Jordan Brooks
6 Jordan Brooks
  • Height:
    5-10
  • Hometown:
    Reynoldsburg, OH
  • Position:
    MB/OPP
  • Year:
    SO
  • High School:
    Reynoldsburg High School
  • m
    30
  • k/s
    3.04
  • h %
    .131
  • a/s
    0.07
  • b/s
    0.26
  • sa/s
    0.19
  • d/s
    1.33

Bio

Major: Psychology
 
 

Favorite Movie: The Lovely Bones

Favorite TV Show: Spongebob Square Pants

Favorite Food: Crab legs
 
Favorite Professional Sports Team: Dallas Cowboys

Favorite Pro Athlete: Ezekiel Elliott

In my spare time, I like to: Paint
 
 
Parents: Michelle and Marvin Brooks

Player Profile

Recent Games
Oct 28 Carlow (PA) W, 3-0
Oct 29 Point Park L, 3-0
Oct 31 Pikeville W, 3-0
Nov 4 at Ohio Christian L, 3-2
Nov 5 Indiana Southeast W, 3-1
Nov 11 vs. Indiana East L, 3-1
  Overall Conf
Matches 30 17
Sets 106 56
Kills 322 163
Kills per set 3.04 2.91
Errors 199 97
Total Attacks 941 483
Total Attacks per set 8.88 8.63
Hitting Percentage .131 .137
Assists 7 2
Assists per set 0.07 0.04
Service Total Attempts 251 110
Service Aces 20 12
Service Errors 26 14
Service Aces per set 0.19 0.21
Receptions 349 92
Reception Errors 38 11
Digs 141 53
Digs per set 1.33 0.95
Block Solo 3 1
Block Assist 25 15
Block Total 28 16
Blocks per set 0.26 0.29
Block Errors 3 2
Ball Handling Errors 0 0
Points 357.5 183.5
Points per set 3.4 3.3
Matches started 22 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 at Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - -
Aug 23 Kentucky Christian W, 3-0 1 3 15 8 30 .233 1 0 1 12 2 8 0 0 0 0 0 15.0
Aug 25 at Pikeville W, 3-0 1 3 12 7 30 .167 1 1 0 19 3 12 0 0 0 0 0 13.0
Aug 26 vs. St. Andrews W, 3-0 1 3 10 3 27 .259 0 3 0 14 1 8 0 2 0 2 0 14.0
Aug 26 vs. Blue Mountain Christian (MS) L, 3-0 1 3 9 8 32 .031 1 1 0 24 4 9 0 0 0 0 0 10.0
Aug 27 vs. Keiser L, 3-1 - 4 9 9 31 .000 1 1 1 20 0 6 0 0 0 0 0 10.0
Aug 27 at Milligan L, 3-1 1 4 7 13 34 -.176 0 0 4 20 2 10 0 0 0 0 0 7.0
Aug 29 at Shawnee State W, 3-2 1 5 22 11 60 .183 0 0 1 25 1 11 1 0 0 1 0 23.0
Sep 2 WVU Tech (WV) L, 3-2 1 5 21 10 57 .193 0 0 3 29 1 7 0 0 0 0 0 21.0
Sep 3 Point Park L, 3-2 1 5 12 7 40 .125 1 1 1 32 5 4 0 0 1 0 0 13.0
Sep 3 Shawnee State W, 3-0 1 3 11 10 37 .027 0 0 0 18 2 2 0 1 0 1 0 11.5
Sep 20 Asbury W, 3-2 1 5 15 7 40 .200 0 1 1 38 5 9 0 1 0 1 0 16.5
Sep 23 Indiana East L, 3-0 1 3 13 10 40 .075 0 0 0 22 3 4 0 2 0 2 0 14.0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 16 8 38 .211 1 3 0 13 0 5 0 2 0 2 0 20.0
Sep 30 Midway L, 3-0 - 3 8 5 23 .130 0 1 3 14 0 1 0 0 0 0 0 9.0
Oct 1 Ohio Christian W, 3-0 1 3 7 6 24 .042 0 3 2 1 0 4 0 3 0 3 0 11.5
Oct 4 WVU Tech (WV) W, 3-0 1 3 7 4 20 .150 0 3 3 6 0 4 0 0 0 0 0 10.0
Oct 7 at Brescia (KY) W, 3-1 1 4 20 12 51 .157 1 1 2 7 2 8 1 0 0 1 0 22.0
Oct 8 at Oakland City W, 3-0 - 3 12 3 23 .391 0 0 1 5 0 5 0 0 0 0 0 12.0
Oct 13 at Carlow (PA) W, 3-0 - 3 8 4 19 .211 0 0 0 3 2 4 0 1 1 1 0 8.5
Oct 14 at Point Park L, 3-0 1 3 9 3 32 .188 0 0 1 10 2 3 0 0 0 0 0 9.0
Oct 18 Alice Lloyd (KY) W, 3-0 1 3 7 5 22 .091 0 1 2 4 0 2 0 2 0 2 0 9.0
Oct 21 at IU Kokomo L, 3-0 - 3 5 6 24 -.042 0 0 0 1 1 0 0 1 0 1 0 5.5
Oct 22 at St. Mary-Woods L, 3-1 - 4 5 5 27 .000 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 25 at WVU Tech (WV) W, 3-1 1 4 16 12 55 .073 0 0 0 1 0 5 0 0 1 0 0 16.0
Oct 28 Carlow (PA) W, 3-0 1 3 7 6 24 .042 0 0 0 0 0 4 0 0 0 0 0 7.0
Oct 29 Point Park L, 3-0 1 2 7 3 19 .211 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 31 Pikeville W, 3-0 - 3 11 3 21 .381 0 0 0 2 0 1 0 1 0 1 0 11.5
Nov 4 at Ohio Christian L, 3-2 1 5 4 4 12 .000 0 0 0 2 0 1 0 1 0 1 0 4.5
Nov 5 Indiana Southeast W, 3-1 - 4 12 1 30 .367 0 0 0 3 1 2 0 3 0 3 0 13.5
Nov 11 vs. Indiana East L, 3-1 1 4 5 6 19 -.053 0 0 0 4 1 1 1 5 0 6 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 106 322 3.04 199 941 .131 7 0.07 20 0.19 349 38 141 1.33 3 25 28 0.26 357.5 3.4
2023-24 31 115 236 2.05 85 504 .300 2 0.02 0 0.00 10 1 23 0.20 19 63 82 0.71 286.5 2.5
2024-25 31 104 183 1.76 77 464 .228 3 0.03 0 0.00 5 0 27 0.26 22 69 91 0.88 239.5 2.3
Total 92 325 741 2.28 361 1909 .199 12 0.04 20 0.06 364 39 191 0.59 44 157 201 0.62 883.5 2.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 106 322 3.04 199 941 .131 7 0.07 20 0.19 349 38 141 1.33 3 25 28 0.26 357.5 3.4
Conference 17 56 163 2.91 97 483 .137 2 0.04 12 0.21 92 11 53 0.95 1 15 16 0.29 183.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 48 153 3.19 85 427 .159 2 0.04 10 0.21 181 19 52 1.08 0 13 13 0.27 169.5 3.5
Away 12 44 136 3.09 88 405 .119 3 0.07 5 0.11 106 13 65 1.48 2 5 7 0.16 145.5 3.3
Neutral 4 14 33 2.36 26 109 .064 2 0.14 5 0.36 62 6 24 1.71 1 7 8 0.57 42.5 3.0
Result Wins 17 58 208 3.59 110 551 .178 4 0.07 16 0.28 171 19 94 1.62 2 16 18 0.31 234.0 4.0
Losses 13 48 114 2.38 89 390 .064 3 0.06 4 0.08 178 19 47 0.98 1 9 10 0.21 123.5 2.6
Month August 7 25 84 3.36 59 244 .102 4 0.16 6 0.24 134 13 64 2.56 1 2 3 0.12 92.0 3.7
September 7 27 96 3.56 57 275 .142 2 0.07 6 0.22 166 16 32 1.19 0 6 6 0.22 105.0 3.9
October 13 41 121 2.95 72 361 .136 1 0.02 8 0.20 40 7 41 1.00 1 8 9 0.22 134.0 3.3
November 3 13 21 1.62 11 61 .164 0 0.00 0 0.00 9 2 4 0.31 1 9 10 0.77 26.5 2.0