Official Volleyball Box Score
Glenville St. at. Rio Grande
9/21/2021 at 6:00 PM @ Rio Grande, OH(Newt Oliver Arena)

Glenville St. (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Mazzaferro.... 3 0 1 1 -1.000 0 1 0 0 2 0 0 0 0 1.0
4 Skylar Mace......... * 3 9 5 18 .222 0 1 3 0 0 1 0 0 0 11.0
12 Lindsay Winkler..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Sydney Goodrich..... * 3 11 7 34 .118 1 1 4 3 7 0 0 0 0 12.0
18 Sarah Grainger...... * 3 0 3 7 -.429 26 0 5 0 4 0 1 0 1 0.5
19 Taylin Johnson...... * 3 6 4 14 .143 0 0 0 0 0 0 1 0 0 6.5
22 Taylor Goett........ * 3 2 3 10 -.100 0 0 0 0 1 0 2 0 0 3.0
24 Karlei Shaver....... * 3 5 6 21 -.048 2 0 3 3 5 0 0 0 0 5.0
25 Madison Shepherd.... 3 0 1 1 -1.000 0 4 4 1 8 0 0 0 0 4.0
26 Julia King.......... 2 1 0 1 1.000 2 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 30 107 .037 31 7 20 7 27 1 4 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 10 39 .077
2 9 11 32 -.062
3 12 9 36 .083
SET SCORES 1 2 3 TEAM RECORDS
Glenville St........ (0) 29 15 19 1-4
Rio Grande.......... (3) 31 25 25 3-6
Rio Grande (3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kacie Trame......... * 3 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
2 Avery Huntzinger.... * 3 1 1 3 .000 20 2 1 0 7 0 5 0 0 5.5
3 Kylie Ricker........ * 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
4 Darcie Walters...... 3 0 0 0 .000 1 2 1 3 8 0 0 0 0 2.0
5 Amanda Rarick....... 3 10 2 24 .333 0 0 0 1 0 0 2 0 0 11.0
6 Lauren Jolly........ 3 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
7 Shalea Byrd......... * 3 2 2 8 .000 0 0 0 0 0 0 5 1 0 4.5
8 Kalista Prak........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Macy Miracle........ 3 3 2 13 .077 0 0 0 0 4 0 1 0 0 3.5
13 Lyndsey Skeens...... 3 1 3 8 -.250 0 0 0 0 1 0 0 0 0 1.0
22 Jess Youse.......... * 3 3 4 13 -.077 0 0 0 1 0 3 3 1 0 7.5
24 Beth Arnold......... * 1 3 1 7 .286 0 0 0 0 2 0 0 1 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 15 76 .105 21 7 5 7 36 3 16 3 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 33 .000
2 5 0 12 .417
3 9 6 31 .097
Site: Rio Grande, OH (Newt Oliver Arena)
Date: 9/21/2021 Attend: 157 Time: 1:19
Referees: Mark Brown,Doug Force
* = Starter