Indiana Southeast at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
2020-10-09 at 19:03

Final Score
Indiana Southeast (3-3, 3-3 RSC) 25 22 15 20 0 1
Rio Grande (6-3, 3-2 RSC) 23 25 25 25 0 3

Indiana Southeast

Set K E TA PCT
1 17 4 46 0.283
2 11 11 53 0.000
3 10 6 45 0.089
4 13 7 40 0.150
5 0 0 0 0.000

Rio Grande

Set K E TA PCT
1 13 2 45 0.244
2 10 6 37 0.108
3 10 2 31 0.258
4 12 4 35 0.229
5 0 0 0 0.000

Indiana Southeast

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Brandy Eisenback 2 4 3 17 0.059 0 0 0 0 1 0 0 0 0 4.0
2 Izzy Stallard 4 13 8 43 0.116 0 0 1 0 7 0 2 3 0 14.0
3 Santina Schembra 4 0 0 3 0.000 0 3 1 1 11 0 0 0 1 3.0
4 Kaylee Newsom 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
5 Lexie Fisher 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Kenna Burman 4 0 0 0 0.000 4 3 2 0 19 0 0 0 1 3.0
10 Emilee Organ 3 10 5 38 0.132 1 2 1 1 22 4 3 1 1 17.5
12 Delaney Nichols 2 7 2 25 0.200 0 0 0 0 1 2 0 4 0 9.0
14 Hannah Miller 1 2 0 5 0.400 0 0 0 0 2 0 0 0 0 2.0
15 McKenzie Wright 3 1 0 4 0.250 11 0 2 0 6 0 0 0 0 1.0
16 Jennie Malone 3 7 4 16 0.188 0 0 0 0 2 2 4 0 1 11.0
17 Hannah Sipe 4 3 2 10 0.100 31 1 2 0 6 0 0 0 1 4.0
18 Makendri Fisher 2 1 2 8 -0.125 1 0 0 0 0 1 0 0 0 2.0
20 Abigail Vogel 4 3 2 15 0.067 0 0 0 0 1 0 1 0 0 3.5
Totals 51 28 184 0.125 48 9 9 2 81 9 10 8 5 74.0

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Kacie Trame 4 0 0 0 0.000 0 0 1 1 8 0 0 0 0 0.0
2 Baleigh Bradley 4 0 0 0 0.000 1 1 0 4 9 0 0 0 0 1.0
3 Kyli Ricker 4 0 0 3 0.000 2 0 1 2 23 0 0 0 0 0.0
5 Amanda Rarick 4 11 3 36 0.222 0 0 0 0 4 0 4 3 0 13.0
7 Shalea Byrd 4 5 4 12 0.083 0 0 0 0 2 2 2 1 0 8.0
8 Kalista Prak 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
10 Macy Roell 4 1 1 8 0.000 36 0 0 0 22 0 5 1 3 3.5
11 Malorie Colwell 4 5 3 35 0.057 1 1 0 0 12 0 0 1 0 6.0
15 Natalie Rarick 4 13 2 27 0.407 0 0 0 0 1 0 1 3 0 13.5
22 Jess Youse 4 10 1 27 0.333 0 0 1 0 7 0 8 3 0 14.0
Totals 45 14 148 0.209 40 2 3 9 88 2 20 12 3 59.0
Other Information
Arena: Newt Oliver Arena
Attendance: 103
Time: 01:44
1st Referee: Todd Joseph
2nd Referee: Jim Hammar
* = Starter