22 Sara Estrada Fernandez
-
- Height:
- 5-3
-
- Hometown:
- Barcelona, Spain
-
- Position:
- MF/D
-
- Year:
- Jr
-
- High School:
- Lopez Vicuna
-
- Previous College:
- Glenville (WV) State Univ.; Polk State (Fla.) College
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Major: Biology
Favorite Movie: Harry Potter
Favorite TV Show: The Bridgerton
Favorite Food: Croquetas
Favorite Professional Sports Team: F.C. Barcelona
Favorite Pro Athletes: Ronaldinho, Neymar, Alexia Putellas, Lucy Bronze
In My Spare Time, I Like To: Play the guitar, listen to music, drink coffee, hang out with my friends
High School Coach: Nany Haces
Parents: Olga Estrada, Toni Fernandez
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 11 | 9 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 18 | 16 | ||
| Shot Pct | .111 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bluefield (VA) | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Cincinnati Clermont | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Tennessee Southern | L, 8-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Grace (IN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Cleary (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Vernon Nazarene (OH) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Georgetown | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Washington Adventist (MD) | - | - | - | - | - | - | - | - | |
| Sep 26 | at IU Kokomo | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Shawnee State | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | St. Mary-Woods | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Brescia (KY) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at IU Columbus (Ind.) | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 12 | WVU Tech (WV) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Midway | W, 5-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 19 | vs. Georgia Gwinnett | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Indiana East | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Oakland City | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 9 | Indiana East | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .18 | .00 | .36 | 1.64 | .111 | .91 | .556 |
| Conference | 9 | 9 | .22 | .00 | .44 | 1.78 | .125 | 1.11 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| Away | 4 | 4 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 5 | 5 | .40 | .00 | .80 | 2.40 | .167 | 1.40 | .583 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| Month | September | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| October | 7 | 7 | .29 | .00 | .57 | 1.71 | .167 | 1.00 | .583 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
First half surge sends RedStorm women past Eagles
October 17, 2024
Rio women blank Crimson Pride
October 10, 2024