17 Emma Hinkle
-
- Height:
- 5-4
-
- Hometown:
- Marengo, OH
-
- Position:
- FWD
-
- Year:
- Fr
-
- High School:
- Highland High School
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
Major: Visual Arts
Favorite Movie: Top Gun
Favorite Food: Pizza
Favorite Athlete: Hope Solo
Dream Job: Graphic Designer
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | 2 | - | ||
| Goals | 4 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 2 | ||
| Shots | 11 | 3 | ||
| Shot Pct | .364 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Lourdes | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at University of Northwestern Ohio | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Cardinal Stritch (WI) | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Indiana Wesleyan | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Vernon Nazarene | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Shawnee State | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Maine - Fort Kent | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Indiana East | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midway | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | IU Kokomo | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Oakland City | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Ohio Christian | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | WVU Tech (WV) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Carlow (PA) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Point Park | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | St. Mary-Woods | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Brescia (KY) | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 5 | at Oakland City | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 9 | at Point Park | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 12 | at IU Kokomo | L, 7-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | .80 | .00 | 1.60 | 2.20 | .364 | 1.40 | .636 |
| Conference | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| Away | 4 | 2 | .75 | .00 | 1.50 | 2.25 | .333 | 1.50 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| Losses | 2 | 1 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 | |
| Month | October | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| November | 3 | 2 | 1.00 | .00 | 2.00 | 2.67 | .375 | 1.67 | .625 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 2 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | October | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| November | 3 | 2 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
News Mentions
RedStorm women fall to Cougars in RSC Championship
November 12, 2022
RedStorm women shock top-seeded Point Park, advance to RSC finals
November 9, 2022
Rio women advance, nip Mighty Oaks in OT
November 5, 2022
Dramatic comeback lifts Rio women past Bearcats
October 29, 2022