1 Paige Atwater
-
- Height:
- 5-7
-
- Hometown:
- Spring Hill, FL
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Weeki Wachee HS
-
- Previous College:
- Saint Leo University
-
- gp
- 13
-
- pts/g
- 2.1
-
- fg %
- 33.3
-
- 3pt %
- 34.6
-
- ft %
- -
-
- reb/g
- 0.4
-
- a/g
- 0.1
Bio
Major: Psychology
Favorite Movie: Clueless
Favorite TV Show: Dance Moms
Favorite Food: Tiramisu
Favorite Professional Sports Team: Indiana Fever
Favorite Professional Athlete: Sophie Cunningham
In my spare time I like to: Hang out with my friends and family
Parents: Trish & Alex Fasano and Todd Atwater
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | - | - | ||
| Minutes | 60 | 44 | ||
| Minutes per game | 4.6 | 5.5 | ||
| FG | 9-27 | 7-19 | ||
| FG Pct | 33.3 | 36.8 | ||
| 3PT | 9-26 | 7-19 | ||
| 3PT Pct | 34.6 | 36.8 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 5 | 4 | ||
| Rebounds per game | 0.4 | 0.5 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 27 | 21 | ||
| Points per game | 2.1 | 2.6 | ||
| Points per 40 min | 18.0 | 19.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Columbia (SC) | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Coastal Georgia (GA) | W, 109-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Carolina (N.C.) | W, 108-53 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Milligan (TN) | W, 95-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Governors State | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lewis-Clark State | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mount Vernon Nazarene (OH) | W, 107-72 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | Midway | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Carolina (N.C.) | W, 92-50 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | Marian (IN) | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Pikeville (KY) | W, 87-74 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | Cornerstone (MI) | W, 90-64 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Spring Arbor (MI) | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Kentucky Christian | W, 115-67 | - | 5 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 6 | Shawnee State | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indiana Southeast | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at WVU Tech (WV) | W, 107-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Brescia (KY) | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Indiana East | W, 105-60 | - | 9 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 23 | at IU Columbus | W, 121-66 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 31 | St. Mary-Woods | W, 127-48 | - | 8 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 3 | at Shawnee State | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland City | W, 89-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | WVU Tech (WV) | W, 90-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Midway | W, 101-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | IU Kokomo | W, 96-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Indiana East | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kentucky Christian | W, 108-63 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 25 | IU Columbus | W, 119-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Indiana Southeast | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Brescia (KY) | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Christian (Mich.) | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Indiana Wesleyan (IN) | L, 86-80 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Columbia (SC) | W, 94-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Coastal Georgia (GA) | W, 109-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Carolina (N.C.) | W, 108-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Milligan (TN) | W, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Governors State | W, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lewis-Clark State | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mount Vernon Nazarene (OH) | W, 107-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Midway | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Carolina (N.C.) | W, 92-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Marian (IN) | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Pikeville (KY) | W, 87-74 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | Cornerstone (MI) | W, 90-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | Spring Arbor (MI) | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Kentucky Christian | W, 115-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Shawnee State | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indiana Southeast | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at WVU Tech (WV) | W, 107-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Brescia (KY) | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Indiana East | W, 105-60 | - | 9 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 23 | at IU Columbus | W, 121-66 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 31 | St. Mary-Woods | W, 127-48 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | at Shawnee State | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland City | W, 89-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | WVU Tech (WV) | W, 90-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Midway | W, 101-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | IU Kokomo | W, 96-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Indiana East | W, 97-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kentucky Christian | W, 108-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | IU Columbus | W, 119-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | Indiana Southeast | W, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Brescia (KY) | W, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Christian (Mich.) | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Indiana Wesleyan (IN) | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 4.6 | 0.7-2.1 | 33.3 | 0.7-2.0 | 34.6 | 0.0-0.0 | - | 2.1 |
| Total | 13 | - | 4.6 | 0.7-2.1 | 33.3 | 0.7-2.0 | 34.6 | 0.0-0.0 | - | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 60 | 9-27 | 33.3 | 9-26 | 34.6 | 0-0 | - | 27 |
| Total | 13 | - | 60 | 9-27 | 33.3 | 9-26 | 34.6 | 0-0 | - | 27 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 4.6 | 6.0-18.0 | 33.3 | 6.0-17.3 | 34.6 | 0.0-0.0 | - | 18.0 |
| Total | 13 | - | 4.6 | 6.0-18.0 | 33.3 | 6.0-17.3 | 34.6 | 0.0-0.0 | - | 18.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 4.6 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.1 |
| Total | 13 | - | 4.6 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 60 | 2 | 3 | 5 | 1 | - | 1 | 1 | 1.0 | 2 | 1 |
| Total | 13 | - | 60 | 2 | 3 | 5 | 1 | - | 1 | 1 | 1.0 | 2 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 4.6 | 1.3 | 2.0 | 3.3 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 1.3 | 0.7 |
| Total | 13 | - | 4.6 | 1.3 | 2.0 | 3.3 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 1.3 | 0.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.7-2.1 | 33.3 | 0.7-2.0 | 34.6 | 0.0-0.0 | - | 2.1 |
| Conference | 8 | - | 5.5 | 0.9-2.4 | 36.8 | 0.9-2.4 | 36.8 | 0.0-0.0 | - | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 5.0 | 0.9-2.0 | 43.8 | 0.9-2.0 | 43.8 | 0.0-0.0 | - | 2.6 |
| Away | 4 | - | 4.5 | 0.5-2.2 | 22.2 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 1.5 | |
| Neutral | 1 | - | 2.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 4.6 | 0.7-2.1 | 33.3 | 0.7-2.0 | 34.6 | 0.0-0.0 | - | 2.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 3.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| December | 3 | - | 2.7 | 0.3-2.0 | 16.7 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.0 | |
| January | 5 | - | 6.8 | 1.2-3.4 | 35.3 | 1.2-3.4 | 35.3 | 0.0-0.0 | - | 3.6 | |
| February | 4 | - | 3.8 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 60 | 9-27 | 33.3 | 9-26 | 34.6 | 0-0 | - | 27 |
| Conference | 8 | - | 44 | 7-19 | 36.8 | 7-19 | 36.8 | 0-0 | - | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 40 | 7-16 | 43.8 | 7-16 | 43.8 | 0-0 | - | 21 |
| Away | 4 | - | 18 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | - | 6 | |
| Neutral | 1 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 60 | 9-27 | 33.3 | 9-26 | 34.6 | 0-0 | - | 27 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| December | 3 | - | 8 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 | |
| January | 5 | - | 34 | 6-17 | 35.3 | 6-17 | 35.3 | 0-0 | - | 18 | |
| February | 4 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 6.0-18.0 | 33.3 | 6.0-17.3 | 34.6 | 0.0-0.0 | - | 18.0 |
| Conference | 8 | - | 5.5 | 6.4-17.3 | 36.8 | 6.4-17.3 | 36.8 | 0.0-0.0 | - | 19.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 5.0 | 7.0-16.0 | 43.8 | 7.0-16.0 | 43.8 | 0.0-0.0 | - | 21.0 |
| Away | 4 | - | 4.5 | 4.4-20.0 | 22.2 | 4.4-20.0 | 22.2 | 0.0-0.0 | - | 13.3 | |
| Neutral | 1 | - | 2.0 | 0.0-40.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 4.6 | 6.0-18.0 | 33.3 | 6.0-17.3 | 34.6 | 0.0-0.0 | - | 18.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 3.0 | 13.3-26.7 | 50.0 | 13.3-26.7 | 50.0 | 0.0-0.0 | - | 40.0 |
| December | 3 | - | 2.7 | 5.0-30.0 | 16.7 | 5.0-25.0 | 20.0 | 0.0-0.0 | - | 15.0 | |
| January | 5 | - | 6.8 | 7.1-20.0 | 35.3 | 7.1-20.0 | 35.3 | 0.0-0.0 | - | 21.2 | |
| February | 4 | - | 3.8 | 2.7-5.3 | 50.0 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 8.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.1 |
| Conference | 8 | - | 5.5 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 5.0 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
| Away | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| Neutral | 1 | - | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 4.6 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 2.7 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 6.8 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | |
| February | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 60 | 2 | 3 | 5 | 1 | - | 1 | 1 | 1.0 | 2 | 1 |
| Conference | 8 | - | 44 | 1 | 3 | 4 | 1 | - | 1 | 1 | 1.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 40 | 1 | 3 | 4 | 1 | - | 1 | 1 | 1.0 | 2 | 0 |
| Away | 4 | - | 18 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | |
| Neutral | 1 | - | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 13 | - | 60 | 2 | 3 | 5 | 1 | - | 1 | 1 | 1.0 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 8 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | - | 34 | 1 | 3 | 4 | 1 | - | 1 | 1 | 1.0 | 1 | 1 | |
| February | 4 | - | 15 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 1.3 | 2.0 | 3.3 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 1.3 | 0.7 |
| Conference | 8 | - | 5.5 | 0.9 | 2.7 | 3.6 | 0.9 | 0.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 5.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| Away | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.2 | |
| Neutral | 1 | - | 2.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 4.6 | 1.3 | 2.0 | 3.3 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 1.3 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 2.7 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 6.8 | 1.2 | 3.5 | 4.7 | 1.2 | 0.0 | 1.2 | 1.2 | 1.0 | 1.2 | 1.2 | |
| February | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.7 | 0.0 |
News Mentions
Clary leads RedStorm past KCU
February 21, 2026
Rio women clobber Carolina
December 6, 2025