#23 Lexi Woods (F) - Rio Grande

gp
23
pts/g
9.5
fg %
55.6
3pt %
0.0
ft %
87.7
reb/g
3.7
a/g
0.8
Player Stats
  Overall Conf
Games 23 14
Games started 5 0
Minutes 321 167
Minutes per game 14.0 11.9
FG 84-151 44-77
FG Pct 55.6 57.1
3PT 0-8 0-6
3PT Pct 0.0 0.0
FT 50-57 25-27
FT Pct 87.7 92.6
Off rebounds 32 16
Def rebounds 54 31
Total rebounds 86 47
Rebounds per game 3.7 3.4
Personal fouls 58 35
Disqualifications 3 2
Assists 18 9
Turnovers 29 17
Assist to turnover ratio 0.6 0.5
Steals 13 6
Blocks 2 1
Points 218 113
Points per game 9.5 8.1
Points per 40 min 27.2 27.1
Recent Results
Date Opponent/Event Result
Feb 18 at Alice Lloyd (KY) W, 102-71
Feb 22 Indiana East W, 96-86
Feb 26 Indiana Southeast W, 94-68
Mar 1 at Oakland City W, 93-87
Mar 4 at Shawnee State W, 60-51
Mar 14 vs. Stillman L, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Lawrence Tech W, 104-78 1 23 6-15 40.0 0-0 - 2-2 100.0 14
Nov 2 at Siena Heights W, 85-82 1 30 9-14 64.3 0-0 - 2-2 100.0 20
Nov 9 Milligan (TN) W, 86-77 1 17 3-6 50.0 0-0 - 0-0 - 6
Nov 16 Rochester Christian (Mich.) W, 107-67 1 21 8-17 47.1 0-1 0.0 7-9 77.8 23
Nov 22 Governors State W, 88-71 1 19 5-7 71.4 0-0 - 6-8 75.0 16
Nov 23 Lindsey Wilson W, 90-66 - - - - - - - - -
Nov 26 at Indiana Wesleyan (IN) L, 101-77 - - - - - - - - -
Dec 6 at Cincinnati-Clermont W, 107-62 - - - - - - - - -
Dec 11 at Midway W, 86-74 - - - - - - - - -
Dec 17 vs. Morningside W, 73-65 - - - - - - - - -
Dec 19 vs. Spring Arbor (MI) W, 79-76 - - - - - - - - -
Dec 28 vs. Freed-Hardeman (TN) L, 76-53 - - - - - - - - -
Dec 29 vs. Cornerstone (MI) W, 103-89 - - - - - - - - -
Jan 4 at Shawnee State L, 81-73 - 13 3-6 50.0 0-0 - 1-2 50.0 7
Jan 8 WVU Tech (WV) W, 107-70 - 17 5-7 71.4 0-1 0.0 4-4 100.0 14
Jan 12 Alice Lloyd (KY) W, 138-87 - 15 4-10 40.0 0-2 0.0 2-2 100.0 10
Jan 15 at Indiana East W, 100-81 - 11 4-7 57.1 0-1 0.0 0-0 - 8
Jan 18 at Brescia (KY) W, 82-71 - 12 1-3 33.3 0-0 - 4-4 100.0 6
Jan 23 Indiana Southeast W, 85-67 - 8 2-3 66.7 0-0 - 0-0 - 4
Jan 25 Indiana University Columbus W, 122-56 - - - - - - - - -
Jan 30 at IU Kokomo W, 81-71 - 11 3-8 37.5 0-0 - 1-1 100.0 7
Feb 1 at St. Mary-Woods L, 78-77 0 2 1-2 50.0 0-0 - 0-0 - 2
Feb 4 Midway W, 97-75 - 15 4-7 57.1 0-0 - 2-2 100.0 10
Feb 8 Oakland City W, 85-74 - 11 3-4 75.0 0-0 - 2-2 100.0 8
Feb 11 Shawnee State L, 77-73 - 6 3-4 75.0 0-1 0.0 2-2 100.0 8
Feb 15 at WVU Tech (WV) W, 95-60 - 21 7-9 77.8 0-1 0.0 0-0 - 14
Feb 18 at Alice Lloyd (KY) W, 102-71 - 11 3-5 60.0 0-0 - 2-2 100.0 8
Feb 22 Indiana East W, 96-86 - 14 1-2 50.0 0-0 - 5-6 83.3 7
Feb 26 Indiana Southeast W, 94-68 - 11 2-3 66.7 0-0 - 1-2 50.0 5
Mar 1 at Oakland City W, 93-87 - 12 1-4 25.0 0-1 0.0 2-2 100.0 4
Mar 4 at Shawnee State W, 60-51 - 8 1-1 100.0 0-0 - 0-0 - 2
Mar 14 vs. Stillman L, 83-79 - 13 5-7 71.4 0-0 - 5-5 100.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Lawrence Tech W, 104-78 1 23 3 4 7 0 2 0.0 0 0 2 -
Nov 2 at Siena Heights W, 85-82 1 30 4 5 9 3 2 1.5 1 0 3 -
Nov 9 Milligan (TN) W, 86-77 1 17 0 1 1 2 1 2.0 1 0 4 -
Nov 16 Rochester Christian (Mich.) W, 107-67 1 21 6 4 10 2 0 - 1 0 2 -
Nov 22 Governors State W, 88-71 1 19 2 4 6 1 2 0.5 3 1 5 1
Nov 23 Lindsey Wilson W, 90-66 - - - - - - - - - - - -
Nov 26 at Indiana Wesleyan (IN) L, 101-77 - - - - - - - - - - - -
Dec 6 at Cincinnati-Clermont W, 107-62 - - - - - - - - - - - -
Dec 11 at Midway W, 86-74 - - - - - - - - - - - -
Dec 17 vs. Morningside W, 73-65 - - - - - - - - - - - -
Dec 19 vs. Spring Arbor (MI) W, 79-76 - - - - - - - - - - - -
Dec 28 vs. Freed-Hardeman (TN) L, 76-53 - - - - - - - - - - - -
Dec 29 vs. Cornerstone (MI) W, 103-89 - - - - - - - - - - - -
Jan 4 at Shawnee State L, 81-73 - 13 1 0 1 1 3 0.3 0 0 2 -
Jan 8 WVU Tech (WV) W, 107-70 - 17 1 3 4 2 3 0.7 0 0 1 -
Jan 12 Alice Lloyd (KY) W, 138-87 - 15 1 4 5 3 2 1.5 1 0 2 -
Jan 15 at Indiana East W, 100-81 - 11 1 2 3 0 1 0.0 1 0 4 -
Jan 18 at Brescia (KY) W, 82-71 - 12 2 2 4 0 1 0.0 0 0 2 -
Jan 23 Indiana Southeast W, 85-67 - 8 2 2 4 0 1 0.0 0 0 3 -
Jan 25 Indiana University Columbus W, 122-56 - - - - - - - - - - - -
Jan 30 at IU Kokomo W, 81-71 - 11 3 1 4 1 0 - 0 0 1 -
Feb 1 at St. Mary-Woods L, 78-77 0 2 0 1 1 0 0 - 0 0 0 0
Feb 4 Midway W, 97-75 - 15 2 3 5 0 1 0.0 1 0 3 -
Feb 8 Oakland City W, 85-74 - 11 0 1 1 1 0 - 0 0 2 -
Feb 11 Shawnee State L, 77-73 - 6 0 1 1 0 2 0.0 0 0 5 1
Feb 15 at WVU Tech (WV) W, 95-60 - 21 0 9 9 0 1 0.0 0 1 2 -
Feb 18 at Alice Lloyd (KY) W, 102-71 - 11 0 0 0 0 1 0.0 2 0 3 -
Feb 22 Indiana East W, 96-86 - 14 3 2 5 1 1 1.0 1 0 5 1
Feb 26 Indiana Southeast W, 94-68 - 11 0 1 1 1 1 1.0 1 0 2 -
Mar 1 at Oakland City W, 93-87 - 12 0 1 1 0 3 0.0 0 0 0 -
Mar 4 at Shawnee State W, 60-51 - 8 1 1 2 0 0 - 0 0 3 -
Mar 14 vs. Stillman L, 83-79 - 13 0 2 2 0 1 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 32 - 19.4 4.0-7.6 53.1 0.0-0.2 16.7 2.4-3.0 82.1 10.5
2023-24 32 31 20.5 4.5-8.2 55.0 0.1-0.4 14.3 2.8-3.2 85.4 11.8
2024-25 23 5 14.0 3.7-6.6 55.6 0.0-0.3 0.0 2.2-2.5 87.7 9.5
Total 87 36 18.4 4.1-7.5 54.4 0.0-0.3 10.7 2.5-2.9 84.7 10.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 32 - 622 129-243 53.1 1-6 16.7 78-95 82.1 337
2023-24 32 31 656 144-262 55.0 2-14 14.3 88-103 85.4 378
2024-25 23 5 321 84-151 55.6 0-8 0.0 50-57 87.7 218
Total 87 36 1599 357-656 54.4 3-28 10.7 216-255 84.7 933
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 32 - 19.4 0.0-0.0 53.1 0.0-0.0 16.7 0.0-0.0 82.1 0.0
2023-24 32 31 20.5 0.0-0.0 55.0 0.0-0.0 14.3 0.0-0.0 85.4 0.0
2024-25 23 5 14.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 87.7 0.0
Total 87 36 18.4 0.0-0.0 54.4 0.0-0.0 10.7 0.0-0.0 84.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 - - - - - - - - - - - - -
2022-23 32 - 19.4 1.7 3.4 5.1 2.3 - 1.2 1.9 0.6 1.3 0.3
2023-24 32 31 20.5 2.1 4.3 6.4 2.5 0.2 1.1 1.8 0.6 0.8 0.2
2024-25 23 5 14.0 1.4 2.3 3.7 2.5 0.1 0.8 1.3 0.6 0.6 0.1
Total 87 36 18.4 1.8 3.5 5.2 2.5 0.1 1.0 1.7 0.6 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 - - - - - - - - - - - - -
2022-23 32 - 622 54 109 163 75 - 38 62 0.6 40 10
2023-24 32 31 656 67 139 206 81 5 34 58 0.6 27 7
2024-25 23 5 321 32 54 86 58 3 18 29 0.6 13 2
Total 87 36 1599 153 302 455 214 8 90 149 0.6 80 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 - - - - - - - - - - - - -
2022-23 32 - 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 32 31 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 23 5 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 87 36 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 5 14.0 3.7-6.6 55.6 0.0-0.3 0.0 2.2-2.5 87.7 9.5
Conference 14 0 11.9 3.1-5.5 57.1 0.0-0.4 0.0 1.8-1.9 92.6 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 3 14.0 3.6-6.4 57.1 0.0-0.5 0.0 2.8-3.4 83.8 10.1
Away 11 2 14.0 3.5-6.7 52.7 0.0-0.3 0.0 1.3-1.4 93.3 8.4
Neutral 1 - 13.0 5.0-7.0 71.4 0.0-0.0 - 5.0-5.0 100.0 15.0
-
Wins 19 5 15.1 3.8-6.9 54.5 0.0-0.4 0.0 2.2-2.5 87.5 9.8
Losses 4 0 8.5 3.0-4.8 63.2 0.0-0.2 0.0 2.0-2.2 88.9 8.0
-
November 5 5 22.0 6.2-11.8 52.5 0.0-0.2 0.0 3.4-4.2 81.0 15.8
January 7 - 12.4 3.1-6.3 50.0 0.0-0.6 0.0 1.7-1.9 92.3 8.0
February 8 0 11.4 3.0-4.5 66.7 0.0-0.2 0.0 1.8-2.0 87.5 7.8
March 3 - 11.0 2.3-4.0 58.3 0.0-0.3 0.0 2.3-2.3 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 5 321 84-151 55.6 0-8 0.0 50-57 87.7 218
Conference 14 0 167 44-77 57.1 0-6 0.0 25-27 92.6 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 3 154 40-70 57.1 0-5 0.0 31-37 83.8 111
Away 11 2 154 39-74 52.7 0-3 0.0 14-15 93.3 92
Neutral 1 - 13 5-7 71.4 0-0 - 5-5 100.0 15
-
Wins 19 5 287 72-132 54.5 0-7 0.0 42-48 87.5 186
Losses 4 0 34 12-19 63.2 0-1 0.0 8-9 88.9 32
-
November 5 5 110 31-59 52.5 0-1 0.0 17-21 81.0 79
January 7 - 87 22-44 50.0 0-4 0.0 12-13 92.3 56
February 8 0 91 24-36 66.7 0-2 0.0 14-16 87.5 62
March 3 - 33 7-12 58.3 0-1 0.0 7-7 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 5 14.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 87.7 0.0
Conference 14 0 11.9 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 92.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 3 14.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 83.8 0.0
Away 11 2 14.0 0.0-0.0 52.7 0.0-0.0 0.0 0.0-0.0 93.3 0.0
Neutral 1 - 13.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 19 5 15.1 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 87.5 0.0
Losses 4 0 8.5 0.0-0.0 63.2 0.0-0.0 0.0 0.0-0.0 88.9 0.0
-
November 5 5 22.0 0.0-0.0 52.5 0.0-0.0 0.0 0.0-0.0 81.0 0.0
January 7 - 12.4 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 92.3 0.0
February 8 0 11.4 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 87.5 0.0
March 3 - 11.0 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 5 14.0 1.4 2.3 3.7 2.5 0.1 0.8 1.3 0.6 0.6 0.1
Conference 14 0 11.9 1.1 2.2 3.4 2.5 0.1 0.6 1.2 0.5 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 3 14.0 1.5 2.4 3.9 3.1 0.3 1.2 1.3 0.9 0.8 0.1
Away 11 2 14.0 1.4 2.4 3.7 2.0 0.0 0.5 1.3 0.4 0.4 0.1
Neutral 1 - 13.0 0.0 2.0 2.0 2.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 19 5 15.1 1.6 2.6 4.3 2.6 0.1 0.9 1.2 0.7 0.7 0.1
Losses 4 0 8.5 0.3 1.0 1.3 2.3 0.3 0.3 1.5 0.2 0.0 0.0
-
November 5 5 22.0 3.0 3.6 6.6 3.2 0.2 1.6 1.4 1.1 1.2 0.2
January 7 - 12.4 1.6 2.0 3.6 2.1 - 1.0 1.6 0.6 0.3 0.0
February 8 0 11.4 0.6 2.3 2.9 2.8 0.3 0.4 0.9 0.4 0.6 0.1
March 3 - 11.0 0.3 1.3 1.7 1.7 - 0.0 1.3 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 5 321 32 54 86 58 3 18 29 0.6 13 2
Conference 14 0 167 16 31 47 35 2 9 17 0.5 6 1
Exhibition - - - - - - - - - - - - -
-
Home 11 3 154 17 26 43 34 3 13 14 0.9 9 1
Away 11 2 154 15 26 41 22 0 5 14 0.4 4 1
Neutral 1 - 13 0 2 2 2 - 0 1 0.0 0 0
-
Wins 19 5 287 31 50 81 49 2 17 23 0.7 13 2
Losses 4 0 34 1 4 5 9 1 1 6 0.2 0 0
-
November 5 5 110 15 18 33 16 1 8 7 1.1 6 1
January 7 - 87 11 14 25 15 - 7 11 0.6 2 0
February 8 0 91 5 18 23 22 2 3 7 0.4 5 1
March 3 - 33 1 4 5 5 - 0 4 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 5 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 0 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 3 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 2 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 19 5 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 4 0 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 5 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 0 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0