#11 Jasmine Jordan () - Rio Grande

gp
32
pts/g
18.2
fg %
51.6
3pt %
33.9
ft %
74.1
reb/g
14.0
a/g
0.8
Player Stats
  Overall Conf
Games 32 16
Games started 31 16
Minutes 918 481
Minutes per game 28.7 30.1
FG 216-419 128-238
FG Pct 51.6 53.8
3PT 21-62 11-32
3PT Pct 33.9 34.4
FT 129-174 67-90
FT Pct 74.1 74.4
Off rebounds 131 75
Def rebounds 318 168
Total rebounds 449 243
Rebounds per game 14.0 15.2
Personal fouls 71 37
Disqualifications 0 0
Assists 26 17
Turnovers 90 38
Assist to turnover ratio 0.3 0.4
Steals 42 23
Blocks 58 37
Points 582 334
Points per game 18.2 20.9
Points per 40 min 25.4 27.8
Recent Results
Date Opponent/Event Result
Feb 18 at Alice Lloyd (KY) W, 102-71
Feb 22 Indiana East W, 96-86
Feb 26 Indiana Southeast W, 94-68
Mar 1 at Oakland City W, 93-87
Mar 4 at Shawnee State W, 60-51
Mar 14 vs. Stillman L, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Lawrence Tech W, 104-78 1 28 11-17 64.7 0-1 0.0 2-4 50.0 24
Nov 2 at Siena Heights W, 85-82 1 28 6-12 50.0 1-3 33.3 5-6 83.3 18
Nov 9 Milligan (TN) W, 86-77 1 26 3-8 37.5 0-2 0.0 1-2 50.0 7
Nov 16 Rochester Christian (Mich.) W, 107-67 1 23 1-9 11.1 0-1 0.0 4-4 100.0 6
Nov 22 Governors State W, 88-71 1 25 3-6 50.0 0-1 0.0 3-4 75.0 9
Nov 23 Lindsey Wilson W, 90-66 1 26 4-11 36.4 1-1 100.0 5-6 83.3 14
Nov 26 at Indiana Wesleyan (IN) L, 101-77 1 26 5-10 50.0 0-2 0.0 4-8 50.0 14
Dec 6 at Cincinnati-Clermont W, 107-62 1 26 10-20 50.0 1-6 16.7 5-6 83.3 26
Dec 11 at Midway W, 86-74 1 19 3-9 33.3 2-3 66.7 2-6 33.3 10
Dec 17 vs. Morningside W, 73-65 1 29 8-18 44.4 1-1 100.0 3-5 60.0 20
Dec 19 vs. Spring Arbor (MI) W, 79-76 1 31 7-10 70.0 1-1 100.0 7-8 87.5 22
Dec 28 vs. Freed-Hardeman (TN) L, 76-53 1 27 0-6 0.0 0-2 0.0 0-2 0.0 0
Dec 29 vs. Cornerstone (MI) W, 103-89 - 23 10-13 76.9 3-4 75.0 2-3 66.7 25
Jan 4 at Shawnee State L, 81-73 1 29 3-5 60.0 0-1 0.0 0-0 - 6
Jan 8 WVU Tech (WV) W, 107-70 1 27 11-14 78.6 1-2 50.0 8-10 80.0 31
Jan 12 Alice Lloyd (KY) W, 138-87 1 25 8-14 57.1 3-5 60.0 3-6 50.0 22
Jan 15 at Indiana East W, 100-81 1 30 9-17 52.9 2-4 50.0 5-6 83.3 25
Jan 18 at Brescia (KY) W, 82-71 1 31 4-15 26.7 0-3 0.0 6-6 100.0 14
Jan 23 Indiana Southeast W, 85-67 1 30 5-14 35.7 0-1 0.0 7-8 87.5 17
Jan 25 Indiana University Columbus W, 122-56 1 33 18-23 78.3 0-1 0.0 3-5 60.0 39
Jan 30 at IU Kokomo W, 81-71 1 33 10-17 58.8 1-4 25.0 2-4 50.0 23
Feb 1 at St. Mary-Woods L, 78-77 1 37 9-16 56.3 0-1 0.0 5-10 50.0 23
Feb 4 Midway W, 97-75 1 27 5-12 41.7 0-2 0.0 4-4 100.0 14
Feb 8 Oakland City W, 85-74 1 32 7-16 43.8 0-1 0.0 5-6 83.3 19
Feb 11 Shawnee State L, 77-73 1 31 8-19 42.1 0-0 - 3-4 75.0 19
Feb 15 at WVU Tech (WV) W, 95-60 1 26 5-17 29.4 0-1 0.0 3-4 75.0 13
Feb 18 at Alice Lloyd (KY) W, 102-71 1 32 10-12 83.3 0-0 - 9-9 100.0 29
Feb 22 Indiana East W, 96-86 1 39 13-18 72.2 2-3 66.7 2-2 100.0 30
Feb 26 Indiana Southeast W, 94-68 1 29 6-14 42.9 0-0 - 3-3 100.0 15
Mar 1 at Oakland City W, 93-87 1 31 7-13 53.8 1-2 50.0 11-12 91.7 26
Mar 4 at Shawnee State W, 60-51 1 35 4-7 57.1 0-0 - 4-6 66.7 12
Mar 14 vs. Stillman L, 83-79 1 24 3-7 42.9 1-3 33.3 3-5 60.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Lawrence Tech W, 104-78 1 28 5 5 10 0 3 0.0 2 3 2 -
Nov 2 at Siena Heights W, 85-82 1 28 4 9 13 1 5 0.2 0 0 2 -
Nov 9 Milligan (TN) W, 86-77 1 26 2 10 12 1 4 0.3 0 0 0 -
Nov 16 Rochester Christian (Mich.) W, 107-67 1 23 7 6 13 1 1 1.0 1 1 3 -
Nov 22 Governors State W, 88-71 1 25 1 8 9 0 3 0.0 1 1 3 -
Nov 23 Lindsey Wilson W, 90-66 1 26 6 10 16 0 2 0.0 1 0 1 -
Nov 26 at Indiana Wesleyan (IN) L, 101-77 1 26 1 10 11 0 3 0.0 3 1 1 -
Dec 6 at Cincinnati-Clermont W, 107-62 1 26 8 9 17 2 6 0.3 4 2 4 -
Dec 11 at Midway W, 86-74 1 19 4 5 9 0 3 0.0 5 0 2 -
Dec 17 vs. Morningside W, 73-65 1 29 2 9 11 0 2 0.0 4 1 1 -
Dec 19 vs. Spring Arbor (MI) W, 79-76 1 31 2 12 14 0 5 0.0 0 3 4 -
Dec 28 vs. Freed-Hardeman (TN) L, 76-53 1 27 2 11 13 2 3 0.7 1 1 2 -
Dec 29 vs. Cornerstone (MI) W, 103-89 - 23 1 9 10 1 2 0.5 0 1 2 -
Jan 4 at Shawnee State L, 81-73 1 29 1 9 10 1 1 1.0 1 2 1 -
Jan 8 WVU Tech (WV) W, 107-70 1 27 4 11 15 1 5 0.2 3 2 3 -
Jan 12 Alice Lloyd (KY) W, 138-87 1 25 3 8 11 1 1 1.0 0 3 3 -
Jan 15 at Indiana East W, 100-81 1 30 6 9 15 1 3 0.3 2 3 2 -
Jan 18 at Brescia (KY) W, 82-71 1 31 6 10 16 1 0 - 3 0 4 -
Jan 23 Indiana Southeast W, 85-67 1 30 4 12 16 2 1 2.0 0 2 1 -
Jan 25 Indiana University Columbus W, 122-56 1 33 8 20 28 1 4 0.3 5 1 2 -
Jan 30 at IU Kokomo W, 81-71 1 33 6 14 20 1 3 0.3 0 5 3 -
Feb 1 at St. Mary-Woods L, 78-77 1 37 2 14 16 1 3 0.3 1 1 3 0
Feb 4 Midway W, 97-75 1 27 3 9 12 2 5 0.4 0 2 2 -
Feb 8 Oakland City W, 85-74 1 32 5 12 17 1 0 - 0 4 2 -
Feb 11 Shawnee State L, 77-73 1 31 6 7 13 0 2 0.0 1 3 2 -
Feb 15 at WVU Tech (WV) W, 95-60 1 26 6 9 15 2 3 0.7 0 5 1 -
Feb 18 at Alice Lloyd (KY) W, 102-71 1 32 6 5 11 2 0 - 1 1 3 -
Feb 22 Indiana East W, 96-86 1 39 5 14 19 0 4 0.0 1 3 3 -
Feb 26 Indiana Southeast W, 94-68 1 29 4 11 15 0 5 0.0 1 2 3 -
Mar 1 at Oakland City W, 93-87 1 31 5 12 17 1 3 0.3 0 4 3 -
Mar 4 at Shawnee State W, 60-51 1 35 5 14 19 0 3 0.0 1 0 1 -
Mar 14 vs. Stillman L, 83-79 1 24 1 5 6 0 2 0.0 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 31 28.7 6.8-13.1 51.6 0.7-1.9 33.9 4.0-5.4 74.1 18.2
Total 32 31 28.7 6.8-13.1 51.6 0.7-1.9 33.9 4.0-5.4 74.1 18.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 31 918 216-419 51.6 21-62 33.9 129-174 74.1 582
Total 32 31 918 216-419 51.6 21-62 33.9 129-174 74.1 582
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 31 28.7 0.0-0.0 51.6 0.0-0.0 33.9 0.0-0.0 74.1 0.0
Total 32 31 28.7 0.0-0.0 51.6 0.0-0.0 33.9 0.0-0.0 74.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 31 28.7 4.1 9.9 14.0 2.2 0.0 0.8 2.8 0.3 1.3 1.8
Total 32 31 28.7 4.1 9.9 14.0 2.2 0.0 0.8 2.8 0.3 1.3 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 31 918 131 318 449 71 0 26 90 0.3 42 58
Total 32 31 918 131 318 449 71 0 26 90 0.3 42 58
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 31 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 32 31 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 28.7 6.8-13.1 51.6 0.7-1.9 33.9 4.0-5.4 74.1 18.2
Conference 16 16 30.1 8.0-14.9 53.8 0.7-2.0 34.4 4.2-5.6 74.4 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.7 7.1-13.7 51.7 0.5-1.5 35.0 3.9-4.9 79.7 18.6
Away 14 14 29.4 6.9-13.4 51.3 0.6-2.2 25.8 4.5-6.2 72.4 18.8
Neutral 5 4 26.8 5.6-10.8 51.9 1.2-2.2 54.5 3.0-4.6 65.2 15.4
-
Wins 26 25 28.6 7.2-13.7 52.8 0.8-2.0 37.7 4.4-5.6 78.6 19.6
Losses 6 6 29.0 4.7-10.5 44.4 0.2-1.5 11.1 2.5-4.8 51.7 12.0
-
November 7 7 26.0 4.7-10.4 45.2 0.3-1.6 18.2 3.4-4.9 70.6 13.1
December 6 5 25.8 6.3-12.7 50.0 1.3-2.8 47.1 3.2-5.0 63.3 17.2
January 8 8 29.8 8.5-14.9 57.1 0.9-2.6 33.3 4.2-5.6 75.6 22.1
February 8 8 31.6 7.9-15.5 50.8 0.2-1.0 25.0 4.2-5.2 81.0 20.3
March 3 3 30.0 4.7-9.0 51.9 0.7-1.7 40.0 6.0-7.7 78.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 918 216-419 51.6 21-62 33.9 129-174 74.1 582
Conference 16 16 481 128-238 53.8 11-32 34.4 67-90 74.4 334
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 373 92-178 51.7 7-20 35.0 51-64 79.7 242
Away 14 14 411 96-187 51.3 8-31 25.8 63-87 72.4 263
Neutral 5 4 134 28-54 51.9 6-11 54.5 15-23 65.2 77
-
Wins 26 25 744 188-356 52.8 20-53 37.7 114-145 78.6 510
Losses 6 6 174 28-63 44.4 1-9 11.1 15-29 51.7 72
-
November 7 7 182 33-73 45.2 2-11 18.2 24-34 70.6 92
December 6 5 155 38-76 50.0 8-17 47.1 19-30 63.3 103
January 8 8 238 68-119 57.1 7-21 33.3 34-45 75.6 177
February 8 8 253 63-124 50.8 2-8 25.0 34-42 81.0 162
March 3 3 90 14-27 51.9 2-5 40.0 18-23 78.3 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 28.7 0.0-0.0 51.6 0.0-0.0 33.9 0.0-0.0 74.1 0.0
Conference 16 16 30.1 0.0-0.0 53.8 0.0-0.0 34.4 0.0-0.0 74.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.7 0.0-0.0 51.7 0.0-0.0 35.0 0.0-0.0 79.7 0.0
Away 14 14 29.4 0.0-0.0 51.3 0.0-0.0 25.8 0.0-0.0 72.4 0.0
Neutral 5 4 26.8 0.0-0.0 51.9 0.0-0.0 54.5 0.0-0.0 65.2 0.0
-
Wins 26 25 28.6 0.0-0.0 52.8 0.0-0.0 37.7 0.0-0.0 78.6 0.0
Losses 6 6 29.0 0.0-0.0 44.4 0.0-0.0 11.1 0.0-0.0 51.7 0.0
-
November 7 7 26.0 0.0-0.0 45.2 0.0-0.0 18.2 0.0-0.0 70.6 0.0
December 6 5 25.8 0.0-0.0 50.0 0.0-0.0 47.1 0.0-0.0 63.3 0.0
January 8 8 29.8 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 75.6 0.0
February 8 8 31.6 0.0-0.0 50.8 0.0-0.0 25.0 0.0-0.0 81.0 0.0
March 3 3 30.0 0.0-0.0 51.9 0.0-0.0 40.0 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 28.7 4.1 9.9 14.0 2.2 0.0 0.8 2.8 0.3 1.3 1.8
Conference 16 16 30.1 4.7 10.5 15.2 2.3 0.0 1.1 2.4 0.4 1.4 2.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.7 4.5 10.6 15.1 2.2 - 0.8 2.8 0.3 1.1 1.8
Away 14 14 29.4 4.6 9.6 14.2 2.3 0.0 0.9 2.8 0.3 1.6 1.9
Neutral 5 4 26.8 1.6 9.2 10.8 2.2 - 0.6 2.8 0.2 1.0 1.4
-
Wins 26 25 28.6 4.5 10.1 14.6 2.3 - 0.8 2.9 0.3 1.3 1.9
Losses 6 6 29.0 2.2 9.3 11.5 1.8 0.0 0.7 2.3 0.3 1.2 1.5
-
November 7 7 26.0 3.7 8.3 12.0 1.7 - 0.4 3.0 0.1 1.1 0.9
December 6 5 25.8 3.2 9.2 12.3 2.5 - 0.8 3.5 0.2 2.3 1.3
January 8 8 29.8 4.8 11.6 16.4 2.4 - 1.1 2.3 0.5 1.8 2.3
February 8 8 31.6 4.6 10.1 14.8 2.4 0.0 1.0 2.8 0.4 0.6 2.6
March 3 3 30.0 3.7 10.3 14.0 2.0 - 0.3 2.7 0.1 0.3 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 918 131 318 449 71 0 26 90 0.3 42 58
Conference 16 16 481 75 168 243 37 0 17 38 0.4 23 37
Exhibition - - - - - - - - - - - - -
-
Home 13 13 373 58 138 196 28 - 10 37 0.3 14 24
Away 14 14 411 65 134 199 32 0 13 39 0.3 23 27
Neutral 5 4 134 8 46 54 11 - 3 14 0.2 5 7
-
Wins 26 25 744 118 262 380 60 - 22 76 0.3 35 49
Losses 6 6 174 13 56 69 11 0 4 14 0.3 7 9
-
November 7 7 182 26 58 84 12 - 3 21 0.1 8 6
December 6 5 155 19 55 74 15 - 5 21 0.2 14 8
January 8 8 238 38 93 131 19 - 9 18 0.5 14 18
February 8 8 253 37 81 118 19 0 8 22 0.4 5 21
March 3 3 90 11 31 42 6 - 1 8 0.1 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 16 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 14 14 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 5 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 26 25 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 6 5 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 8 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0