-
- Height:
- 5-6
-
- Hometown:
- Peebles, OH
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Peebles HS
-
- gp
- 32
-
- pts/g
- 8.5
-
- fg %
- 39.7
-
- 3pt %
- 27.5
-
- ft %
- 64.4
-
- reb/g
- 3.6
-
- a/g
- 1.8
Bio
Major: Sports & Exercise Studies
Favorite Movie: Avengers: Endgame
Favorite TV Show: The Office
Favorite Foods: Chicken Wings
Favorite Professional Sports Team: Cleveland Cavaliers, Cincinnati Reds, Cincinnati Bengals
Favorite Pro Athlete: Stephen Curry
In My Spare Time, I Like To: Listen to music, read the bible, and watch TV
High School Coach: Sidney Pell
Parents: Jessica and Josh Johnson
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Games started | 24 | 16 | ||
| Minutes | 770 | 389 | ||
| Minutes per game | 24.1 | 24.3 | ||
| FG | 98-247 | 49-132 | ||
| FG Pct | 39.7 | 37.1 | ||
| 3PT | 19-69 | 9-34 | ||
| 3PT Pct | 27.5 | 26.5 | ||
| FT | 58-90 | 27-49 | ||
| FT Pct | 64.4 | 55.1 | ||
| Off rebounds | 51 | 25 | ||
| Def rebounds | 64 | 34 | ||
| Total rebounds | 115 | 59 | ||
| Rebounds per game | 3.6 | 3.7 | ||
| Personal fouls | 70 | 29 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 56 | 32 | ||
| Turnovers | 42 | 17 | ||
| Assist to turnover ratio | 1.3 | 1.9 | ||
| Steals | 47 | 23 | ||
| Blocks | 1 | 1 | ||
| Points | 273 | 134 | ||
| Points per game | 8.5 | 8.4 | ||
| Points per 40 min | 14.2 | 13.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Lawrence Tech | W, 104-78 | - | 21 | 6-7 | 85.7 | 1-2 | 50.0 | 0-0 | - | 13 |
| Nov 2 | at Siena Heights | W, 85-82 | - | 23 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Milligan (TN) | W, 86-77 | - | 21 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 16 | Rochester Christian (Mich.) | W, 107-67 | - | 21 | 3-3 | 100.0 | 3-3 | 100.0 | 4-4 | 100.0 | 13 |
| Nov 22 | Governors State | W, 88-71 | - | 25 | 1-8 | 12.5 | 0-4 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 23 | Lindsey Wilson | W, 90-66 | - | 25 | 5-7 | 71.4 | 1-1 | 100.0 | 4-6 | 66.7 | 15 |
| Nov 26 | at Indiana Wesleyan (IN) | L, 101-77 | 1 | 23 | 2-10 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 6 | at Cincinnati-Clermont | W, 107-62 | 1 | 19 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 11 | at Midway | W, 86-74 | 1 | 34 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 17 | vs. Morningside | W, 73-65 | 1 | 34 | 5-12 | 41.7 | 1-3 | 33.3 | 4-8 | 50.0 | 15 |
| Dec 19 | vs. Spring Arbor (MI) | W, 79-76 | - | 24 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 28 | vs. Freed-Hardeman (TN) | L, 76-53 | 1 | 24 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 29 | vs. Cornerstone (MI) | W, 103-89 | - | 22 | 4-10 | 40.0 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 4 | at Shawnee State | L, 81-73 | 1 | 32 | 5-11 | 45.5 | 3-6 | 50.0 | 4-6 | 66.7 | 17 |
| Jan 8 | WVU Tech (WV) | W, 107-70 | 1 | 21 | 4-13 | 30.8 | 2-5 | 40.0 | 1-3 | 33.3 | 11 |
| Jan 12 | Alice Lloyd (KY) | W, 138-87 | 1 | 16 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 15 | at Indiana East | W, 100-81 | 1 | 30 | 5-13 | 38.5 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Jan 18 | at Brescia (KY) | W, 82-71 | 1 | 35 | 4-11 | 36.4 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Jan 23 | Indiana Southeast | W, 85-67 | 1 | 30 | 2-8 | 25.0 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
| Jan 25 | Indiana University Columbus | W, 122-56 | 1 | 22 | 2-9 | 22.2 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 30 | at IU Kokomo | W, 81-71 | 1 | 21 | 3-9 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 1 | at St. Mary-Woods | L, 78-77 | 1 | 27 | 4-7 | 57.1 | 0-2 | 0.0 | 0-4 | 0.0 | 8 |
| Feb 4 | Midway | W, 97-75 | 1 | 21 | 4-8 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 8 | Oakland City | W, 85-74 | 1 | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 11 | Shawnee State | L, 77-73 | 1 | 27 | 3-9 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 15 | at WVU Tech (WV) | W, 95-60 | 1 | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Alice Lloyd (KY) | W, 102-71 | 1 | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 2-6 | 33.3 | 7 |
| Feb 22 | Indiana East | W, 96-86 | 1 | 27 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 26 | Indiana Southeast | W, 94-68 | 1 | 25 | 8-10 | 80.0 | 0-2 | 0.0 | 1-1 | 100.0 | 17 |
| Mar 1 | at Oakland City | W, 93-87 | 1 | 28 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Mar 4 | at Shawnee State | W, 60-51 | 1 | 22 | 1-6 | 16.7 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Mar 14 | vs. Stillman | L, 83-79 | 1 | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Lawrence Tech | W, 104-78 | - | 21 | 5 | 0 | 5 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Nov 2 | at Siena Heights | W, 85-82 | - | 23 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Nov 9 | Milligan (TN) | W, 86-77 | - | 21 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | Rochester Christian (Mich.) | W, 107-67 | - | 21 | 1 | 2 | 3 | 2 | 0 | - | 2 | 0 | 2 | - |
| Nov 22 | Governors State | W, 88-71 | - | 25 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 23 | Lindsey Wilson | W, 90-66 | - | 25 | 1 | 4 | 5 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Nov 26 | at Indiana Wesleyan (IN) | L, 101-77 | 1 | 23 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Dec 6 | at Cincinnati-Clermont | W, 107-62 | 1 | 19 | 0 | 0 | 0 | 3 | 1 | 3.0 | 3 | 0 | 3 | - |
| Dec 11 | at Midway | W, 86-74 | 1 | 34 | 1 | 0 | 1 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Dec 17 | vs. Morningside | W, 73-65 | 1 | 34 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Dec 19 | vs. Spring Arbor (MI) | W, 79-76 | - | 24 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 28 | vs. Freed-Hardeman (TN) | L, 76-53 | 1 | 24 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 29 | vs. Cornerstone (MI) | W, 103-89 | - | 22 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 3 | - |
| Jan 4 | at Shawnee State | L, 81-73 | 1 | 32 | 2 | 4 | 6 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Jan 8 | WVU Tech (WV) | W, 107-70 | 1 | 21 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Jan 12 | Alice Lloyd (KY) | W, 138-87 | 1 | 16 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 15 | at Indiana East | W, 100-81 | 1 | 30 | 2 | 2 | 4 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Jan 18 | at Brescia (KY) | W, 82-71 | 1 | 35 | 2 | 5 | 7 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Jan 23 | Indiana Southeast | W, 85-67 | 1 | 30 | 3 | 2 | 5 | 5 | 3 | 1.7 | 4 | 0 | 1 | - |
| Jan 25 | Indiana University Columbus | W, 122-56 | 1 | 22 | 3 | 2 | 5 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | at IU Kokomo | W, 81-71 | 1 | 21 | 2 | 2 | 4 | 1 | 0 | - | 3 | 0 | 0 | - |
| Feb 1 | at St. Mary-Woods | L, 78-77 | 1 | 27 | 1 | 1 | 2 | 2 | 0 | - | 2 | 0 | 3 | 0 |
| Feb 4 | Midway | W, 97-75 | 1 | 21 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 8 | Oakland City | W, 85-74 | 1 | 23 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 11 | Shawnee State | L, 77-73 | 1 | 27 | 1 | 3 | 4 | 5 | 0 | - | 1 | 0 | 2 | - |
| Feb 15 | at WVU Tech (WV) | W, 95-60 | 1 | 11 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 18 | at Alice Lloyd (KY) | W, 102-71 | 1 | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Feb 22 | Indiana East | W, 96-86 | 1 | 27 | 3 | 0 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Indiana Southeast | W, 94-68 | 1 | 25 | 2 | 3 | 5 | 3 | 4 | 0.8 | 3 | 0 | 4 | - |
| Mar 1 | at Oakland City | W, 93-87 | 1 | 28 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 4 | at Shawnee State | W, 60-51 | 1 | 22 | 4 | 2 | 6 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Mar 14 | vs. Stillman | L, 83-79 | 1 | 24 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 24 | 24.1 | 3.1-7.7 | 39.7 | 0.6-2.2 | 27.5 | 1.8-2.8 | 64.4 | 8.5 |
| Conference | 16 | 16 | 24.3 | 3.1-8.2 | 37.1 | 0.6-2.1 | 26.5 | 1.7-3.1 | 55.1 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 9 | 23.4 | 3.3-7.8 | 42.2 | 0.6-2.1 | 29.6 | 2.2-2.9 | 73.7 | 9.4 |
| Away | 14 | 12 | 24.1 | 2.9-7.6 | 38.3 | 0.6-2.5 | 25.7 | 1.4-2.5 | 54.3 | 7.9 | |
| Neutral | 5 | 3 | 25.6 | 2.8-7.6 | 36.8 | 0.4-1.4 | 28.6 | 2.2-3.4 | 64.7 | 8.2 | |
| Result | Wins | 26 | 18 | 23.6 | 3.1-7.7 | 39.8 | 0.6-2.0 | 28.3 | 2.0-3.0 | 68.8 | 8.8 |
| Losses | 6 | 6 | 26.2 | 3.0-7.7 | 39.1 | 0.7-2.7 | 25.0 | 0.8-2.2 | 38.5 | 7.5 | |
| Month | November | 7 | 1 | 22.7 | 2.9-6.7 | 42.6 | 0.7-2.3 | 31.3 | 2.1-2.4 | 88.2 | 8.6 |
| December | 6 | 4 | 26.2 | 3.2-8.2 | 38.8 | 0.5-1.8 | 27.3 | 2.2-3.2 | 68.4 | 9.0 | |
| January | 8 | 8 | 25.9 | 3.5-10.0 | 35.0 | 1.0-2.9 | 34.8 | 2.1-3.2 | 65.4 | 10.1 | |
| February | 8 | 8 | 21.6 | 3.2-6.8 | 48.1 | 0.1-1.5 | 8.3 | 1.1-2.8 | 40.9 | 7.8 | |
| March | 3 | 3 | 24.7 | 1.7-5.7 | 29.4 | 0.7-2.3 | 28.6 | 1.3-2.0 | 66.7 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 24 | 770 | 98-247 | 39.7 | 19-69 | 27.5 | 58-90 | 64.4 | 273 |
| Conference | 16 | 16 | 389 | 49-132 | 37.1 | 9-34 | 26.5 | 27-49 | 55.1 | 134 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 9 | 304 | 43-102 | 42.2 | 8-27 | 29.6 | 28-38 | 73.7 | 122 |
| Away | 14 | 12 | 338 | 41-107 | 38.3 | 9-35 | 25.7 | 19-35 | 54.3 | 110 | |
| Neutral | 5 | 3 | 128 | 14-38 | 36.8 | 2-7 | 28.6 | 11-17 | 64.7 | 41 | |
| Result | Wins | 26 | 18 | 613 | 80-201 | 39.8 | 15-53 | 28.3 | 53-77 | 68.8 | 228 |
| Losses | 6 | 6 | 157 | 18-46 | 39.1 | 4-16 | 25.0 | 5-13 | 38.5 | 45 | |
| Month | November | 7 | 1 | 159 | 20-47 | 42.6 | 5-16 | 31.3 | 15-17 | 88.2 | 60 |
| December | 6 | 4 | 157 | 19-49 | 38.8 | 3-11 | 27.3 | 13-19 | 68.4 | 54 | |
| January | 8 | 8 | 207 | 28-80 | 35.0 | 8-23 | 34.8 | 17-26 | 65.4 | 81 | |
| February | 8 | 8 | 173 | 26-54 | 48.1 | 1-12 | 8.3 | 9-22 | 40.9 | 62 | |
| March | 3 | 3 | 74 | 5-17 | 29.4 | 2-7 | 28.6 | 4-6 | 66.7 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 24 | 24.1 | 0.0-0.0 | 39.7 | 0.0-0.0 | 27.5 | 0.0-0.0 | 64.4 | 0.0 |
| Conference | 16 | 16 | 24.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | 55.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 9 | 23.4 | 0.0-0.0 | 42.2 | 0.0-0.0 | 29.6 | 0.0-0.0 | 73.7 | 0.0 |
| Away | 14 | 12 | 24.1 | 0.0-0.0 | 38.3 | 0.0-0.0 | 25.7 | 0.0-0.0 | 54.3 | 0.0 | |
| Neutral | 5 | 3 | 25.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 64.7 | 0.0 | |
| Result | Wins | 26 | 18 | 23.6 | 0.0-0.0 | 39.8 | 0.0-0.0 | 28.3 | 0.0-0.0 | 68.8 | 0.0 |
| Losses | 6 | 6 | 26.2 | 0.0-0.0 | 39.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 38.5 | 0.0 | |
| Month | November | 7 | 1 | 22.7 | 0.0-0.0 | 42.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 88.2 | 0.0 |
| December | 6 | 4 | 26.2 | 0.0-0.0 | 38.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 68.4 | 0.0 | |
| January | 8 | 8 | 25.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 65.4 | 0.0 | |
| February | 8 | 8 | 21.6 | 0.0-0.0 | 48.1 | 0.0-0.0 | 8.3 | 0.0-0.0 | 40.9 | 0.0 | |
| March | 3 | 3 | 24.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 24 | 24.1 | 1.6 | 2.0 | 3.6 | 2.2 | 0.1 | 1.8 | 1.3 | 1.3 | 1.5 | 0.0 |
| Conference | 16 | 16 | 24.3 | 1.6 | 2.1 | 3.7 | 1.8 | 0.1 | 2.0 | 1.1 | 1.9 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 23.4 | 1.5 | 2.4 | 3.8 | 1.5 | - | 2.5 | 1.2 | 2.0 | 1.5 | 0.0 |
| Away | 14 | 12 | 24.1 | 1.8 | 1.6 | 3.4 | 2.4 | 0.1 | 1.4 | 1.1 | 1.2 | 1.6 | 0.1 | |
| Neutral | 5 | 3 | 25.6 | 1.4 | 2.0 | 3.4 | 3.2 | 0.2 | 1.0 | 2.0 | 0.5 | 1.2 | 0.0 | |
| Result | Wins | 26 | 18 | 23.6 | 1.6 | 2.0 | 3.6 | 2.0 | 0.0 | 1.7 | 1.2 | 1.4 | 1.5 | 0.0 |
| Losses | 6 | 6 | 26.2 | 1.5 | 2.0 | 3.5 | 2.8 | 0.2 | 1.8 | 1.7 | 1.1 | 1.2 | 0.2 | |
| Month | November | 7 | 1 | 22.7 | 1.7 | 1.9 | 3.6 | 1.7 | - | 1.9 | 1.1 | 1.6 | 1.7 | 0.0 |
| December | 6 | 4 | 26.2 | 1.2 | 1.2 | 2.3 | 2.7 | - | 1.3 | 1.7 | 0.8 | 1.7 | 0.0 | |
| January | 8 | 8 | 25.9 | 2.0 | 2.6 | 4.6 | 1.6 | 0.1 | 2.3 | 1.1 | 2.0 | 1.6 | 0.1 | |
| February | 8 | 8 | 21.6 | 1.3 | 2.0 | 3.3 | 2.3 | 0.0 | 1.9 | 1.3 | 1.5 | 1.4 | 0.0 | |
| March | 3 | 3 | 24.7 | 2.0 | 2.3 | 4.3 | 3.7 | 0.3 | 0.7 | 1.7 | 0.4 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 24 | 770 | 51 | 64 | 115 | 70 | 2 | 56 | 42 | 1.3 | 47 | 1 |
| Conference | 16 | 16 | 389 | 25 | 34 | 59 | 29 | 1 | 32 | 17 | 1.9 | 23 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 304 | 19 | 31 | 50 | 20 | - | 32 | 16 | 2.0 | 19 | 0 |
| Away | 14 | 12 | 338 | 25 | 23 | 48 | 34 | 1 | 19 | 16 | 1.2 | 22 | 1 | |
| Neutral | 5 | 3 | 128 | 7 | 10 | 17 | 16 | 1 | 5 | 10 | 0.5 | 6 | 0 | |
| Result | Wins | 26 | 18 | 613 | 42 | 52 | 94 | 53 | 1 | 45 | 32 | 1.4 | 40 | 0 |
| Losses | 6 | 6 | 157 | 9 | 12 | 21 | 17 | 1 | 11 | 10 | 1.1 | 7 | 1 | |
| Month | November | 7 | 1 | 159 | 12 | 13 | 25 | 12 | - | 13 | 8 | 1.6 | 12 | 0 |
| December | 6 | 4 | 157 | 7 | 7 | 14 | 16 | - | 8 | 10 | 0.8 | 10 | 0 | |
| January | 8 | 8 | 207 | 16 | 21 | 37 | 13 | 1 | 18 | 9 | 2.0 | 13 | 1 | |
| February | 8 | 8 | 173 | 10 | 16 | 26 | 18 | 0 | 15 | 10 | 1.5 | 11 | 0 | |
| March | 3 | 3 | 74 | 6 | 7 | 13 | 11 | 1 | 2 | 5 | 0.4 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 24 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 16 | 16 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 14 | 12 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 5 | 3 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 26 | 18 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 6 | 6 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 6 | 4 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 8 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 8 | 8 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 3 | 3 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Turnovers prove costly as Tigers top RedStorm
March 14, 2025
RedStorm Indiana bound, to face Stillman in NAIA opener
March 6, 2025
RedStorm eliminates IU Southeast, Smalley wins 700th
February 26, 2025
RedStorm women wallop Alice Lloyd
February 18, 2025
Rio women rally late, shoot down Eagles
February 4, 2025
Pomeroys post controversial upset of Rio women
February 1, 2025
Jordan helps RedStorm survive off-night in Kokomo
January 30, 2025
Fast start fuels Rio in win over IUS
January 23, 2025
Darnell hits milestone as Rio bounces Bearcats
January 18, 2025
Darnell, Jordan lead Rio past Red Wolves
January 15, 2025
Rio women kick into gear, bounce Golden Bears
January 8, 2025
Shawnee State surprises No. 8 RedStorm
January 4, 2025
Rio women pull away in second half, top Cornerstone
December 29, 2024
RedStorm women run past Mustangs
December 17, 2024
RedStorm women rout Lindsey Wilson
November 23, 2024
Rio women blast mistake-prone Warriors
November 16, 2024
Rio women open season with rout of Blue Devils
November 1, 2024