13 Maria del Mar Garcia
-
- Height:
- 5-10
-
- Hometown:
- Almeria, Spain
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Patrocinio San Jose
-
- gp
- 10
-
- pts/g
- 0.8
-
- fg %
- 28.6
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.7
-
- a/g
- 0.0
Bio
Major: Biochemistry
Favorite Movie: La La Land
Favorite TV Show: Survivor
Favorite Foods: Pasta
Favorite Professional Sports Team: Real Madrid
Favorite Pro Athlete: Luka Doncic
In My Spare Time, I Like To: Read books, spend time with friends, and watch movies.
High School Coach: Alberto Bolet
Parents: Francisco Jesus Garcia Herrero, Maria del Mar Garrido Perez
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Alice Lloyd (KY) | W, 102-71 |
| Feb 22 | Indiana East | W, 96-86 |
| Feb 26 | Indiana Southeast | W, 94-68 |
| Mar 1 | at Oakland City | W, 93-87 |
| Mar 4 | at Shawnee State | W, 60-51 |
| Mar 14 | vs. Stillman | L, 83-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | - | - | ||
| Minutes | 36 | 23 | ||
| Minutes per game | 3.6 | 4.6 | ||
| FG | 4-14 | 3-10 | ||
| FG Pct | 28.6 | 30.0 | ||
| 3PT | 0-7 | 0-5 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 5 | 3 | ||
| Total rebounds | 7 | 5 | ||
| Rebounds per game | 0.7 | 1.0 | ||
| Personal fouls | 9 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 8 | 6 | ||
| Points per game | 0.8 | 1.2 | ||
| Points per 40 min | 8.9 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Lawrence Tech | W, 104-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Siena Heights | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Milligan (TN) | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rochester Christian (Mich.) | W, 107-67 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Governors State | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lindsey Wilson | W, 90-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Indiana Wesleyan (IN) | L, 101-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cincinnati-Clermont | W, 107-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Midway | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Morningside | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Spring Arbor (MI) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Freed-Hardeman (TN) | L, 76-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Cornerstone (MI) | W, 103-89 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Shawnee State | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | WVU Tech (WV) | W, 107-70 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 12 | Alice Lloyd (KY) | W, 138-87 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Indiana East | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Brescia (KY) | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Indiana Southeast | W, 85-67 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Indiana University Columbus | W, 122-56 | - | 7 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 30 | at IU Kokomo | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at St. Mary-Woods | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midway | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Oakland City | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shawnee State | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at WVU Tech (WV) | W, 95-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Alice Lloyd (KY) | W, 102-71 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Indiana East | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Indiana Southeast | W, 94-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Oakland City | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Shawnee State | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Stillman | L, 83-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Lawrence Tech | W, 104-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 2 | at Siena Heights | W, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Milligan (TN) | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rochester Christian (Mich.) | W, 107-67 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | Governors State | W, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lindsey Wilson | W, 90-66 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Indiana Wesleyan (IN) | L, 101-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cincinnati-Clermont | W, 107-62 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Midway | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Morningside | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Spring Arbor (MI) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Freed-Hardeman (TN) | L, 76-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | vs. Cornerstone (MI) | W, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Shawnee State | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | WVU Tech (WV) | W, 107-70 | - | 4 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | Alice Lloyd (KY) | W, 138-87 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 15 | at Indiana East | W, 100-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Brescia (KY) | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Indiana Southeast | W, 85-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Indiana University Columbus | W, 122-56 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | at IU Kokomo | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at St. Mary-Woods | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midway | W, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Oakland City | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shawnee State | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at WVU Tech (WV) | W, 95-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Alice Lloyd (KY) | W, 102-71 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 22 | Indiana East | W, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Indiana Southeast | W, 94-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Oakland City | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Shawnee State | W, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Stillman | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 3.6 | 0.4-1.4 | 28.6 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.8 |
| Total | 10 | - | 3.6 | 0.4-1.4 | 28.6 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 36 | 4-14 | 28.6 | 0-7 | 0.0 | 0-0 | - | 8 |
| Total | 10 | - | 36 | 4-14 | 28.6 | 0-7 | 0.0 | 0-0 | - | 8 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 3.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 10 | - | 3.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 3.6 | 0.2 | 0.5 | 0.7 | 0.9 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 |
| Total | 10 | - | 3.6 | 0.2 | 0.5 | 0.7 | 0.9 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 36 | 2 | 5 | 7 | 9 | - | 0 | 5 | 0.0 | 0 | 1 |
| Total | 10 | - | 36 | 2 | 5 | 7 | 9 | - | 0 | 5 | 0.0 | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 3.6 | 0.4-1.4 | 28.6 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.8 |
| Conference | 5 | - | 4.6 | 0.6-2.0 | 30.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 4.3 | 0.7-2.0 | 33.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.3 |
| Away | 3 | - | 2.7 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 3.8 | 0.4-1.6 | 28.6 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.9 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 2.7 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| December | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 4.8 | 0.8-2.2 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.5 | |
| February | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 36 | 4-14 | 28.6 | 0-7 | 0.0 | 0-0 | - | 8 |
| Conference | 5 | - | 23 | 3-10 | 30.0 | 0-5 | 0.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 26 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | - | 8 |
| Away | 3 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 34 | 4-14 | 28.6 | 0-7 | 0.0 | 0-0 | - | 8 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 4 | - | 19 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 | |
| February | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 3.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 5 | - | 4.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 3.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 2.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 4.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 3.6 | 0.2 | 0.5 | 0.7 | 0.9 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 |
| Conference | 5 | - | 4.6 | 0.4 | 0.6 | 1.0 | 1.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 4.3 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Away | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 3.8 | 0.2 | 0.6 | 0.8 | 1.0 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 4.8 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| February | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 36 | 2 | 5 | 7 | 9 | - | 0 | 5 | 0.0 | 0 | 1 |
| Conference | 5 | - | 23 | 2 | 3 | 5 | 5 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 26 | 2 | 4 | 6 | 6 | - | 0 | 1 | 0.0 | 0 | 1 |
| Away | 3 | - | 8 | 0 | 1 | 1 | 3 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 34 | 2 | 5 | 7 | 9 | - | 0 | 5 | 0.0 | 0 | 1 |
| Losses | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 8 | 0 | 1 | 1 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 2 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 4 | - | 19 | 2 | 3 | 5 | 3 | - | 0 | 0 | - | 0 | 1 | |
| February | 1 | - | 4 | 0 | 0 | 0 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |