Shawnee State at Rio Grande February 3, 2024

(14-9, 6-6)
68
(19-4, 12-0)
70
Final 1 2 3 4 T
Shawnee State 21 16 20 11 68
Rio Grande 24 12 15 19 70

Box Score

Shawnee State
Rio Grande

Shawnee State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sanaya Gregory 30 0-6 0-2 6-6 1 4 5 6 1 0 3 4 6
11 - Amiya Latham 16 0-2 0-1 0-0 0 1 1 0 3 0 0 2 0
12 - Markayla Holland 28 7-13 1-4 5-8 0 3 3 3 6 1 7 5 20
20 - Cianna Gloster 34 2-5 0-0 4-6 6 9 15 0 1 2 4 3 8
22 - Alexia Deaver 21 4-7 0-1 1-1 0 0 0 0 0 0 0 4 9
RESERVES  
2 - Emily Maynard 15 2-4 2-4 0-0 0 2 2 0 0 1 0 1 6
5 - Chianne Gloster 22 2-8 1-3 1-3 2 5 7 0 0 0 4 3 6
24 - Jariah Steele 19 1-3 0-0 6-8 2 0 2 0 1 0 0 0 8
30 - Teyarra Johnson 15 2-4 1-2 0-0 1 2 3 1 0 1 1 2 5
TM - Team 0 1 1 0 0
TOTALS   20-52 5-17 23-32 12 27 39 10 12 5 19 24 68
    38.5% 29.4% 71.9%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 39 4-16 3-6 4-6 2 3 5 7 2 0 1 1 15
11 - Reagan Willingham 22 5-12 3-7 0-0 1 0 1 4 0 1 2 2 13
12 - Azyiah Williams 20 0-2 0-0 0-0 1 3 4 2 0 0 3 1 0
20 - Aleea Crites 15 3-4 0-0 0-0 2 3 5 0 0 0 1 4 6
23 - Lexi Woods 29 5-9 0-0 2-3 2 3 5 1 3 0 4 4 12
RESERVES  
3 - Marlee Grinstead 11 1-1 0-0 1-1 0 2 2 2 1 0 2 3 3
10 - Natalie Kalaydjiev 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lavender Ward 26 4-10 3-4 0-0 0 2 2 2 2 0 2 1 11
24 - Marina Garcia Perez 12 0-1 0-1 0-0 1 2 3 2 0 0 0 2 0
32 - Harlei Antritt 18 2-6 0-0 3-6 4 5 9 0 1 0 1 2 7
42 - Jocelyn Abraham 6 1-3 0-0 1-1 2 0 2 0 0 0 3 0 3
TM - Team 2 1 3 0 0
TOTALS   25-64 9-18 11-17 17 24 41 20 9 1 19 20 70
    39.1% 50.0% 64.7%  

Game Information

Date/Time: February 3, 2024 - 1:00 PM
Location: Newt Oliver Arena/Rio Grande, OH
Technical fouls: Shawnee State-None ; Rio Grande-1 ( Reagan Willingham) .
Officials: Doug Force, T'Euvyn Page, Paul Marovich
Attendance: 757

Play By Play

Team Stats

Team Statistics

Stat Shawnee State Rio Grande
Field Goal 20-52 25-64
Field Goal % 38.5% 39.1%
3 Point 5-17 9-18
3 Point % 29.4% 50.0%
Free Throw 23-32 11-17
Free Throw % 71.9% 64.7%
Rebounds 39 41
Assists 10 20
Turnovers 19 19
Points off Turnovers 18 17
2nd Chance Points 16 11
Points in the Paint 26 22
Fastbreak Points 0 0
Bench Points 25 24
Largest Lead 7 5
Time of Largest Lead 3rd-05:47 1st-07:44
Trends Ties: 9; Lead Changes: 14
Field Goals %
Shawnee State
38.5%
39.1%
Rio Grande
3 Point %
Shawnee State
29.4%
50.0%
Rio Grande
Rebounds
Shawnee State
39
41
Rio Grande

Period1 Box Score

Shawnee State
Rio Grande

Shawnee State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sanaya Gregory 10 0-2 0-0 4-4 0 2 2 2 1 0 0 0 4
11 - Amiya Latham 8 0-2 0-1 0-0 0 1 1 0 2 0 0 1 0
12 - Markayla Holland 10 3-5 1-2 1-2 0 1 1 2 2 0 3 1 8
20 - Cianna Gloster 10 1-1 0-0 1-2 2 1 3 0 1 1 2 1 3
22 - Alexia Deaver 10 3-3 0-0 0-0 0 0 0 0 0 0 0 1 6
RESERVES  
2 - Emily Maynard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Chianne Gloster 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Jariah Steele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Teyarra Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 1-3 6-8 2 5 7 4 6 1 5 5 21
    53.8% 33.3% 75.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 9 2-4 1-1 0-1 1 0 1 4 1 0 0 0 5
11 - Reagan Willingham 6 0-1 0-1 0-0 0 0 0 2 0 1 2 1 0
12 - Azyiah Williams 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
20 - Aleea Crites 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Lexi Woods 5 3-3 0-0 2-3 0 0 0 0 0 0 1 0 8
RESERVES  
3 - Marlee Grinstead 5 1-1 0-0 1-1 0 0 0 0 1 0 0 1 3
10 - Natalie Kalaydjiev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lavender Ward 6 2-3 2-2 0-0 0 0 0 1 1 0 1 0 6
24 - Marina Garcia Perez 5 0-1 0-1 0-0 1 2 3 1 0 0 0 1 0
32 - Harlei Antritt 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jocelyn Abraham 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   9-15 3-5 3-5 2 4 6 8 3 1 7 4 24
    60.0% 60.0% 60.0%  

Period2 Box Score

Shawnee State
Rio Grande

Shawnee State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sanaya Gregory 10 0-2 0-2 0-0 1 1 2 1 0 0 2 2 0
11 - Amiya Latham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Markayla Holland 3 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
20 - Cianna Gloster 10 0-2 0-0 0-0 3 3 6 0 0 0 2 0 0
22 - Alexia Deaver 3 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
RESERVES  
2 - Emily Maynard 7 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
5 - Chianne Gloster 6 1-3 0-0 0-1 1 2 3 0 0 0 2 1 2
24 - Jariah Steele 7 1-1 0-0 6-8 1 0 1 0 1 0 0 0 8
30 - Teyarra Johnson 4 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 1-6 7-10 7 8 15 1 2 1 6 6 16
    28.6% 16.7% 70.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 10 0-5 0-1 2-2 1 0 1 0 1 0 0 1 2
11 - Reagan Willingham 5 2-6 1-3 0-0 0 0 0 0 0 0 0 0 5
12 - Azyiah Williams 5 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
20 - Aleea Crites 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Lexi Woods 9 0-1 0-0 0-0 1 3 4 0 1 0 2 1 0
RESERVES  
3 - Marlee Grinstead 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Natalie Kalaydjiev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lavender Ward 8 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
24 - Marina Garcia Perez 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
32 - Harlei Antritt 6 1-3 0-0 1-2 2 0 2 0 0 0 0 2 3
42 - Jocelyn Abraham 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 2 0 2 0 0
TOTALS   4-19 1-5 3-4 6 5 11 3 3 0 4 7 12
    21.1% 20.0% 75.0%  

Period3 Box Score

Shawnee State
Rio Grande

Shawnee State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sanaya Gregory 2 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
11 - Amiya Latham 7 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Markayla Holland 10 4-6 0-1 4-6 0 1 1 1 3 0 3 1 12
20 - Cianna Gloster 5 0-1 0-0 2-2 1 0 1 0 0 0 0 2 2
22 - Alexia Deaver 7 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 - Emily Maynard 5 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
5 - Chianne Gloster 8 1-2 1-2 0-0 1 2 3 0 0 0 1 1 3
24 - Jariah Steele 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Teyarra Johnson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-13 2-5 6-8 2 4 6 3 4 1 5 9 20
    46.2% 40.0% 75.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 10 0-2 0-2 2-2 0 2 2 0 0 0 1 0 2
11 - Reagan Willingham 5 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
12 - Azyiah Williams 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aleea Crites 1 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
23 - Lexi Woods 8 2-3 0-0 0-0 1 0 1 1 1 0 1 1 4
RESERVES  
3 - Marlee Grinstead 2 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
10 - Natalie Kalaydjiev 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lavender Ward 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Marina Garcia Perez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 5 1-2 0-0 2-4 2 3 5 0 1 0 1 0 4
42 - Jocelyn Abraham 2 1-2 0-0 1-1 1 0 1 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   5-13 0-3 5-7 5 5 10 3 2 0 7 4 15
    38.5% 0% 71.4%  

Period4 Box Score

Shawnee State
Rio Grande

Shawnee State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sanaya Gregory 8 0-2 0-0 2-2 0 1 1 2 0 0 0 0 2
11 - Amiya Latham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Markayla Holland 5 0-0 0-0 0-0 0 1 1 0 0 1 1 2 0
20 - Cianna Gloster 9 1-1 0-0 1-2 0 5 5 0 0 1 0 0 3
22 - Alexia Deaver 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Emily Maynard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Chianne Gloster 6 0-3 0-1 1-2 0 1 1 0 0 0 1 0 1
24 - Jariah Steele 9 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Teyarra Johnson 8 2-4 1-2 0-0 0 1 1 0 0 0 1 2 5
TM - Team 0 0 0 0 0
TOTALS   3-12 1-3 4-6 1 9 10 2 0 2 3 4 11
    25.0% 33.3% 66.7%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 10 2-5 2-2 0-1 0 1 1 3 0 0 0 0 6
11 - Reagan Willingham 6 2-3 2-2 0-0 1 0 1 1 0 0 0 0 6
12 - Azyiah Williams 7 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
20 - Aleea Crites 7 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
23 - Lexi Woods 7 0-2 0-0 0-0 0 0 0 0 1 0 0 2 0
RESERVES  
3 - Marlee Grinstead 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
10 - Natalie Kalaydjiev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lavender Ward 6 1-2 1-1 0-0 0 2 2 0 0 0 1 1 3
24 - Marina Garcia Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
42 - Jocelyn Abraham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 5-5 0-1 2 9 11 6 1 0 1 5 19
    41.2% 100.0% 0%