Official Basketball Box Score
Midway at. Rio Grande
1/9/2024 at 5:30 PM @ Newt Oliver Arena/Rio Grande, OH

VISITORS: Midway (7-10, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jermyra Christian... *   4-9   1-1   4-4 3 1 2 13 4 4 0 25
11 Alyssa Hitch........ *   1-4   1-2   0-0 0 2 1 3 1 1 3 18
20 Kassidy Daugherty... *   1-4   1-3   0-0 0 1 1 3 1 2 1 32
24 Jaiden Douthit...... *   2-9   0-3   4-6 0 6 2 8 5 6 1 32
45 Sereniti Webb....... *   9-14   0-0   1-3 5 2 3 19 1 2 1 25
02 Bree Howard.........   0-2   0-1   0-2 0 0 3 0 0 2 0 9
03 Atlantis White......   2-3   0-0   0-0 1 0 1 4 0 2 0 4
04 Aleah Arlinghaus....   0-2   0-0   0-0 0 0 2 0 2 3 1 10
12 Jenna Phelps........   1-5   0-0   0-0 0 2 2 2 0 2 0 10
22 Trinity Johnson.....   5-8   0-1   1-1 2 2 4 11 2 1 2 11
25 Lauren Walton.......   1-1   0-0   0-0 0 0 1 2 0 0 0 5
30 Emilee Eggleston....   0-1   0-1   0-0 0 0 0 0 0 0 0 4
32 Jazmin Chambers.....   0-3   0-1   0-0 0 1 0 0 0 0 0 4
33 Jacie Chesser.......   0-1   0-0   1-2 1 2 1 1 0 1 0 11
TM Team................       4 5 0 1  
Totals.............. 26-66 3-13 11-18 16 24 40  23 66 16 27 9 200
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 45.0% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 39.4%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 20.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 23.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 70.0% 4th Qtr : 75.0% Game: 61.1%

HOME TEAM: Rio Grande (14-4, 7-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kaylee Darnell...... *   6-11   0-2   0-2 2 0 1 12 2 1 2 26
11 Reagan Willingham... *   7-15   4-8   2-2 0 0 0 20 1 1 1 25
12 Azyiah Williams..... *   2-5   0-1   0-0 1 1 3 4 10 3 2 22
20 Aleea Crites........ *   4-8   0-0   0-0 1 5 1 8 1 1 1 21
23 Lexi Woods.......... *   3-6   0-0   2-3 1 4 3 8 1 2 2 16
1 Hayden Bailey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
3 Marlee Grinstead....   2-7   0-1   9-10 2 4 0 13 1 0 4 17
4 Savannah Easter.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Natalie Kalaydjiev..   0-0   0-0   0-0 0 1 0 0 0 2 0 4
15 Kaeli Ross..........   1-2   1-2   0-0 0 0 0 3 0 0 0 2
22 Lavender Ward.......   4-8   0-2   4-4 1 5 3 12 6 1 4 24
24 Marina Garcia Perez.   2-2   0-0   1-2 0 2 5 5 2 2 1 13
32 Harlei Antritt......   4-4   0-0   4-4 2 4 4 12 0 2 1 16
42 Jocelyn Abraham.....   3-6   0-0   0-0 1 1 0 6 0 0 0 11
TM Team................       4 1 0 0  
Totals.............. 38-74 5-16 22-27 15 28 43  20 103 24 15 18 200
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 38.5% 3rd Qtr : 63.2% 4th Qtr : 55.0% Game: 51.4%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 20.0% 3rd Qtr : 100.0% 4th Qtr : 33.3% Game: 31.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 91.7% 3rd Qtr : 70.0% 4th Qtr : 80.0% Game: 81.5%

Score by Periods 1 2 3 4 Total
 
Midway.............. 21 20 16 9 - 66
Rio Grande.......... 21 22 32 28 - 103
Officials: Dustin Smith, Paige Hurst, Jamie Cavileer
Attendance: 148
Technical fouls: MIDWAY-None. RIO GRAN-None.
Points in the paint: MIDWAY-34, RIO GRAN-58. Points off turnovers: MIDWAY-15, RIO GRAN-50.
2nd chance points: MIDWAY-17, RIO GRAN-12. Fast break points: MIDWAY-0, RIO GRAN-10.
Bench Points: MIDWAY-20, RIO GRAN-51.