Rio Grande at IU Kokomo January 3, 2024

(13-4, 6-0)
104
(3-10, 0-5)
56
Final 1 2 3 4 T
Rio Grande 22 35 24 23 104
IU Kokomo 7 15 13 21 56

Box Score

Rio Grande
IU Kokomo

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaylee Darnell 29 6-13 2-3 6-7 3 3 6 3 2 0 0 0 20
11 - Reagan Willingham 26 5-15 4-12 0-0 0 0 0 3 1 0 1 1 14
12 - Azyiah Williams 19 2-4 0-1 0-0 0 0 0 5 1 0 1 1 4
20 - Aleea Crites 19 2-5 0-0 2-3 1 5 6 0 2 2 1 2 6
23 - Lexi Woods 25 8-14 1-2 5-5 7 11 18 1 2 0 7 4 22
RESERVES  
01 - Hayden Bailey 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
04 - Savannah Easter 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
10 - Natalie Kalaydjiev 10 3-5 0-0 0-0 2 4 6 0 1 0 0 2 6
15 - Kaeli Ross 6 0-4 0-4 0-0 0 1 1 1 0 0 1 0 0
22 - Lavender Ward 20 6-10 1-2 2-2 2 5 7 1 1 0 1 2 15
24 - Marina Garcia Perez 17 4-5 1-2 0-0 0 3 3 3 4 0 2 1 9
32 - Harlei Antritt 13 2-4 0-0 2-2 2 2 4 2 1 0 3 2 6
42 - Jocelyn Abraham 11 1-2 0-0 0-0 0 3 3 0 0 0 1 2 2
TM - Team 3 4 7 0 0
TOTALS   39-81 9-26 17-19 22 41 63 19 15 2 20 17 104
    48.1% 34.6% 89.5%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Shamaria Walker 15 0-2 0-0 1-2 0 0 0 0 0 0 4 1 1
03 - Hannah Hodgen 23 0-3 0-0 0-2 1 2 3 3 0 0 2 0 0
11 - Cameryn Rector 25 1-6 0-1 0-0 2 1 3 1 1 0 3 1 2
14 - Olivia Dowden 22 9-18 0-4 0-0 2 4 6 1 1 1 2 2 18
33 - Anna Kiser 21 2-8 0-0 2-2 0 5 5 1 2 1 2 4 6
RESERVES  
00 - Anya Friend 19 4-11 4-10 0-0 0 1 1 1 0 0 1 0 12
02 - Mia Catey 8 0-3 0-0 3-4 1 0 1 1 0 0 3 0 3
05 - Emma Good 6 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
15 - Kristen Ridner 22 0-3 0-2 0-0 1 0 1 2 1 0 0 3 0
21 - Kelsi Langley 14 2-6 0-2 0-0 0 1 1 0 0 0 0 0 4
22 - Sammy Provenzano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Moriah Crawford 10 1-1 0-0 2-2 1 1 2 1 0 0 0 1 4
34 - Alaya Chapman 14 1-7 0-0 2-4 3 1 4 2 2 0 1 2 4
TM - Team 1 5 6 1 0
TOTALS   21-71 4-20 10-16 12 21 33 13 8 2 20 14 56
    29.6% 20.0% 62.5%  

Game Information

Date/Time: January 3, 2024 - 5:30 PM
Location: Student Activities & Events Center
Technical fouls: Rio Grande-None ; IU Kokomo-None .
Officials: ,,
Attendance: 275

Play By Play

Team Stats

Team Statistics

Stat Rio Grande IU Kokomo
Field Goal 39-81 21-71
Field Goal % 48.1% 29.6%
3 Point 9-26 4-20
3 Point % 34.6% 20.0%
Free Throw 17-19 10-16
Free Throw % 89.5% 62.5%
Rebounds 63 33
Assists 19 13
Turnovers 20 20
Points off Turnovers 32 17
2nd Chance Points 28 8
Points in the Paint 50 18
Fastbreak Points 0 0
Bench Points 38 29
Largest Lead 54 0
Time of Largest Lead 4th-07:26 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Rio Grande
48.1%
29.6%
IU Kokomo
3 Point %
Rio Grande
34.6%
20.0%
IU Kokomo
Rebounds
Rio Grande
63
33
IU Kokomo

Period1 Box Score

Rio Grande
IU Kokomo

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaylee Darnell 9 2-3 1-1 1-2 0 1 1 2 1 0 0 0 6
11 - Reagan Willingham 9 1-3 0-2 0-0 0 0 0 0 1 0 0 1 2
12 - Azyiah Williams 7 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
20 - Aleea Crites 8 0-3 0-0 1-2 0 1 1 0 0 2 0 0 1
23 - Lexi Woods 8 2-3 0-0 0-0 3 4 7 0 0 0 2 0 4
RESERVES  
01 - Hayden Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Savannah Easter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Natalie Kalaydjiev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kaeli Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lavender Ward 2 2-3 1-1 0-0 1 2 3 0 0 0 0 1 5
24 - Marina Garcia Perez 3 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
32 - Harlei Antritt 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
42 - Jocelyn Abraham 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 2 1 3 0 0
TOTALS   9-19 2-4 2-4 4 8 12 5 4 2 4 3 22
    47.4% 50.0% 50.0%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Shamaria Walker 8 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
03 - Hannah Hodgen 8 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
11 - Cameryn Rector 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Olivia Dowden 6 2-6 0-2 0-0 2 1 3 0 0 0 0 0 4
33 - Anna Kiser 8 1-4 0-0 0-0 0 2 2 1 0 1 1 0 2
RESERVES  
00 - Anya Friend 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Mia Catey 3 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
05 - Emma Good 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kristen Ridner 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kelsi Langley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sammy Provenzano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Moriah Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alaya Chapman 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 1 0
TOTALS   3-16 0-2 1-2 3 4 7 1 0 1 5 2 7
    18.8% 0% 50.0%  

Period2 Box Score

Rio Grande
IU Kokomo

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaylee Darnell 6 1-3 1-1 0-0 0 1 1 0 0 0 0 0 3
11 - Reagan Willingham 7 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
12 - Azyiah Williams 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
20 - Aleea Crites 3 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
23 - Lexi Woods 7 4-5 1-1 2-2 3 1 4 0 2 0 1 1 11
RESERVES  
01 - Hayden Bailey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Savannah Easter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Natalie Kalaydjiev 5 2-3 0-0 0-0 2 2 4 0 1 0 0 0 4
15 - Kaeli Ross 1 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
22 - Lavender Ward 6 2-2 0-0 2-2 1 1 2 1 1 0 0 0 6
24 - Marina Garcia Perez 6 1-2 0-1 0-0 0 1 1 2 3 0 1 0 2
32 - Harlei Antritt 3 0-1 0-0 2-2 0 0 0 1 1 0 0 0 2
42 - Jocelyn Abraham 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   13-23 3-7 6-6 6 8 14 7 8 0 4 4 35
    56.5% 42.9% 100.0%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Shamaria Walker 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
03 - Hannah Hodgen 4 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
11 - Cameryn Rector 5 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
14 - Olivia Dowden 5 2-3 0-1 0-0 0 1 1 0 0 1 2 0 4
33 - Anna Kiser 3 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
RESERVES  
00 - Anya Friend 4 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
02 - Mia Catey 5 0-2 0-0 2-2 1 0 1 1 0 0 1 0 2
05 - Emma Good 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
15 - Kristen Ridner 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Kelsi Langley 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Sammy Provenzano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Moriah Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alaya Chapman 3 1-2 0-0 1-2 1 1 2 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   5-15 2-5 3-4 3 4 7 4 2 1 9 4 15
    33.3% 40.0% 75.0%  

Period3 Box Score

Rio Grande
IU Kokomo

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaylee Darnell 9 3-5 0-0 0-0 2 1 3 1 0 0 0 0 6
11 - Reagan Willingham 5 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0
12 - Azyiah Williams 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Aleea Crites 5 1-1 0-0 1-1 1 2 3 0 1 0 0 0 3
23 - Lexi Woods 4 1-3 0-1 2-2 0 3 3 1 0 0 1 2 4
RESERVES  
01 - Hayden Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Savannah Easter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Natalie Kalaydjiev 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Kaeli Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lavender Ward 7 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
24 - Marina Garcia Perez 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
32 - Harlei Antritt 5 2-3 0-0 0-0 2 1 3 0 0 0 1 1 4
42 - Jocelyn Abraham 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   10-22 1-6 3-3 5 11 16 4 1 0 3 5 24
    45.5% 16.7% 100.0%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Shamaria Walker 3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
03 - Hannah Hodgen 8 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Cameryn Rector 6 1-3 0-1 0-0 0 1 1 0 1 0 1 0 2
14 - Olivia Dowden 6 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
33 - Anna Kiser 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Anya Friend 7 1-6 1-5 0-0 0 1 1 1 0 0 0 0 3
02 - Mia Catey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Emma Good 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kristen Ridner 7 0-2 0-2 0-0 1 0 1 0 1 0 0 1 0
21 - Kelsi Langley 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Sammy Provenzano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Moriah Crawford 6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
34 - Alaya Chapman 3 0-1 0-0 1-2 1 0 1 1 0 0 0 0 1
TM - Team 0 4 4 0 0
TOTALS   5-20 1-9 2-4 3 3 6 4 2 0 2 4 13
    25.0% 11.1% 50.0%  

Period4 Box Score

Rio Grande
IU Kokomo

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaylee Darnell 5 0-2 0-1 5-5 1 0 1 0 1 0 0 0 5
11 - Reagan Willingham 5 3-6 3-6 0-0 0 0 0 0 0 0 1 0 9
12 - Azyiah Williams 3 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
20 - Aleea Crites 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Lexi Woods 6 1-3 0-0 1-1 1 3 4 0 0 0 3 1 3
RESERVES  
01 - Hayden Bailey 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
04 - Savannah Easter 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
10 - Natalie Kalaydjiev 4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
15 - Kaeli Ross 5 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
22 - Lavender Ward 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
24 - Marina Garcia Perez 3 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
32 - Harlei Antritt 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
42 - Jocelyn Abraham 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-17 3-9 6-6 4 10 14 3 2 0 9 5 23
    41.2% 33.3% 100.0%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Shamaria Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Hannah Hodgen 3 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
11 - Cameryn Rector 8 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
14 - Olivia Dowden 5 4-6 0-0 0-0 0 1 1 0 1 0 0 1 8
33 - Anna Kiser 9 1-3 0-0 2-2 0 2 2 0 1 0 1 1 4
RESERVES  
00 - Anya Friend 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
02 - Mia Catey 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Emma Good 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Kristen Ridner 6 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
21 - Kelsi Langley 2 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Sammy Provenzano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Moriah Crawford 4 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
34 - Alaya Chapman 6 0-2 0-0 0-0 1 0 1 1 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 1-4 4-6 2 5 7 4 4 0 3 4 21
    40.0% 25.0% 66.7%