Official Basketball Box Score
Union at. Rio Grande
11/5/2023 at 3:00 PM @ Newt Oliver Arena, Rio Grande, Ohio

VISITORS: Union (KY) (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ciara Uphoff........ *   2-2   1-1   0-0 0 1 1 5 0 5 0 18
12 Ja'Naia Moran....... *   3-6   1-2   2-10 2 2 2 9 2 10 2 25
14 Raley Snodgrass..... *   2-8   2-8   0-0 1 1 1 6 2 4 1 37
21 Claire Belcher...... *   1-5   1-4   0-0 0 4 1 3 2 3 0 25
32 McKenzi Himes....... *   3-4   1-1   1-2 0 1 4 8 1 2 2 18
2 Madison Cox.........   1-10   1-7   0-0 0 0 1 3 3 1 0 24
5 Kyrston Nichols.....   1-1   0-0   0-0 0 0 1 2 0 2 1 3
11 Natalie Johnson.....   0-2   0-1   0-0 0 0 0 0 0 1 0 12
23 Taylor Watson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
25 Morgan Blakley......   1-8   1-6   0-0 1 2 3 3 0 3 0 18
31 Haley Brock.........   2-2   1-1   0-0 0 2 1 5 3 1 0 19
TM Team................       0 2 0 0  
Totals.............. 16-48 9-31 3-12 4 15 19  15 44 13 32 6 202
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 40.0% 3rd Qtr : 14.3% 4th Qtr : 40.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 37.5% 3rd Qtr : 18.2% 4th Qtr : 33.3% Game: 29.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 25.0%

HOME TEAM: Rio Grande (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kaylee Darnell...... *   8-10   0-0   7-7 1 2 0 23 3 0 4 18
3 Marlee Grinstead.... *   1-2   0-0   2-4 1 3 1 4 1 0 3 18
11 Reagan Willingham... *   6-12   4-8   0-0 1 1 1 16 3 0 2 14
22 Lavender Ward....... *   5-7   0-1   1-2 2 1 1 11 3 0 5 14
23 Lexi Woods.......... *   3-4   0-0   1-1 1 1 2 7 2 2 0 16
1 Hayden Bailey.......   1-2   0-0   1-2 0 1 3 3 1 2 0 12
4 Savannah Easter.....   1-2   0-0   0-0 0 1 0 2 0 1 0 9
10 Natalie Kalaydjiev..   3-5   1-1   1-2 4 2 0 8 1 0 1 10
12 Azyiah Williams.....   4-5   0-0   0-0 1 0 0 8 1 2 1 13
15 Kaeli Ross..........   3-9   3-7   0-0 0 3 0 9 2 1 3 17
20 Aleea Crites........   1-5   0-0   1-2 1 5 2 3 1 3 0 14
24 Marina Garcia Perez.   7-7   1-1   0-0 0 3 2 15 9 0 4 21
32 Harlei Antritt......   3-3   0-0   0-0 1 6 2 6 1 1 1 15
42 Jocelyn Abraham.....   0-2   0-0   1-2 1 3 1 1 0 1 0 10
TM Team................       2 2 0 0  
Totals.............. 46-75 9-18 15-22 16 34 50  15 116 28 13 24 201
TOTAL FG% 1st Qtr : 68.4% 2nd Qtr : 56.5% 3rd Qtr : 68.8% 4th Qtr : 52.9% Game: 61.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 50.0%
F Throw% 1st Qtr : 72.7% 2nd Qtr : 60.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Union (KY).......... 11 16 7 10 - 44
Rio Grande.......... 35 32 28 21 - 116
Officials: Tim Rein, Raesean Jones, Nathan Baumgardner
Attendance: 0
Technical fouls: UNION-None. RIO GRAN-None.
Points in the paint: UNION-14, RIO GRAN-66. Points off turnovers: UNION-11, RIO GRAN-48.
2nd chance points: UNION-2, RIO GRAN-17. Fast break points: UNION-0, RIO GRAN-8.
Bench Points: UNION-13, RIO GRAN-55.