32 Harlei Antritt
-
- Height:
- 5-11
-
- Hometown:
- Newark, OH
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Newark Catholic HS
-
- gp
- 31
-
- pts/g
- 7.1
-
- fg %
- 61.0
-
- 3pt %
- -
-
- ft %
- 78.0
-
- reb/g
- 4.7
-
- a/g
- 0.4
Bio
Major: Sports and Exercise Studies
Minor: Business
Favorite Movie: Dirty Dancing
Favorite TV Show: Peaky Blinders
Favorite Food: Panda Express Orange Chicken
Favorite Professional Sports Team: Cincinnati Bengals
Favorite Pro Athlete: LeBron James
In My Spare Time, I Like To: Do absolutely nothing...maybe watch TV
High School Coach: Rob Smith
Parents: Jennifer Young, Steve Antritt
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 17 | ||
| Games started | 0 | - | ||
| Minutes | 381 | 218 | ||
| Minutes per game | 12.3 | 12.8 | ||
| FG | 75-123 | 47-74 | ||
| FG Pct | 61.0 | 63.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 71-91 | 48-60 | ||
| FT Pct | 78.0 | 80.0 | ||
| Off rebounds | 60 | 39 | ||
| Def rebounds | 87 | 53 | ||
| Total rebounds | 147 | 92 | ||
| Rebounds per game | 4.7 | 5.4 | ||
| Personal fouls | 69 | 37 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 13 | 10 | ||
| Turnovers | 48 | 25 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 20 | 12 | ||
| Blocks | 15 | 9 | ||
| Points | 221 | 142 | ||
| Points per game | 7.1 | 8.4 | ||
| Points per 40 min | 23.2 | 26.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | UC Merced | W, 99-62 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | Union (KY) | W, 116-44 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 10 | Taylor (IN) | W, 93-70 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Webber International (FL) | W, 107-62 | - | 16 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 14 | Penn St.-Beaver | W, 113-53 | - | 12 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 18 | Cincinnati-Clermont | W, 115-53 | - | 14 | 3-6 | 50.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| Nov 21 | at WVU Tech (WV) | W, 120-71 | - | 14 | 5-5 | 100.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 24 | vs. Campbellsville (KY) | L, 94-59 | - | 13 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 25 | vs. Georgetown | L, 106-83 | - | 12 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 28 | Point Park | W, 113-84 | - | 11 | 5-6 | 83.3 | 0-0 | - | 4-5 | 80.0 | 14 |
| Dec 2 | at Ohio Christian | W, 107-88 | - | 15 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Dec 12 | Alice Lloyd (KY) | W, 120-87 | - | 16 | 6-6 | 100.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 15 | Mount Vernon Nazarene (OH) | W, 94-67 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 19 | Pikeville ( KY) | L, 93-87 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Spring Arbor (MI) | L, 93-84 | 0 | 12 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 3 | at IU Kokomo | W, 104-56 | - | 13 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 6 | St. Mary-Woods | W, 110-80 | - | 19 | 6-11 | 54.5 | 0-0 | - | 6-7 | 85.7 | 18 |
| Jan 9 | Midway | W, 103-66 | - | 16 | 4-4 | 100.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 13 | at Indiana Southeast | W, 100-73 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | Brescia (KY) | W, 78-57 | - | 12 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 20 | Oakland City | W, 79-58 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Indiana East | W, 92-76 | - | 13 | 6-6 | 100.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 3 | Shawnee State | W, 70-68 | - | 18 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 |
| Feb 6 | at Point Park | W, 86-79 | - | 11 | 1-3 | 33.3 | 0-0 | - | 4-6 | 66.7 | 6 |
| Feb 10 | Ohio Christian | W, 103-88 | - | 10 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 13 | at Alice Lloyd (KY) | W, 81-65 | - | 7 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 17 | WVU Tech (WV) | W, 87-68 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Shawnee State | L, 84-65 | - | 13 | 1-3 | 33.3 | 0-0 | - | 5-6 | 83.3 | 7 |
| Feb 28 | Midway | W, 112-81 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Shawnee State | W, 71-56 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Mar 5 | Oakland City | W, 95-90 | - | 20 | 5-7 | 71.4 | 0-0 | - | 5-5 | 100.0 | 15 |
| Mar 15 | vs. Northwestern | L, 79-76 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | UC Merced | W, 99-62 | - | 10 | 1 | 7 | 8 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 5 | Union (KY) | W, 116-44 | - | 15 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 10 | Taylor (IN) | W, 93-70 | - | 9 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | Webber International (FL) | W, 107-62 | - | 16 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 14 | Penn St.-Beaver | W, 113-53 | - | 12 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Nov 18 | Cincinnati-Clermont | W, 115-53 | - | 14 | 6 | 1 | 7 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Nov 21 | at WVU Tech (WV) | W, 120-71 | - | 14 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Nov 24 | vs. Campbellsville (KY) | L, 94-59 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 25 | vs. Georgetown | L, 106-83 | - | 12 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Nov 28 | Point Park | W, 113-84 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Dec 2 | at Ohio Christian | W, 107-88 | - | 15 | 4 | 1 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 12 | Alice Lloyd (KY) | W, 120-87 | - | 16 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 2 | 3 | - |
| Dec 15 | Mount Vernon Nazarene (OH) | W, 94-67 | - | 14 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Dec 19 | Pikeville ( KY) | L, 93-87 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 30 | at Spring Arbor (MI) | L, 93-84 | 0 | 12 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 3 | at IU Kokomo | W, 104-56 | - | 13 | 2 | 2 | 4 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 6 | St. Mary-Woods | W, 110-80 | - | 19 | 8 | 5 | 13 | 1 | 1 | 1.0 | 1 | 2 | 3 | - |
| Jan 9 | Midway | W, 103-66 | - | 16 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Jan 13 | at Indiana Southeast | W, 100-73 | - | 10 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 18 | Brescia (KY) | W, 78-57 | - | 12 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | Oakland City | W, 79-58 | - | 11 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 27 | at Indiana East | W, 92-76 | - | 13 | 2 | 3 | 5 | 2 | 1 | 2.0 | 2 | 1 | 3 | - |
| Feb 3 | Shawnee State | W, 70-68 | - | 18 | 4 | 5 | 9 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 6 | at Point Park | W, 86-79 | - | 11 | 3 | 3 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 10 | Ohio Christian | W, 103-88 | - | 10 | 2 | 4 | 6 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 13 | at Alice Lloyd (KY) | W, 81-65 | - | 7 | 2 | 2 | 4 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Feb 17 | WVU Tech (WV) | W, 87-68 | - | 9 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 24 | at Shawnee State | L, 84-65 | - | 13 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 28 | Midway | W, 112-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Shawnee State | W, 71-56 | - | 7 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 5 | Oakland City | W, 95-90 | - | 20 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 3 | 1 | - |
| Mar 15 | vs. Northwestern | L, 79-76 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | - | 9.5 | 1.8-2.9 | 59.8 | 0.0-0.0 | - | 1.8-2.7 | 66.7 | 5.3 |
| 2022-23 | 34 | 34 | 17.9 | 2.0-4.5 | 45.4 | 0.0-0.0 | - | 1.9-2.6 | 71.6 | 5.9 |
| 2023-24 | 31 | 0 | 12.3 | 2.4-4.0 | 61.0 | 0.0-0.0 | - | 2.3-2.9 | 78.0 | 7.1 |
| 2024-25 | 32 | 18 | 14.0 | 2.5-5.4 | 46.8 | 0.0-0.0 | - | 2.5-3.4 | 73.6 | 7.6 |
| Total | 130 | 52 | 13.5 | 2.2-4.2 | 51.9 | 0.0-0.0 | - | 2.1-2.9 | 72.6 | 6.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | - | 9.5 | 7.4-12.4 | 59.8 | 0.0-0.0 | - | 7.7-11.5 | 66.7 | 22.6 |
| 2022-23 | 34 | 34 | 17.9 | 0.0-0.0 | 45.4 | 0.0-0.0 | - | 0.0-0.0 | 71.6 | 0.0 |
| 2023-24 | 31 | 0 | 12.3 | 0.0-0.0 | 61.0 | 0.0-0.0 | - | 0.0-0.0 | 78.0 | 0.0 |
| 2024-25 | 32 | 18 | 14.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | - | 0.0-0.0 | 73.6 | 0.0 |
| Total | 130 | 52 | 13.5 | 0.0-0.0 | 51.9 | 0.0-0.0 | - | 0.0-0.0 | 72.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | - | 9.5 | 1.8 | 2.3 | 4.0 | 1.7 | - | 0.3 | 0.9 | 0.3 | 0.3 | 0.5 |
| 2022-23 | 34 | 34 | 17.9 | 1.5 | 3.9 | 5.4 | 2.4 | 0.0 | 0.6 | 1.4 | 0.4 | 0.6 | 0.4 |
| 2023-24 | 31 | 0 | 12.3 | 1.9 | 2.8 | 4.7 | 2.2 | 0.0 | 0.4 | 1.5 | 0.3 | 0.6 | 0.5 |
| 2024-25 | 32 | 18 | 14.0 | 1.8 | 2.3 | 4.0 | 2.8 | 0.1 | 0.5 | 1.5 | 0.3 | 0.4 | 0.6 |
| Total | 130 | 52 | 13.5 | 1.7 | 2.8 | 4.6 | 2.3 | 0.0 | 0.4 | 1.3 | 0.3 | 0.5 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | - | 9.5 | 7.4 | 9.6 | 17.1 | 7.1 | 0.0 | 1.3 | 3.8 | 0.3 | 1.4 | 1.9 |
| 2022-23 | 34 | 34 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2023-24 | 31 | 0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | 32 | 18 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 130 | 52 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 12.3 | 2.4-4.0 | 61.0 | 0.0-0.0 | - | 2.3-2.9 | 78.0 | 7.1 |
| Conference | 17 | - | 12.8 | 2.8-4.4 | 63.5 | 0.0-0.0 | - | 2.8-3.5 | 80.0 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 19 | - | 12.7 | 2.4-4.0 | 59.2 | 0.0-0.0 | - | 2.2-2.8 | 77.4 | 6.9 |
| Away | 9 | 0 | 12.0 | 2.9-4.3 | 66.7 | 0.0-0.0 | - | 2.7-3.6 | 75.0 | 8.4 | |
| Neutral | 3 | - | 10.3 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.7 | |
| Result | Wins | 25 | - | 12.9 | 2.7-4.3 | 62.0 | 0.0-0.0 | - | 2.3-3.0 | 76.0 | 7.6 |
| Losses | 6 | 0 | 9.8 | 1.3-2.5 | 53.3 | 0.0-0.0 | - | 2.3-2.7 | 87.5 | 5.0 | |
| Month | November | 10 | - | 12.6 | 2.7-4.2 | 64.3 | 0.0-0.0 | - | 2.1-2.8 | 75.0 | 7.5 |
| December | 5 | 0 | 12.0 | 3.2-4.4 | 72.7 | 0.0-0.0 | - | 1.8-2.2 | 81.8 | 8.2 | |
| January | 7 | - | 13.4 | 3.0-4.7 | 63.6 | 0.0-0.0 | - | 2.3-2.6 | 88.9 | 8.3 | |
| February | 6 | - | 11.3 | 0.8-2.8 | 29.4 | 0.0-0.0 | - | 3.0-4.3 | 69.2 | 4.7 | |
| March | 3 | - | 11.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 2.3-2.7 | 87.5 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 381 | 75-123 | 61.0 | 0-0 | - | 71-91 | 78.0 | 221 |
| Conference | 17 | - | 218 | 47-74 | 63.5 | 0-0 | - | 48-60 | 80.0 | 142 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 19 | - | 242 | 45-76 | 59.2 | 0-0 | - | 41-53 | 77.4 | 131 |
| Away | 9 | 0 | 108 | 26-39 | 66.7 | 0-0 | - | 24-32 | 75.0 | 76 | |
| Neutral | 3 | - | 31 | 4-8 | 50.0 | 0-0 | - | 6-6 | 100.0 | 14 | |
| Result | Wins | 25 | - | 322 | 67-108 | 62.0 | 0-0 | - | 57-75 | 76.0 | 191 |
| Losses | 6 | 0 | 59 | 8-15 | 53.3 | 0-0 | - | 14-16 | 87.5 | 30 | |
| Month | November | 10 | - | 126 | 27-42 | 64.3 | 0-0 | - | 21-28 | 75.0 | 75 |
| December | 5 | 0 | 60 | 16-22 | 72.7 | 0-0 | - | 9-11 | 81.8 | 41 | |
| January | 7 | - | 94 | 21-33 | 63.6 | 0-0 | - | 16-18 | 88.9 | 58 | |
| February | 6 | - | 68 | 5-17 | 29.4 | 0-0 | - | 18-26 | 69.2 | 28 | |
| March | 3 | - | 33 | 6-9 | 66.7 | 0-0 | - | 7-8 | 87.5 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 12.3 | 0.0-0.0 | 61.0 | 0.0-0.0 | - | 0.0-0.0 | 78.0 | 0.0 |
| Conference | 17 | - | 12.8 | 0.0-0.0 | 63.5 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 19 | - | 12.7 | 0.0-0.0 | 59.2 | 0.0-0.0 | - | 0.0-0.0 | 77.4 | 0.0 |
| Away | 9 | 0 | 12.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 3 | - | 10.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 25 | - | 12.9 | 0.0-0.0 | 62.0 | 0.0-0.0 | - | 0.0-0.0 | 76.0 | 0.0 |
| Losses | 6 | 0 | 9.8 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 87.5 | 0.0 | |
| Month | November | 10 | - | 12.6 | 0.0-0.0 | 64.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | 0 | 12.0 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | 81.8 | 0.0 | |
| January | 7 | - | 13.4 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 88.9 | 0.0 | |
| February | 6 | - | 11.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 | |
| March | 3 | - | 11.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 12.3 | 1.9 | 2.8 | 4.7 | 2.2 | 0.0 | 0.4 | 1.5 | 0.3 | 0.6 | 0.5 |
| Conference | 17 | - | 12.8 | 2.3 | 3.1 | 5.4 | 2.2 | 0.1 | 0.6 | 1.5 | 0.4 | 0.7 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | - | 12.7 | 2.0 | 3.5 | 5.5 | 2.2 | 0.1 | 0.4 | 1.3 | 0.3 | 0.6 | 0.6 |
| Away | 9 | 0 | 12.0 | 2.3 | 1.9 | 4.2 | 2.2 | - | 0.6 | 2.0 | 0.3 | 0.7 | 0.2 | |
| Neutral | 3 | - | 10.3 | 0.3 | 1.3 | 1.7 | 2.7 | - | 0.0 | 1.7 | 0.0 | 0.7 | 0.3 | |
| Result | Wins | 25 | - | 12.9 | 2.1 | 3.2 | 5.3 | 2.1 | 0.0 | 0.5 | 1.5 | 0.3 | 0.7 | 0.6 |
| Losses | 6 | 0 | 9.8 | 1.2 | 1.3 | 2.5 | 2.7 | - | 0.0 | 1.7 | 0.0 | 0.5 | 0.2 | |
| Month | November | 10 | - | 12.6 | 1.5 | 2.8 | 4.3 | 2.5 | 0.1 | 0.2 | 1.8 | 0.1 | 0.4 | 0.5 |
| December | 5 | 0 | 12.0 | 2.4 | 1.8 | 4.2 | 2.2 | - | 0.6 | 1.2 | 0.5 | 0.6 | 0.4 | |
| January | 7 | - | 13.4 | 2.3 | 3.1 | 5.4 | 1.9 | - | 0.7 | 1.7 | 0.4 | 1.0 | 0.7 | |
| February | 6 | - | 11.3 | 2.3 | 3.3 | 5.7 | 2.2 | - | 0.3 | 1.7 | 0.2 | 0.7 | 0.0 | |
| March | 3 | - | 11.0 | 1.0 | 2.7 | 3.7 | 2.3 | - | 0.3 | 0.7 | 0.5 | 0.7 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 381 | 60 | 87 | 147 | 69 | 1 | 13 | 48 | 0.3 | 20 | 15 |
| Conference | 17 | - | 218 | 39 | 53 | 92 | 37 | 1 | 10 | 25 | 0.4 | 12 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | - | 242 | 38 | 66 | 104 | 41 | 1 | 8 | 25 | 0.3 | 12 | 12 |
| Away | 9 | 0 | 108 | 21 | 17 | 38 | 20 | - | 5 | 18 | 0.3 | 6 | 2 | |
| Neutral | 3 | - | 31 | 1 | 4 | 5 | 8 | - | 0 | 5 | 0.0 | 2 | 1 | |
| Result | Wins | 25 | - | 322 | 53 | 79 | 132 | 53 | 1 | 13 | 38 | 0.3 | 17 | 14 |
| Losses | 6 | 0 | 59 | 7 | 8 | 15 | 16 | - | 0 | 10 | 0.0 | 3 | 1 | |
| Month | November | 10 | - | 126 | 15 | 28 | 43 | 25 | 1 | 2 | 18 | 0.1 | 4 | 5 |
| December | 5 | 0 | 60 | 12 | 9 | 21 | 11 | - | 3 | 6 | 0.5 | 3 | 2 | |
| January | 7 | - | 94 | 16 | 22 | 38 | 13 | - | 5 | 12 | 0.4 | 7 | 5 | |
| February | 6 | - | 68 | 14 | 20 | 34 | 13 | - | 2 | 10 | 0.2 | 4 | 0 | |
| March | 3 | - | 33 | 3 | 8 | 11 | 7 | - | 1 | 2 | 0.5 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 17 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 3 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 25 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 6 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 10 | - | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 5 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| March | 3 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Rio women outlast Mighty Oaks for RSC tourney title
March 5, 2024
Five RedStorm players named to All-RSC teams
March 4, 2024
Rio women mount late rally, nip Bears
February 3, 2024
RedStorm women drop Wolves, stay perfect in RSC
January 27, 2024
Rio women rout mistake-prone Eagles
January 9, 2024
Efficient Antritt leads Rio in rout of Pomeroys
January 6, 2024
Rio women clobber Cougars, snap slide
January 3, 2024
Willingham's career night leads Rio past Eagles
December 12, 2023
Rio women cause double vision in win over OCU
December 2, 2023
RedStorm snaps slide, blasts Pioneers
November 28, 2023
Rio women throttle Golden Bears
November 21, 2023
RedStorm women club Cougars
November 18, 2023
RedStorm blitz mistake-prone Bulldogs
November 5, 2023
Rio women roll in season opener
November 4, 2023