42 Jocelyn Abraham
-
- Height:
- 6-1
-
- Hometown:
- Exchange, WV
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Braxton County HS
-
- gp
- 32
-
- pts/g
- 5.6
-
- fg %
- 55.0
-
- 3pt %
- -
-
- ft %
- 67.9
-
- reb/g
- 2.6
-
- a/g
- 0.3
Bio
Major: Psychology
Favorite Movie: Mrs. Doubtfire
Favorite TV Show: You
Favorite Food: Crab Legs
Favorite Professional Sports Team: L.A. Lakers
Favorite Pro Athlete: LeBron James
In My Spare Time, I Like To: Play video games, build Legos
High School Coaches: Keith Greene, Jerry Frame
Parents: Dale and Karen Abraham
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 17 | ||
| Games started | 2 | - | ||
| Minutes | 367 | 184 | ||
| Minutes per game | 11.5 | 10.8 | ||
| FG | 72-131 | 40-70 | ||
| FG Pct | 55.0 | 57.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 36-53 | 12-15 | ||
| FT Pct | 67.9 | 80.0 | ||
| Off rebounds | 33 | 13 | ||
| Def rebounds | 50 | 25 | ||
| Total rebounds | 83 | 38 | ||
| Rebounds per game | 2.6 | 2.2 | ||
| Personal fouls | 45 | 21 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 8 | 6 | ||
| Turnovers | 27 | 13 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 4 | 1 | ||
| Blocks | 4 | 2 | ||
| Points | 180 | 92 | ||
| Points per game | 5.6 | 5.4 | ||
| Points per 40 min | 19.6 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | UC Merced | W, 99-62 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Union (KY) | W, 116-44 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 10 | Taylor (IN) | W, 93-70 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Webber International (FL) | W, 107-62 | - | 10 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 14 | Penn St.-Beaver | W, 113-53 | 1 | 19 | 8-11 | 72.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Nov 18 | Cincinnati-Clermont | W, 115-53 | 1 | 18 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 21 | at WVU Tech (WV) | W, 120-71 | - | 22 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 24 | vs. Campbellsville (KY) | L, 94-59 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | vs. Georgetown | L, 106-83 | - | 13 | 3-4 | 75.0 | 0-0 | - | 4-10 | 40.0 | 10 |
| Nov 28 | Point Park | W, 113-84 | - | 11 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 2 | at Ohio Christian | W, 107-88 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Alice Lloyd (KY) | W, 120-87 | - | 15 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 15 | Mount Vernon Nazarene (OH) | W, 94-67 | - | 14 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 19 | Pikeville ( KY) | L, 93-87 | - | 13 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 30 | at Spring Arbor (MI) | L, 93-84 | 0 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at IU Kokomo | W, 104-56 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | St. Mary-Woods | W, 110-80 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 9 | Midway | W, 103-66 | - | 11 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | at Indiana Southeast | W, 100-73 | - | 13 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 18 | Brescia (KY) | W, 78-57 | - | 16 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 20 | Oakland City | W, 79-58 | - | 7 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | at Indiana East | W, 92-76 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Shawnee State | W, 70-68 | - | 6 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 6 | at Point Park | W, 86-79 | - | 7 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 10 | Ohio Christian | W, 103-88 | - | 10 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | at Alice Lloyd (KY) | W, 81-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | WVU Tech (WV) | W, 87-68 | - | 14 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 24 | at Shawnee State | L, 84-65 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 28 | Midway | W, 112-81 | - | 14 | 4-6 | 66.7 | 0-0 | - | 5-6 | 83.3 | 13 |
| Mar 2 | Shawnee State | W, 71-56 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Oakland City | W, 95-90 | - | 4 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 15 | vs. Northwestern | L, 79-76 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | UC Merced | W, 99-62 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 5 | Union (KY) | W, 116-44 | - | 10 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | Taylor (IN) | W, 93-70 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Webber International (FL) | W, 107-62 | - | 10 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 14 | Penn St.-Beaver | W, 113-53 | 1 | 19 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 18 | Cincinnati-Clermont | W, 115-53 | 1 | 18 | 2 | 4 | 6 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 21 | at WVU Tech (WV) | W, 120-71 | - | 22 | 3 | 4 | 7 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 24 | vs. Campbellsville (KY) | L, 94-59 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 25 | vs. Georgetown | L, 106-83 | - | 13 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | Point Park | W, 113-84 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Dec 2 | at Ohio Christian | W, 107-88 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 12 | Alice Lloyd (KY) | W, 120-87 | - | 15 | 1 | 5 | 6 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Dec 15 | Mount Vernon Nazarene (OH) | W, 94-67 | - | 14 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 19 | Pikeville ( KY) | L, 93-87 | - | 13 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 30 | at Spring Arbor (MI) | L, 93-84 | 0 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 3 | at IU Kokomo | W, 104-56 | - | 11 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 6 | St. Mary-Woods | W, 110-80 | - | 12 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 9 | Midway | W, 103-66 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Indiana Southeast | W, 100-73 | - | 13 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | Brescia (KY) | W, 78-57 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 20 | Oakland City | W, 79-58 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Indiana East | W, 92-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Shawnee State | W, 70-68 | - | 6 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 6 | at Point Park | W, 86-79 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Ohio Christian | W, 103-88 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Alice Lloyd (KY) | W, 81-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | WVU Tech (WV) | W, 87-68 | - | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 24 | at Shawnee State | L, 84-65 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Midway | W, 112-81 | - | 14 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | Shawnee State | W, 71-56 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Mar 5 | Oakland City | W, 95-90 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 15 | vs. Northwestern | L, 79-76 | - | 15 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | - | 6.3 | 6.9 | 8.9 | 15.8 | 5.9 | 0.0 | 0.6 | 2.0 | 0.3 | 0.6 | 1.6 |
| 2022-23 | 31 | 28 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 32 | 2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 95 | 30 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 2 | 11.5 | 2.2-4.1 | 55.0 | 0.0-0.0 | - | 1.1-1.7 | 67.9 | 5.6 |
| Conference | 17 | - | 10.8 | 2.4-4.1 | 57.1 | 0.0-0.0 | - | 0.7-0.9 | 80.0 | 5.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 2 | 11.3 | 2.5-4.7 | 53.2 | 0.0-0.0 | - | 1.4-1.9 | 76.3 | 6.5 |
| Away | 9 | 0 | 11.1 | 2.0-3.2 | 62.1 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 4.2 | |
| Neutral | 3 | - | 14.0 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 1.7-4.0 | 41.7 | 4.3 | |
| Result | Wins | 26 | 2 | 11.0 | 2.4-4.4 | 54.8 | 0.0-0.0 | - | 1.0-1.4 | 75.0 | 5.9 |
| Losses | 6 | 0 | 13.5 | 1.5-2.7 | 56.3 | 0.0-0.0 | - | 1.5-2.8 | 52.9 | 4.5 | |
| Month | November | 10 | 2 | 13.5 | 3.1-5.1 | 60.8 | 0.0-0.0 | - | 1.2-2.2 | 54.5 | 7.4 |
| December | 5 | 0 | 14.6 | 1.6-3.8 | 42.1 | 0.0-0.0 | - | 1.6-2.0 | 80.0 | 4.8 | |
| January | 7 | - | 10.4 | 2.6-4.0 | 64.3 | 0.0-0.0 | - | 0.6-0.7 | 80.0 | 5.7 | |
| February | 7 | - | 9.1 | 2.0-4.1 | 48.3 | 0.0-0.0 | - | 1.4-1.7 | 83.3 | 5.4 | |
| March | 3 | - | 7.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 2 | 367 | 72-131 | 55.0 | 0-0 | - | 36-53 | 67.9 | 180 |
| Conference | 17 | - | 184 | 40-70 | 57.1 | 0-0 | - | 12-15 | 80.0 | 92 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 20 | 2 | 225 | 50-94 | 53.2 | 0-0 | - | 29-38 | 76.3 | 129 |
| Away | 9 | 0 | 100 | 18-29 | 62.1 | 0-0 | - | 2-3 | 66.7 | 38 | |
| Neutral | 3 | - | 42 | 4-8 | 50.0 | 0-0 | - | 5-12 | 41.7 | 13 | |
| Result | Wins | 26 | 2 | 286 | 63-115 | 54.8 | 0-0 | - | 27-36 | 75.0 | 153 |
| Losses | 6 | 0 | 81 | 9-16 | 56.3 | 0-0 | - | 9-17 | 52.9 | 27 | |
| Month | November | 10 | 2 | 135 | 31-51 | 60.8 | 0-0 | - | 12-22 | 54.5 | 74 |
| December | 5 | 0 | 73 | 8-19 | 42.1 | 0-0 | - | 8-10 | 80.0 | 24 | |
| January | 7 | - | 73 | 18-28 | 64.3 | 0-0 | - | 4-5 | 80.0 | 40 | |
| February | 7 | - | 64 | 14-29 | 48.3 | 0-0 | - | 10-12 | 83.3 | 38 | |
| March | 3 | - | 22 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 2 | 11.5 | 0.0-0.0 | 55.0 | 0.0-0.0 | - | 0.0-0.0 | 67.9 | 0.0 |
| Conference | 17 | - | 10.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 2 | 11.3 | 0.0-0.0 | 53.2 | 0.0-0.0 | - | 0.0-0.0 | 76.3 | 0.0 |
| Away | 9 | 0 | 11.1 | 0.0-0.0 | 62.1 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 3 | - | 14.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 | |
| Result | Wins | 26 | 2 | 11.0 | 0.0-0.0 | 54.8 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 6 | 0 | 13.5 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 52.9 | 0.0 | |
| Month | November | 10 | 2 | 13.5 | 0.0-0.0 | 60.8 | 0.0-0.0 | - | 0.0-0.0 | 54.5 | 0.0 |
| December | 5 | 0 | 14.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| January | 7 | - | 10.4 | 0.0-0.0 | 64.3 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | - | 9.1 | 0.0-0.0 | 48.3 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| March | 3 | - | 7.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 2 | 11.5 | 1.0 | 1.6 | 2.6 | 1.4 | 0.0 | 0.3 | 0.8 | 0.3 | 0.1 | 0.1 |
| Conference | 17 | - | 10.8 | 0.8 | 1.5 | 2.2 | 1.2 | 0.1 | 0.4 | 0.8 | 0.5 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 2 | 11.3 | 1.1 | 1.5 | 2.6 | 1.4 | 0.1 | 0.3 | 0.9 | 0.3 | 0.1 | 0.1 |
| Away | 9 | 0 | 11.1 | 0.7 | 1.4 | 2.1 | 1.1 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 | |
| Neutral | 3 | - | 14.0 | 1.7 | 2.3 | 4.0 | 2.0 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 26 | 2 | 11.0 | 1.0 | 1.6 | 2.5 | 1.4 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.1 |
| Losses | 6 | 0 | 13.5 | 1.3 | 1.5 | 2.8 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.2 | 0.3 | |
| Month | November | 10 | 2 | 13.5 | 1.6 | 2.3 | 3.9 | 2.1 | 0.1 | 0.4 | 0.6 | 0.7 | 0.2 | 0.1 |
| December | 5 | 0 | 14.6 | 1.0 | 2.2 | 3.2 | 1.6 | - | 0.6 | 1.6 | 0.4 | 0.4 | 0.6 | |
| January | 7 | - | 10.4 | 0.6 | 0.9 | 1.4 | 0.9 | - | 0.1 | 0.6 | 0.3 | 0.0 | 0.0 | |
| February | 7 | - | 9.1 | 0.9 | 1.1 | 2.0 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 7.3 | 0.7 | 0.7 | 1.3 | 1.7 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 2 | 367 | 33 | 50 | 83 | 45 | 1 | 8 | 27 | 0.3 | 4 | 4 |
| Conference | 17 | - | 184 | 13 | 25 | 38 | 21 | 1 | 6 | 13 | 0.5 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 2 | 225 | 22 | 30 | 52 | 29 | 1 | 6 | 19 | 0.3 | 2 | 2 |
| Away | 9 | 0 | 100 | 6 | 13 | 19 | 10 | - | 2 | 4 | 0.5 | 2 | 2 | |
| Neutral | 3 | - | 42 | 5 | 7 | 12 | 6 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Result | Wins | 26 | 2 | 286 | 25 | 41 | 66 | 36 | 1 | 8 | 21 | 0.4 | 3 | 2 |
| Losses | 6 | 0 | 81 | 8 | 9 | 17 | 9 | - | 0 | 6 | 0.0 | 1 | 2 | |
| Month | November | 10 | 2 | 135 | 16 | 23 | 39 | 21 | 1 | 4 | 6 | 0.7 | 2 | 1 |
| December | 5 | 0 | 73 | 5 | 11 | 16 | 8 | - | 3 | 8 | 0.4 | 2 | 3 | |
| January | 7 | - | 73 | 4 | 6 | 10 | 6 | - | 1 | 4 | 0.3 | 0 | 0 | |
| February | 7 | - | 64 | 6 | 8 | 14 | 5 | - | 0 | 5 | 0.0 | 0 | 0 | |
| March | 3 | - | 22 | 2 | 2 | 4 | 5 | - | 0 | 4 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 17 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 3 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 26 | 2 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 6 | 0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 10 | 2 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 5 | 0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Five RedStorm players named to All-RSC teams
March 4, 2024
RedStorm rolls Midway, advances to RSC semifinals
February 28, 2024
Rio women topple Tech, claim RSC regular season title
February 17, 2024
RedStorm women survive slow start, bounce Bearcats
January 18, 2024
Rio women start fast, whip Grenadiers
January 13, 2024
Tigers hold off Rio rally, pull away for easy win
November 25, 2023
Rio women throttle Golden Bears
November 21, 2023
RedStorm women club Cougars
November 18, 2023
Rio women use quick start to tame Nittany Lions
November 14, 2023
Rio women start fast, wallop Warriors
November 11, 2023