Official Basketball Box Score
Indiana East at. Rio Grande
2/22/2023 at 5:30 PM @ Newt Oliver Arena/Rio Grande, OH

VISITORS: Indiana East (13-16, 11-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Davina Smith........ *   0-2   0-0   0-2 2 3 2 0 1 1 1 24
14 Addie Brown......... *   8-20   2-6   2-2 2 1 0 20 3 2 0 36
15 Kennedy Griffin..... *   6-14   3-7   4-5 0 3 4 19 0 3 0 33
22 Kenzie Hudgen....... *   2-6   0-1   0-2 0 4 4 4 3 1 1 25
24 Taylor Browning..... *   1-7   0-0   4-4 2 3 4 6 0 4 0 19
10 Megan Harlow........   1-7   1-6   0-0 0 1 0 3 3 2 1 19
13 Caitlin McEldowney..   3-6   2-4   0-0 1 1 0 8 3 2 3 21
21 Sally Mortenson.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
34 Christina Himelick..   1-2   1-1   0-0 0 0 4 3 0 0 0 9
40 Marissa Quiroz......   1-2   1-1   0-0 1 1 0 3 1 2 0 11
TM Team................       2 4 0 0  
Totals.............. 23-66 10-26 10-15 10 22 32  18 66 14 17 6 199
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 31.3% 3rd Qtr : 36.8% 4th Qtr : 40.0% Game: 34.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 38.5%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 66.7%

HOME TEAM: Rio Grande (26-3, 16-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kaylee Darnell...... *   5-14   0-2   6-8 1 4 0 16 3 0 0 28
12 Azyiah Williams..... *   2-4   0-0   0-0 1 0 2 4 6 0 1 24
13 Ella Skeens......... *   4-12   0-1   1-2 2 7 3 9 3 3 2 29
32 Harlei Antritt...... *   5-8   0-0   3-5 1 6 3 13 0 2 0 17
42 Jocelyn Abraham..... *   6-9   0-0   0-0 4 2 2 12 2 0 1 17
3 Marlee Grinstead....   2-3   0-0   0-0 0 0 2 4 3 1 1 12
10 Natalie Kalaydjiev..   0-0   0-0   0-0 0 0 0 0 0 0 0 4
11 Reagan Willingham...   0-4   0-2   3-3 0 1 0 3 3 0 0 7
15 Kaeli Ross..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Aleea Crites........   3-4   0-0   1-2 2 4 3 7 0 1 0 20
22 Lavender Ward.......   2-4   0-1   0-0 1 3 3 4 3 3 4 17
23 Lexi Woods..........   12-15   0-0   3-5 6 6 12  2 27 0 3 0 20
25 Courtney Pifher.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Grace Forrest.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 3 0 0  
Totals.............. 41-77 0-6 17-25 19 36 55  20 99 23 13 9 200
TOTAL FG% 1st Qtr : 68.4% 2nd Qtr : 58.8% 3rd Qtr : 55.6% 4th Qtr : 34.8% Game: 53.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 81.8% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
Indiana East........ 17 12 20 17 - 66
Rio Grande.......... 28 29 24 18 - 99
Officials: Neil Burger, Thurman Leggs, Paige Hurst
Attendance: 213
Technical fouls: INDIANA-None. RIO GRAN-None.
Points in the paint: INDIANA-22, RIO GRAN-66. Points off turnovers: INDIANA-14, RIO GRAN-28.
2nd chance points: INDIANA-9, RIO GRAN-17. Fast break points: INDIANA-0, RIO GRAN-0.
Bench Points: INDIANA-17, RIO GRAN-45.