Official Basketball Box Score
Indiana East at. Rio Grande
1/28/2023 at 1:00 PM @ Newt Oliver Arena/Rio Grande, OH

VISITORS: Indiana East (9-12, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tia Tolbert......... *   3-7   0-1   0-4 1 4 1 6 1 1 3 16
05 Davina Smith........ *   3-9   0-0   1-4 2 1 1 7 5 3 0 25
15 Kennedy Griffin..... *   3-8   1-5   0-0 1 1 3 7 1 2 0 19
22 Kenzie Hudgen....... *   6-7   0-0   1-6 0 4 4 13 2 6 2 33
24 Taylor Browning..... *   2-3   0-0   3-3 0 5 2 7 1 2 1 30
10 Megan Harlow........   1-4   0-1   0-0 1 3 1 2 0 1 0 14
13 Caitlin McEldowney..   2-6   1-4   0-0 0 1 2 5 0 4 1 21
14 Addie Brown.........   4-6   2-3   3-3 0 0 2 13 1 2 0 19
21 Sally Mortenson.....   0-1   0-1   0-2 0 0 0 0 0 0 0 5
34 Christina Himelick..   3-7   0-1   0-0 2 1 1 6 0 1 1 18
TM Team................       1 2 0 0  
Totals.............. 27-58 4-16 8-22 8 22 30  17 66 11 22 8 200
TOTAL FG% 1st Qtr : 62.5% 2nd Qtr : 36.4% 3rd Qtr : 42.9% 4th Qtr : 41.2% Game: 46.6%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 40.0% 3rd Qtr : 27.3% 4th Qtr : 25.0% Game: 36.4%

HOME TEAM: Rio Grande (20-3, 11-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kaylee Darnell...... *   7-13   1-1   4-6 4 2 0 19 4 0 3 26
12 Azyiah Williams..... *   2-7   0-0   0-0 1 4 2 4 10 2 1 26
13 Ella Skeens......... *   17-23   5-7   3-3 2 4 2 42 3 2 3 27
32 Harlei Antritt...... *   2-4   0-0   2-2 1 5 1 6 0 1 2 17
42 Jocelyn Abraham..... *   5-6   0-0   1-2 3 2 2 11 2 1 0 23
3 Marlee Grinstead....   1-5   0-1   0-0 1 0 1 2 6 1 1 12
10 Natalie Kalaydjiev..   0-1   0-0   0-0 1 0 1 0 1 0 2 6
11 Reagan Willingham...   2-6   1-5   0-0 0 0 0 5 1 0 1 6
15 Kaeli Ross..........   1-2   1-2   0-0 0 0 1 3 0 0 0 3
20 Aleea Crites........   2-4   0-0   0-0 1 4 3 4 0 1 1 15
22 Lavender Ward.......   1-3   1-1   0-0 0 5 3 3 5 2 1 17
23 Lexi Woods..........   3-7   0-0   0-0 1 1 1 6 1 0 1 15
25 Courtney Pifher.....   0-0   0-0   0-0 0 0 0 0 1 0 0 3
33 Grace Forrest.......   0-1   0-1   0-0 0 1 1 0 0 1 0 4
TM Team................       2 2 0 0  
Totals.............. 43-82 9-18 10-13 17 30 47  18 105 34 11 16 200
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 63.2% 3rd Qtr : 39.1% 4th Qtr : 66.7% Game: 52.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 50.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 76.9%

Score by Periods 1 2 3 4 Total
 
Indiana East........ 24 11 15 16 - 66
Rio Grande.......... 27 29 21 28 - 105
Officials: Mark Akers, Robert Dooley, Dylan Hall
Attendance: 813
Technical fouls: INDIANA-None. RIO GRAN-None.
Points in the paint: INDIANA-42, RIO GRAN-46. Points off turnovers: INDIANA-9, RIO GRAN-29.
2nd chance points: INDIANA-7, RIO GRAN-26. Fast break points: INDIANA-2, RIO GRAN-2.
Bench Points: INDIANA-26, RIO GRAN-23.