Official Basketball Box Score
Rio Grande at. Carlow
12/10/2022 at 1:00 PM @ Donahue Pavilion

VISITORS: Rio Grande (10-1, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kaylee Darnell...... *   10-21   3-7   4-5 4 3 0 27 2 2 3 24
12 Azyiah Williams..... *   4-6   0-0   2-2 0 1 1 10 10 2 2 20
13 Ella Skeens......... *   10-18   0-1   0-1 5 3 1 20 1 1 3 23
32 Harlei Antritt...... *   1-6   0-0   3-3 1 3 1 5 1 0 0 20
42 Jocelyn Abraham..... *   1-3   0-0   2-4 5 6 11  3 4 0 1 0 16
03 Marlee Grinstead....   0-2   0-0   5-6 2 1 0 5 3 1 1 13
10 Natalie Kalaydjiev..   4-4   0-0   0-0 3 2 1 8 0 1 1 12
11 Reagan Willingham...   2-7   2-7   2-2 0 0 1 8 2 1 0 12
15 Kaeli Ross..........   3-4   2-3   0-0 0 1 0 8 0 0 1 10
22 Lavender Ward.......   2-4   0-0   0-0 1 3 2 4 4 0 5 16
23 Lexi Woods..........   4-6   0-0   2-2 2 2 1 10 0 0 1 16
25 Courtney Pifher.....   2-3   2-3   0-0 0 2 0 6 0 1 1 10
33 Grace Forrest.......   0-4   0-1   0-0 1 0 0 0 1 2 2 9
TM Team................       3 5 0 0  
Totals.............. 43-88 9-22 20-25 27 32 59  11 115 24 12 20 201
TOTAL FG% 1st Qtr : 31.8% 2nd Qtr : 45.8% 3rd Qtr : 66.7% 4th Qtr : 52.4% Game: 48.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 40.0% 4th Qtr : 44.4% Game: 40.9%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 88.9% 4th Qtr : 66.7% Game: 80.0%

HOME TEAM: Carlow (PA) (4-7, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Sydney Carr......... *   4-12   0-1   0-0 0 5 3 8 1 4 1 27
05 Emma Aubrey......... *   1-5   1-4   0-0 2 2 1 3 0 1 0 21
10 Emari Stinnette..... *   2-6   1-1   0-0 0 4 0 5 1 4 0 20
15 Emiley Hillgartner.. *   4-16   0-2   3-4 1 1 2 11 4 4 2 31
44 Megan Ost........... *   4-6   0-0   3-3 2 2 4 11 1 1 0 26
01 Elena Butler........   1-2   0-0   0-2 1 0 2 2 2 3 1 12
12 Jada Bass...........   1-2   0-0   0-0 0 1 1 2 1 2 0 16
14 Mya Waage...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Olivia Chuvala......   1-1   0-0   0-0 0 0 0 2 0 1 0 7
22 Le'Taysha Arrington.   1-1   0-0   0-0 0 0 0 2 0 1 0 5
23 Julia Ogrodowski....   0-2   0-0   0-0 0 0 0 0 1 3 0 5
31 Na'Ilah Williams....   1-2   0-1   0-0 0 3 0 2 1 0 0 8
33 Alivia Schultheis...   1-1   0-0   0-0 0 0 1 2 0 1 0 5
40 Brianna Evans.......   1-2   0-0   0-0 0 1 3 2 3 3 0 15
TM Team................       0 2 0 0  
Totals.............. 22-58 2-9 6-9 6 21 27  17 52 15 28 4 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 40.0% 3rd Qtr : 25.0% 4th Qtr : 61.5% Game: 37.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 22.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Rio Grande.......... 20 29 38 28 - 115
Carlow (PA)......... 10 14 10 18 - 52
Officials: Pamela Miller, Dash McNeal, Brad Rauber
Attendance: 78
Technical fouls: RIO-None. CARLOW-None.
Points in the paint: RIO-56, CARLOW-22. Points off turnovers: RIO-32, CARLOW-9.
2nd chance points: RIO-25, CARLOW-5. Fast break points: RIO-52, CARLOW-12.
Bench Points: RIO-49, CARLOW-14.