10 Natalie Kalaydjiev
-
- Height:
- 6-0
-
- Hometown:
- Vienna, Austria
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Eckerd College
-
- gp
- 30
-
- pts/g
- 4.1
-
- fg %
- 53.9
-
- 3pt %
- 20.0
-
- ft %
- 75.8
-
- reb/g
- 3.0
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Games started | - | - | ||
| Minutes | 276 | 171 | ||
| Minutes per game | 9.2 | 10.7 | ||
| FG | 48-89 | 31-54 | ||
| FG Pct | 53.9 | 57.4 | ||
| 3PT | 2-10 | 1-4 | ||
| 3PT Pct | 20.0 | 25.0 | ||
| FT | 25-33 | 11-15 | ||
| FT Pct | 75.8 | 73.3 | ||
| Off rebounds | 42 | 22 | ||
| Def rebounds | 47 | 32 | ||
| Total rebounds | 89 | 54 | ||
| Rebounds per game | 3.0 | 3.4 | ||
| Personal fouls | 29 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 9 | ||
| Turnovers | 17 | 11 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 20 | 13 | ||
| Blocks | 6 | 4 | ||
| Points | 123 | 74 | ||
| Points per game | 4.1 | 4.6 | ||
| Points per 40 min | 17.8 | 17.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Miami-Hamilton | W, 102-71 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Pikeville | W, 83-73 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Rochester | W, 88-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Bryan (TN) | W, 96-71 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 12 | Cumberland (TN) | W, 85-74 | - | 5 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 15 | at Mount Vernon Nazarene | L, 84-80 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Ohio Christian | W, 97-69 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at Webber International (FL) | W, 84-71 | - | 19 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 29 | at Point Park | W, 90-68 | - | 20 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 3 | WVU Tech (WV) | W, 91-68 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 10 | at Carlow (PA) | W, 115-52 | - | 12 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 13 | at Alice Lloyd (KY) | W, 84-66 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 19 | vs. Interamerican University | W, 101-37 | - | 11 | 3-4 | 75.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 20 | vs. Pontifical Catholic University | W, 98-85 | - | 13 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 2 | Indiana Wesleyan | L, 81-77 | - | 7 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 3 | IU Kokomo | W, 76-49 | - | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 7 | at St. Mary-Woods | W, 112-68 | - | 9 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 10 | at Midway | W, 81-79 | - | 17 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 14 | Indiana Southeast | W, 107-72 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Brescia (KY) | W, 97-47 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at Oakland City | L, 105-90 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Asbury | W, 99-59 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | Indiana East | W, 105-66 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Ohio Christian | W, 131-67 | - | 9 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 7 | Point Park | W, 108-73 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at WVU Tech (WV) | W, 102-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alice Lloyd (KY) | W, 110-82 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 18 | Carlow (PA) | W, 128-58 | - | 8 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 22 | Indiana East | W, 99-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Oakland City | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Midway | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Siena Heights | W, 109-78 | - | 5 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 8 | Grace | W, 99-55 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. Campbellsville (KY) | L, 96-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Miami-Hamilton | W, 102-71 | - | 8 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Pikeville | W, 83-73 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | at Rochester | W, 88-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | Bryan (TN) | W, 96-71 | - | 7 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | Cumberland (TN) | W, 85-74 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at Mount Vernon Nazarene | L, 84-80 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | at Ohio Christian | W, 97-69 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 22 | at Webber International (FL) | W, 84-71 | - | 19 | 4 | 2 | 6 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Nov 29 | at Point Park | W, 90-68 | - | 20 | 4 | 5 | 9 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Dec 3 | WVU Tech (WV) | W, 91-68 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 2 | 3 | - |
| Dec 10 | at Carlow (PA) | W, 115-52 | - | 12 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 13 | at Alice Lloyd (KY) | W, 84-66 | - | 10 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Dec 19 | vs. Interamerican University | W, 101-37 | - | 11 | 2 | 4 | 6 | 1 | 0 | - | 1 | 1 | 0 | - |
| Dec 20 | vs. Pontifical Catholic University | W, 98-85 | - | 13 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 2 | Indiana Wesleyan | L, 81-77 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 3 | IU Kokomo | W, 76-49 | - | 24 | 1 | 0 | 1 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Jan 7 | at St. Mary-Woods | W, 112-68 | - | 9 | 4 | 4 | 8 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 10 | at Midway | W, 81-79 | - | 17 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | Indiana Southeast | W, 107-72 | - | 11 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 19 | at Brescia (KY) | W, 97-47 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Oakland City | L, 105-90 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Asbury | W, 99-59 | - | 8 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 28 | Indiana East | W, 105-66 | - | 6 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 4 | Ohio Christian | W, 131-67 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Point Park | W, 108-73 | - | 7 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 11 | at WVU Tech (WV) | W, 102-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alice Lloyd (KY) | W, 110-82 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Carlow (PA) | W, 128-58 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | Indiana East | W, 99-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Oakland City | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Midway | W, 93-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Siena Heights | W, 109-78 | - | 5 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | Grace | W, 99-55 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 13 | vs. Campbellsville (KY) | L, 96-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 9.2 | 1.6-3.0 | 53.9 | 0.1-0.3 | 20.0 | 0.8-1.1 | 75.8 | 4.1 |
| Conference | 16 | - | 10.7 | 1.9-3.4 | 57.4 | 0.1-0.2 | 25.0 | 0.7-0.9 | 73.3 | 4.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 8.1 | 1.1-2.1 | 50.0 | 0.1-0.2 | 25.0 | 1.1-1.2 | 85.0 | 3.3 |
| Away | 12 | - | 10.3 | 2.1-3.9 | 53.2 | 0.1-0.3 | 25.0 | 0.4-0.6 | 71.4 | 4.7 | |
| Neutral | 2 | - | 12.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 1.5-3.0 | 50.0 | 7.5 | |
| Result | Wins | 27 | - | 9.7 | 1.8-3.3 | 54.5 | 0.1-0.4 | 20.0 | 0.8-1.1 | 72.4 | 4.4 |
| Losses | 3 | - | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3-1.3 | 100.0 | 1.3 | |
| Month | November | 9 | - | 9.0 | 1.6-3.6 | 43.8 | 0.1-0.4 | 25.0 | 0.7-0.9 | 75.0 | 3.9 |
| December | 5 | - | 11.4 | 2.2-3.0 | 73.3 | 0.0-0.8 | 0.0 | 1.2-2.0 | 60.0 | 5.6 | |
| January | 9 | - | 10.7 | 1.1-2.6 | 43.5 | 0.0-0.1 | 0.0 | 1.2-1.4 | 84.6 | 3.4 | |
| February | 5 | - | 6.0 | 2.0-2.4 | 83.3 | 0.2-0.2 | 100.0 | 0.4-0.4 | 100.0 | 4.6 | |
| March | 2 | - | 6.0 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 276 | 48-89 | 53.9 | 2-10 | 20.0 | 25-33 | 75.8 | 123 |
| Conference | 16 | - | 171 | 31-54 | 57.4 | 1-4 | 25.0 | 11-15 | 73.3 | 74 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | - | 129 | 17-34 | 50.0 | 1-4 | 25.0 | 17-20 | 85.0 | 52 |
| Away | 12 | - | 123 | 25-47 | 53.2 | 1-4 | 25.0 | 5-7 | 71.4 | 56 | |
| Neutral | 2 | - | 24 | 6-8 | 75.0 | 0-2 | 0.0 | 3-6 | 50.0 | 15 | |
| Result | Wins | 27 | - | 263 | 48-88 | 54.5 | 2-10 | 20.0 | 21-29 | 72.4 | 119 |
| Losses | 3 | - | 13 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 | |
| Month | November | 9 | - | 81 | 14-32 | 43.8 | 1-4 | 25.0 | 6-8 | 75.0 | 35 |
| December | 5 | - | 57 | 11-15 | 73.3 | 0-4 | 0.0 | 6-10 | 60.0 | 28 | |
| January | 9 | - | 96 | 10-23 | 43.5 | 0-1 | 0.0 | 11-13 | 84.6 | 31 | |
| February | 5 | - | 30 | 10-12 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | 23 | |
| March | 2 | - | 12 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 9.2 | 0.0-0.0 | 53.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.8 | 0.0 |
| Conference | 16 | - | 10.7 | 0.0-0.0 | 57.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 73.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 8.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 85.0 | 0.0 |
| Away | 12 | - | 10.3 | 0.0-0.0 | 53.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 2 | - | 12.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 27 | - | 9.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 72.4 | 0.0 |
| Losses | 3 | - | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 9 | - | 9.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | - | 11.4 | 0.0-0.0 | 73.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 9 | - | 10.7 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 84.6 | 0.0 | |
| February | 5 | - | 6.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 2 | - | 6.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 9.2 | 1.4 | 1.6 | 3.0 | 1.0 | - | 0.5 | 0.6 | 0.8 | 0.7 | 0.2 |
| Conference | 16 | - | 10.7 | 1.4 | 2.0 | 3.4 | 1.1 | - | 0.6 | 0.7 | 0.8 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 8.1 | 0.9 | 1.1 | 2.0 | 0.9 | - | 0.5 | 0.5 | 1.0 | 0.6 | 0.1 |
| Away | 12 | - | 10.3 | 1.9 | 2.0 | 3.9 | 1.1 | - | 0.4 | 0.7 | 0.6 | 0.7 | 0.3 | |
| Neutral | 2 | - | 12.0 | 2.0 | 3.0 | 5.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | |
| Result | Wins | 27 | - | 9.7 | 1.5 | 1.7 | 3.2 | 0.9 | - | 0.5 | 0.6 | 0.9 | 0.7 | 0.2 |
| Losses | 3 | - | 4.3 | 0.7 | 0.0 | 0.7 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Month | November | 9 | - | 9.0 | 1.7 | 1.4 | 3.1 | 0.9 | - | 0.7 | 0.6 | 1.2 | 0.7 | 0.1 |
| December | 5 | - | 11.4 | 1.6 | 2.6 | 4.2 | 1.0 | - | 0.4 | 0.8 | 0.5 | 1.0 | 1.0 | |
| January | 9 | - | 10.7 | 1.4 | 1.4 | 2.9 | 1.7 | - | 0.3 | 0.6 | 0.6 | 0.9 | 0.0 | |
| February | 5 | - | 6.0 | 0.4 | 1.4 | 1.8 | 0.2 | - | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | |
| March | 2 | - | 6.0 | 2.0 | 0.5 | 2.5 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 276 | 42 | 47 | 89 | 29 | - | 14 | 17 | 0.8 | 20 | 6 |
| Conference | 16 | - | 171 | 22 | 32 | 54 | 17 | - | 9 | 11 | 0.8 | 13 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 129 | 15 | 17 | 32 | 15 | - | 8 | 8 | 1.0 | 9 | 2 |
| Away | 12 | - | 123 | 23 | 24 | 47 | 13 | - | 5 | 8 | 0.6 | 8 | 3 | |
| Neutral | 2 | - | 24 | 4 | 6 | 10 | 1 | - | 1 | 1 | 1.0 | 3 | 1 | |
| Result | Wins | 27 | - | 263 | 40 | 47 | 87 | 25 | - | 14 | 16 | 0.9 | 19 | 6 |
| Losses | 3 | - | 13 | 2 | 0 | 2 | 4 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Month | November | 9 | - | 81 | 15 | 13 | 28 | 8 | - | 6 | 5 | 1.2 | 6 | 1 |
| December | 5 | - | 57 | 8 | 13 | 21 | 5 | - | 2 | 4 | 0.5 | 5 | 5 | |
| January | 9 | - | 96 | 13 | 13 | 26 | 15 | - | 3 | 5 | 0.6 | 8 | 0 | |
| February | 5 | - | 30 | 2 | 7 | 9 | 1 | - | 2 | 3 | 0.7 | 0 | 0 | |
| March | 2 | - | 12 | 4 | 1 | 5 | 0 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 12 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 27 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 9 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 5 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 9 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
RedStorm runs wild over Ohio Christian
February 4, 2023
RedStorm women pummel Pomeroys
January 7, 2023
Skeens hits milestone as Rio women extend win streak
December 20, 2022
Rio women pull away, pound Pioneers
November 29, 2022
RedStorm shakes off slow start, cruises past Webber International
November 22, 2022