42 Jocelyn Abraham
-
- Height:
- 6-1
-
- Hometown:
- Exchange, WV
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Braxton County HS
-
- gp
- 31
-
- pts/g
- 6.4
-
- fg %
- 58.0
-
- 3pt %
- -
-
- ft %
- 55.9
-
- reb/g
- 4.4
-
- a/g
- 0.5
Bio
Major: Psychology
Favorite Movie: Fried Green Tomatoes
Favorite Food: Crab Legs
Favorite Pro Athlete: LeBron James
Dream Job: Prison counselor
High School Coaches: Keith Greene, Jerry Frame
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 17 | ||
| Games started | 28 | 17 | ||
| Minutes | 468 | 269 | ||
| Minutes per game | 15.1 | 15.8 | ||
| FG | 83-143 | 52-85 | ||
| FG Pct | 58.0 | 61.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 33-59 | 20-36 | ||
| FT Pct | 55.9 | 55.6 | ||
| Off rebounds | 55 | 34 | ||
| Def rebounds | 82 | 45 | ||
| Total rebounds | 137 | 79 | ||
| Rebounds per game | 4.4 | 4.6 | ||
| Personal fouls | 51 | 27 | ||
| Disqualifications | - | - | ||
| Assists | 17 | 12 | ||
| Turnovers | 27 | 15 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 9 | 6 | ||
| Blocks | 6 | 2 | ||
| Points | 199 | 124 | ||
| Points per game | 6.4 | 7.3 | ||
| Points per 40 min | 17.0 | 18.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Miami-Hamilton | W, 102-71 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Pikeville | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Rochester | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bryan (TN) | W, 96-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cumberland (TN) | W, 85-74 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at Mount Vernon Nazarene | L, 84-80 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 19 | at Ohio Christian | W, 97-69 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 22 | at Webber International (FL) | W, 84-71 | 1 | 12 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 29 | at Point Park | W, 90-68 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | WVU Tech (WV) | W, 91-68 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | at Carlow (PA) | W, 115-52 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 13 | at Alice Lloyd (KY) | W, 84-66 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | vs. Interamerican University | W, 101-37 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Dec 20 | vs. Pontifical Catholic University | W, 98-85 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 2 | Indiana Wesleyan | L, 81-77 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 3 | IU Kokomo | W, 76-49 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 3-8 | 37.5 | 5 |
| Jan 7 | at St. Mary-Woods | W, 112-68 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 10 | at Midway | W, 81-79 | 1 | 17 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | Indiana Southeast | W, 107-72 | 1 | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 19 | at Brescia (KY) | W, 97-47 | 1 | 14 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 21 | at Oakland City | L, 105-90 | 1 | 8 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 24 | Asbury | W, 99-59 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 28 | Indiana East | W, 105-66 | 1 | 23 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 4 | Ohio Christian | W, 131-67 | 1 | 14 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 7 | Point Park | W, 108-73 | 1 | 22 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 11 | at WVU Tech (WV) | W, 102-96 | 1 | 25 | 9-12 | 75.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| Feb 14 | Alice Lloyd (KY) | W, 110-82 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | Carlow (PA) | W, 128-58 | 1 | 13 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 22 | Indiana East | W, 99-66 | 1 | 17 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 25 | Oakland City | W, 87-77 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 28 | Midway | W, 93-72 | 1 | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | Siena Heights | W, 109-78 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | Grace | W, 99-55 | 1 | 17 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Mar 13 | vs. Campbellsville (KY) | L, 96-87 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Miami-Hamilton | W, 102-71 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 5 | at Pikeville | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Rochester | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bryan (TN) | W, 96-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cumberland (TN) | W, 85-74 | - | 3 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at Mount Vernon Nazarene | L, 84-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | at Ohio Christian | W, 97-69 | 1 | 15 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 22 | at Webber International (FL) | W, 84-71 | 1 | 12 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 29 | at Point Park | W, 90-68 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 3 | WVU Tech (WV) | W, 91-68 | 1 | 14 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 10 | at Carlow (PA) | W, 115-52 | 1 | 16 | 5 | 6 | 11 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 13 | at Alice Lloyd (KY) | W, 84-66 | 1 | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 19 | vs. Interamerican University | W, 101-37 | 1 | 16 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 20 | vs. Pontifical Catholic University | W, 98-85 | 1 | 18 | 4 | 4 | 8 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 2 | Indiana Wesleyan | L, 81-77 | 1 | 21 | 3 | 6 | 9 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 3 | IU Kokomo | W, 76-49 | 1 | 13 | 5 | 0 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at St. Mary-Woods | W, 112-68 | 1 | 16 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 10 | at Midway | W, 81-79 | 1 | 17 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 14 | Indiana Southeast | W, 107-72 | 1 | 15 | 3 | 3 | 6 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 19 | at Brescia (KY) | W, 97-47 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 21 | at Oakland City | L, 105-90 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 24 | Asbury | W, 99-59 | 1 | 20 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Jan 28 | Indiana East | W, 105-66 | 1 | 23 | 3 | 2 | 5 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 4 | Ohio Christian | W, 131-67 | 1 | 14 | 1 | 6 | 7 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 7 | Point Park | W, 108-73 | 1 | 22 | 1 | 8 | 9 | 2 | 0 | - | 0 | 1 | 0 | - |
| Feb 11 | at WVU Tech (WV) | W, 102-96 | 1 | 25 | 3 | 2 | 5 | 3 | 0 | - | 1 | 0 | 2 | - |
| Feb 14 | Alice Lloyd (KY) | W, 110-82 | 1 | 21 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 18 | Carlow (PA) | W, 128-58 | 1 | 13 | 4 | 1 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | Indiana East | W, 99-66 | 1 | 17 | 4 | 2 | 6 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 25 | Oakland City | W, 87-77 | 1 | 21 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Feb 28 | Midway | W, 93-72 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Mar 7 | Siena Heights | W, 109-78 | 1 | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Mar 8 | Grace | W, 99-55 | 1 | 17 | 0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 13 | vs. Campbellsville (KY) | L, 96-87 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | - | 6.3 | 6.9 | 8.9 | 15.8 | 5.9 | 0.0 | 0.6 | 2.0 | 0.3 | 0.6 | 1.6 |
| 2022-23 | 31 | 28 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 32 | 2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 95 | 30 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 15.1 | 2.7-4.6 | 58.0 | 0.0-0.0 | - | 1.1-1.9 | 55.9 | 6.4 |
| Conference | 17 | 17 | 15.8 | 3.1-5.0 | 61.2 | 0.0-0.0 | - | 1.2-2.1 | 55.6 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 15 | 16.0 | 3.1-5.1 | 60.9 | 0.0-0.0 | - | 0.6-1.4 | 47.8 | 6.9 |
| Away | 11 | 10 | 13.5 | 2.2-4.0 | 54.5 | 0.0-0.0 | - | 1.3-2.3 | 56.0 | 5.6 | |
| Neutral | 3 | 3 | 15.7 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.7-3.7 | 72.7 | 6.7 | |
| Result | Wins | 27 | 25 | 15.7 | 2.9-5.0 | 57.8 | 0.0-0.0 | - | 1.0-1.8 | 55.1 | 6.8 |
| Losses | 4 | 3 | 11.3 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 4.0 | |
| Month | November | 6 | 3 | 8.5 | 1.0-2.8 | 35.3 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 2.8 |
| December | 5 | 5 | 14.8 | 1.6-3.6 | 44.4 | 0.0-0.0 | - | 1.8-2.6 | 69.2 | 5.0 | |
| January | 9 | 9 | 16.3 | 2.8-4.0 | 69.4 | 0.0-0.0 | - | 1.2-2.8 | 44.0 | 6.8 | |
| February | 8 | 8 | 18.5 | 4.8-7.4 | 64.4 | 0.0-0.0 | - | 0.6-0.9 | 71.4 | 10.1 | |
| March | 3 | 3 | 16.0 | 2.0-4.3 | 46.2 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 468 | 83-143 | 58.0 | 0-0 | - | 33-59 | 55.9 | 199 |
| Conference | 17 | 17 | 269 | 52-85 | 61.2 | 0-0 | - | 20-36 | 55.6 | 124 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 15 | 272 | 53-87 | 60.9 | 0-0 | - | 11-23 | 47.8 | 117 |
| Away | 11 | 10 | 149 | 24-44 | 54.5 | 0-0 | - | 14-25 | 56.0 | 62 | |
| Neutral | 3 | 3 | 47 | 6-12 | 50.0 | 0-0 | - | 8-11 | 72.7 | 20 | |
| Result | Wins | 27 | 25 | 423 | 78-135 | 57.8 | 0-0 | - | 27-49 | 55.1 | 183 |
| Losses | 4 | 3 | 45 | 5-8 | 62.5 | 0-0 | - | 6-10 | 60.0 | 16 | |
| Month | November | 6 | 3 | 51 | 6-17 | 35.3 | 0-0 | - | 5-8 | 62.5 | 17 |
| December | 5 | 5 | 74 | 8-18 | 44.4 | 0-0 | - | 9-13 | 69.2 | 25 | |
| January | 9 | 9 | 147 | 25-36 | 69.4 | 0-0 | - | 11-25 | 44.0 | 61 | |
| February | 8 | 8 | 148 | 38-59 | 64.4 | 0-0 | - | 5-7 | 71.4 | 81 | |
| March | 3 | 3 | 48 | 6-13 | 46.2 | 0-0 | - | 3-6 | 50.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 15.1 | 0.0-0.0 | 58.0 | 0.0-0.0 | - | 0.0-0.0 | 55.9 | 0.0 |
| Conference | 17 | 17 | 15.8 | 0.0-0.0 | 61.2 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 15 | 16.0 | 0.0-0.0 | 60.9 | 0.0-0.0 | - | 0.0-0.0 | 47.8 | 0.0 |
| Away | 11 | 10 | 13.5 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 56.0 | 0.0 | |
| Neutral | 3 | 3 | 15.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 72.7 | 0.0 | |
| Result | Wins | 27 | 25 | 15.7 | 0.0-0.0 | 57.8 | 0.0-0.0 | - | 0.0-0.0 | 55.1 | 0.0 |
| Losses | 4 | 3 | 11.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 6 | 3 | 8.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
| December | 5 | 5 | 14.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 | |
| January | 9 | 9 | 16.3 | 0.0-0.0 | 69.4 | 0.0-0.0 | - | 0.0-0.0 | 44.0 | 0.0 | |
| February | 8 | 8 | 18.5 | 0.0-0.0 | 64.4 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| March | 3 | 3 | 16.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 15.1 | 1.8 | 2.6 | 4.4 | 1.6 | - | 0.5 | 0.9 | 0.6 | 0.3 | 0.2 |
| Conference | 17 | 17 | 15.8 | 2.0 | 2.6 | 4.6 | 1.6 | - | 0.7 | 0.9 | 0.8 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 15 | 16.0 | 1.8 | 3.0 | 4.8 | 1.9 | - | 0.6 | 1.1 | 0.6 | 0.2 | 0.2 |
| Away | 11 | 10 | 13.5 | 1.5 | 2.2 | 3.7 | 1.4 | - | 0.5 | 0.6 | 0.7 | 0.5 | 0.2 | |
| Neutral | 3 | 3 | 15.7 | 2.3 | 2.3 | 4.7 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 27 | 25 | 15.7 | 1.9 | 2.8 | 4.7 | 1.7 | - | 0.6 | 0.9 | 0.7 | 0.3 | 0.2 |
| Losses | 4 | 3 | 11.3 | 1.0 | 1.8 | 2.8 | 1.5 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 8.5 | 0.8 | 1.7 | 2.5 | 0.8 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.3 |
| December | 5 | 5 | 14.8 | 2.8 | 3.0 | 5.8 | 2.4 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | |
| January | 9 | 9 | 16.3 | 2.3 | 2.4 | 4.8 | 1.4 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.2 | |
| February | 8 | 8 | 18.5 | 1.9 | 3.4 | 5.3 | 1.9 | - | 1.1 | 0.9 | 1.3 | 0.5 | 0.3 | |
| March | 3 | 3 | 16.0 | 0.0 | 2.7 | 2.7 | 2.0 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 468 | 55 | 82 | 137 | 51 | - | 17 | 27 | 0.6 | 9 | 6 |
| Conference | 17 | 17 | 269 | 34 | 45 | 79 | 27 | - | 12 | 15 | 0.8 | 6 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 15 | 272 | 31 | 51 | 82 | 32 | - | 11 | 18 | 0.6 | 4 | 4 |
| Away | 11 | 10 | 149 | 17 | 24 | 41 | 15 | - | 5 | 7 | 0.7 | 5 | 2 | |
| Neutral | 3 | 3 | 47 | 7 | 7 | 14 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 27 | 25 | 423 | 51 | 75 | 126 | 45 | - | 17 | 24 | 0.7 | 9 | 6 |
| Losses | 4 | 3 | 45 | 4 | 7 | 11 | 6 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Month | November | 6 | 3 | 51 | 5 | 10 | 15 | 5 | - | 1 | 5 | 0.2 | 0 | 2 |
| December | 5 | 5 | 74 | 14 | 15 | 29 | 12 | - | 1 | 3 | 0.3 | 0 | 0 | |
| January | 9 | 9 | 147 | 21 | 22 | 43 | 13 | - | 5 | 9 | 0.6 | 4 | 2 | |
| February | 8 | 8 | 148 | 15 | 27 | 42 | 15 | - | 9 | 7 | 1.3 | 4 | 2 | |
| March | 3 | 3 | 48 | 0 | 8 | 8 | 6 | - | 1 | 3 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 17 | 17 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 15 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 10 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 27 | 25 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 4 | 3 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | 5 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 9 | 9 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 8 | 8 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 3 | 3 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
RedStorm rolls past Grace, reaches Round of 16
March 8, 2023
Rio women wallop Wolves, cruise into RSC semifinals
February 22, 2023
Rio women bounce Bears, 102-96
February 11, 2023
Third quarter surge sends Rio past Pioneers
February 7, 2023
RedStorm runs wild over Ohio Christian
February 4, 2023
Skeens leads Rio women in rout of Red Wolves
January 28, 2023
Mighty Oaks topple Rio in battle of RSC unbeatens
January 21, 2023
No. 7 Wildcats rally past No. 12 RedStorm
January 2, 2023
Skeens hits milestone as Rio women extend win streak
December 20, 2022
Darnell sets new career-high in Rio blowout of Carlow
December 10, 2022