#04 Chyna Chambers (G) - Rio Grande

gp
34
pts/g
9.5
fg %
38.0
3pt %
30.4
ft %
78.3
reb/g
2.5
a/g
5.7
Player Stats
  Overall Conf
Games 34 17
Games started 34 17
Minutes 932 459
Minutes per game 27.4 27.0
FG 119-313 52-143
FG Pct 38.0 36.4
3PT 21-69 10-31
3PT Pct 30.4 32.3
FT 65-83 34-44
FT Pct 78.3 77.3
Off rebounds 20 11
Def rebounds 66 42
Total rebounds 86 53
Rebounds per game 2.5 3.1
Personal fouls 81 43
Disqualifications - -
Assists 195 107
Turnovers 98 57
Assist to turnover ratio 2.0 1.9
Steals 53 32
Blocks 15 10
Points 324 148
Points per game 9.5 8.7
Points per 40 min 13.9 12.9
Recent Results
Date Opponent/Event Result
Feb 19 Ohio Valley W, 2-0
Feb 23 Indiana Southeast W, 116-65
Feb 26 WVU Tech W, 88-86
Mar 1 Midway W, 95-86
Mar 11 vs. Columbia (MO) W, 89-84
Mar 12 at Marian L, 99-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Milligan W, 98-82 1 28 2-8 25.0 0-2 0.0 1-2 50.0 5
Oct 30 Lawrence Tech W, 92-48 1 17 2-8 25.0 1-2 50.0 2-2 100.0 7
Nov 5 Goshen W, 108-76 1 27 6-10 60.0 2-3 66.7 3-3 100.0 17
Nov 6 Concordia (MI) W, 83-70 1 29 5-18 27.8 2-4 50.0 0-0 - 12
Nov 9 at Shawnee State W, 84-80 1 26 5-8 62.5 0-2 0.0 2-2 100.0 12
Nov 12 Cincinnati-Clermont W, 99-47 1 15 1-2 50.0 0-1 0.0 0-0 - 2
Nov 13 Rochester W, 92-84 1 36 1-6 16.7 0-1 0.0 8-14 57.1 10
Nov 16 at Carlow W, 80-38 1 25 2-9 22.2 0-2 0.0 0-2 0.0 4
Nov 20 Point Park W, 86-49 1 17 3-5 60.0 1-2 50.0 0-0 - 7
Nov 23 WVU Tech W, 80-63 1 31 5-14 35.7 1-2 50.0 0-0 - 11
Nov 27 at Indiana Tech W, 85-79 1 38 6-11 54.5 1-1 100.0 1-2 50.0 14
Nov 30 Ohio Christian W, 111-82 1 33 2-10 20.0 1-4 25.0 0-0 - 5
Dec 4 at Ohio Valley W, 72-62 1 25 3-10 30.0 0-0 - 0-0 - 6
Dec 11 at Indiana East W, 98-81 1 22 3-4 75.0 0-1 0.0 0-0 - 6
Dec 15 Wilberforce W, 97-55 1 25 4-12 33.3 1-5 20.0 6-6 100.0 15
Dec 21 Pikeville L, 79-76 1 32 3-10 30.0 0-3 0.0 0-0 - 6
Dec 30 Miami-Hamilton W, 129-68 1 23 2-8 25.0 0-2 0.0 0-0 - 4
Jan 6 Midway   - - - - - - - - -
Jan 8 Indiana Southeast W, 100-96 1 26 1-5 20.0 0-2 0.0 4-4 100.0 6
Jan 11 Midway W, 99-89 1 31 4-9 44.4 1-2 50.0 5-8 62.5 14
Jan 13 Brescia   - - - - - - - - -
Jan 15 Oakland City   - - - - - - - - -
Jan 22 at Alice Lloyd W, 90-77 1 27 4-5 80.0 0-1 0.0 2-2 100.0 10
Jan 27 at St. Mary-Woods W, 96-74 1 21 3-7 42.9 1-2 50.0 4-4 100.0 11
Jan 29 at IU Kokomo W, 83-79 1 37 0-8 0.0 0-2 0.0 7-8 87.5 7
Feb 1 Indiana East W, 96-88 1 32 3-14 21.4 0-0 - 2-2 100.0 8
Feb 3 at WVU Tech L, 105-95 1 33 5-14 35.7 2-6 33.3 3-4 75.0 15
Feb 8 Carlow W, 109-40 1 18 4-8 50.0 0-0 - 1-1 100.0 9
Feb 10 Brescia W, 104-74 1 20 2-7 28.6 0-0 - 0-0 - 4
Feb 12 at Point Park W, 99-91 1 33 2-5 40.0 1-1 100.0 3-4 75.0 8
Feb 15 at Ohio Christian W, 92-78 1 29 5-11 45.5 0-1 0.0 0-0 - 10
Feb 17 Oakland City W, 100-77 1 24 4-8 50.0 2-3 66.7 3-5 60.0 13
Feb 19 Ohio Valley W, 2-0 - - - - - - - - -
Feb 23 Indiana Southeast W, 116-65 1 19 1-5 20.0 0-0 - 0-0 - 2
Feb 26 WVU Tech W, 88-86 1 30 6-17 35.3 2-6 33.3 3-3 100.0 17
Mar 1 Midway W, 95-86 1 35 4-9 44.4 1-3 33.3 0-0 - 9
Mar 11 vs. Columbia (MO) W, 89-84 1 34 7-12 58.3 1-3 33.3 0-0 - 15
Mar 12 at Marian L, 99-78 1 34 9-16 56.3 0-0 - 5-5 100.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Milligan W, 98-82 1 28 0 0 0 4 2 2.0 1 0 1 -
Oct 30 Lawrence Tech W, 92-48 1 17 1 0 1 4 1 4.0 0 0 2 -
Nov 5 Goshen W, 108-76 1 27 2 1 3 6 5 1.2 0 0 3 -
Nov 6 Concordia (MI) W, 83-70 1 29 1 1 2 5 0 - 1 0 4 -
Nov 9 at Shawnee State W, 84-80 1 26 0 0 0 4 8 0.5 0 0 1 -
Nov 12 Cincinnati-Clermont W, 99-47 1 15 0 3 3 4 0 - 1 0 1 -
Nov 13 Rochester W, 92-84 1 36 0 3 3 7 5 1.4 2 0 2 -
Nov 16 at Carlow W, 80-38 1 25 1 2 3 9 2 4.5 1 3 0 -
Nov 20 Point Park W, 86-49 1 17 0 1 1 2 1 2.0 3 0 2 -
Nov 23 WVU Tech W, 80-63 1 31 0 0 0 5 6 0.8 5 0 1 -
Nov 27 at Indiana Tech W, 85-79 1 38 1 2 3 3 1 3.0 0 0 2 -
Nov 30 Ohio Christian W, 111-82 1 33 1 2 3 10 2 5.0 3 0 1 -
Dec 4 at Ohio Valley W, 72-62 1 25 0 2 2 9 1 9.0 3 0 3 -
Dec 11 at Indiana East W, 98-81 1 22 1 3 4 6 3 2.0 1 0 3 -
Dec 15 Wilberforce W, 97-55 1 25 1 1 2 5 0 - 1 0 1 -
Dec 21 Pikeville L, 79-76 1 32 0 0 0 3 2 1.5 1 0 3 -
Dec 30 Miami-Hamilton W, 129-68 1 23 1 3 4 7 1 7.0 2 0 1 -
Jan 6 Midway   - - - - - - - - - - - -
Jan 8 Indiana Southeast W, 100-96 1 26 0 2 2 7 4 1.8 2 0 4 -
Jan 11 Midway W, 99-89 1 31 0 2 2 4 8 0.5 0 0 4 -
Jan 13 Brescia   - - - - - - - - - - - -
Jan 15 Oakland City   - - - - - - - - - - - -
Jan 22 at Alice Lloyd W, 90-77 1 27 1 2 3 5 3 1.7 2 1 3 -
Jan 27 at St. Mary-Woods W, 96-74 1 21 1 2 3 7 2 3.5 2 1 3 -
Jan 29 at IU Kokomo W, 83-79 1 37 1 2 3 4 9 0.4 3 1 4 -
Feb 1 Indiana East W, 96-88 1 32 2 4 6 11 5 2.2 2 0 2 -
Feb 3 at WVU Tech L, 105-95 1 33 0 4 4 8 2 4.0 2 0 4 -
Feb 8 Carlow W, 109-40 1 18 2 4 6 4 2 2.0 0 1 1 -
Feb 10 Brescia W, 104-74 1 20 1 1 2 2 2 1.0 2 0 2 -
Feb 12 at Point Park W, 99-91 1 33 0 2 2 6 3 2.0 1 2 4 -
Feb 15 at Ohio Christian W, 92-78 1 29 0 6 6 8 1 8.0 2 1 4 -
Feb 17 Oakland City W, 100-77 1 24 0 3 3 9 2 4.5 1 0 1 -
Feb 19 Ohio Valley W, 2-0 - - - - - - - - - - - -
Feb 23 Indiana Southeast W, 116-65 1 19 0 1 1 7 1 7.0 0 0 2 -
Feb 26 WVU Tech W, 88-86 1 30 1 4 5 2 2 1.0 2 1 4 -
Mar 1 Midway W, 95-86 1 35 1 0 1 7 6 1.2 2 4 4 -
Mar 11 vs. Columbia (MO) W, 89-84 1 34 0 2 2 7 2 3.5 3 0 2 -
Mar 12 at Marian L, 99-78 1 34 0 1 1 4 4 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 34 34 27.4 3.5-9.2 38.0 0.6-2.0 30.4 1.9-2.4 78.3 9.5
Total 34 34 27.4 3.5-9.2 38.0 0.6-2.0 30.4 1.9-2.4 78.3 9.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 34 34 932 119-313 38.0 21-69 30.4 65-83 78.3 324
Total 34 34 932 119-313 38.0 21-69 30.4 65-83 78.3 324
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 34 34 27.4 5.1-13.4 38.0 0.9-3.0 30.4 2.8-3.6 78.3 13.9
Total 34 34 27.4 5.1-13.4 38.0 0.9-3.0 30.4 2.8-3.6 78.3 13.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 34 34 27.4 0.6 1.9 2.5 2.4 - 5.7 2.9 2.0 1.6 0.4
Total 34 34 27.4 0.6 1.9 2.5 2.4 - 5.7 2.9 2.0 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 34 34 932 20 66 86 81 - 195 98 2.0 53 15
Total 34 34 932 20 66 86 81 - 195 98 2.0 53 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 34 34 27.4 0.9 2.8 3.7 3.5 0.0 8.4 4.2 2.0 2.3 0.6
Total 34 34 27.4 0.9 2.8 3.7 3.5 0.0 8.4 4.2 2.0 2.3 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 27.4 3.5-9.2 38.0 0.6-2.0 30.4 1.9-2.4 78.3 9.5
Conference 17 17 27.0 3.1-8.4 36.4 0.6-1.8 32.3 2.0-2.6 77.3 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 21 26.1 3.1-9.2 33.7 0.7-2.2 31.9 1.8-2.4 76.0 8.7
Away 12 12 29.2 3.9-9.0 43.5 0.4-1.6 26.3 2.2-2.8 81.8 10.5
Neutral 1 1 34.0 7.0-12.0 58.3 1.0-3.0 33.3 0.0-0.0 - 15.0
-
Wins 31 31 26.9 3.3-8.8 37.4 0.6-1.9 31.7 1.8-2.4 77.0 9.0
Losses 3 3 33.0 5.7-13.3 42.5 0.7-3.0 22.2 2.7-3.0 88.9 14.7
-
October 2 2 22.5 2.0-8.0 25.0 0.5-2.0 25.0 1.5-2.0 75.0 6.0
November 10 10 27.7 3.6-9.3 38.7 0.8-2.2 36.4 1.4-2.3 60.9 9.4
December 5 5 25.4 3.0-8.8 34.1 0.2-2.2 9.1 1.2-1.2 100.0 7.4
January 5 5 28.4 2.4-6.8 35.3 0.4-1.8 22.2 4.4-5.2 84.6 9.6
February 9 9 26.4 3.6-9.9 36.0 0.8-1.9 41.2 1.7-2.1 78.9 9.6
March 3 3 34.3 6.7-12.3 54.1 0.7-2.0 33.3 1.7-1.7 100.0 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 932 119-313 38.0 21-69 30.4 65-83 78.3 324
Conference 17 17 459 52-143 36.4 10-31 32.3 34-44 77.3 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 21 21 548 65-193 33.7 15-47 31.9 38-50 76.0 183
Away 12 12 350 47-108 43.5 5-19 26.3 27-33 81.8 126
Neutral 1 1 34 7-12 58.3 1-3 33.3 0-0 - 15
-
Wins 31 31 833 102-273 37.4 19-60 31.7 57-74 77.0 280
Losses 3 3 99 17-40 42.5 2-9 22.2 8-9 88.9 44
-
October 2 2 45 4-16 25.0 1-4 25.0 3-4 75.0 12
November 10 10 277 36-93 38.7 8-22 36.4 14-23 60.9 94
December 5 5 127 15-44 34.1 1-11 9.1 6-6 100.0 37
January 5 5 142 12-34 35.3 2-9 22.2 22-26 84.6 48
February 9 9 238 32-89 36.0 7-17 41.2 15-19 78.9 86
March 3 3 103 20-37 54.1 2-6 33.3 5-5 100.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 27.4 5.1-13.4 38.0 0.9-3.0 30.4 2.8-3.6 78.3 13.9
Conference 17 17 27.0 4.5-12.5 36.4 0.9-2.7 32.3 3.0-3.8 77.3 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 21 26.1 4.7-14.1 33.7 1.1-3.4 31.9 2.8-3.6 76.0 13.4
Away 12 12 29.2 5.4-12.3 43.5 0.6-2.2 26.3 3.1-3.8 81.8 14.4
Neutral 1 1 34.0 8.2-14.1 58.3 1.2-3.5 33.3 0.0-0.0 - 17.6
-
Wins 31 31 26.9 4.9-13.1 37.4 0.9-2.9 31.7 2.7-3.6 77.0 13.4
Losses 3 3 33.0 6.9-16.2 42.5 0.8-3.6 22.2 3.2-3.6 88.9 17.8
-
October 2 2 22.5 3.6-14.2 25.0 0.9-3.6 25.0 2.7-3.6 75.0 10.7
November 10 10 27.7 5.2-13.4 38.7 1.2-3.2 36.4 2.0-3.3 60.9 13.6
December 5 5 25.4 4.7-13.9 34.1 0.3-3.5 9.1 1.9-1.9 100.0 11.7
January 5 5 28.4 3.4-9.6 35.3 0.6-2.5 22.2 6.2-7.3 84.6 13.5
February 9 9 26.4 5.4-15.0 36.0 1.2-2.9 41.2 2.5-3.2 78.9 14.5
March 3 3 34.3 7.8-14.4 54.1 0.8-2.3 33.3 1.9-1.9 100.0 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 27.4 0.6 1.9 2.5 2.4 - 5.7 2.9 2.0 1.6 0.4
Conference 17 17 27.0 0.6 2.5 3.1 2.5 - 6.3 3.4 1.9 1.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 21 21 26.1 0.7 1.7 2.4 2.2 - 5.5 2.7 2.0 1.5 0.3
Away 12 12 29.2 0.5 2.3 2.8 2.8 - 6.1 3.3 1.9 1.6 0.8
Neutral 1 1 34.0 0.0 2.0 2.0 2.0 - 7.0 2.0 3.5 3.0 0.0
-
Wins 31 31 26.9 0.6 2.0 2.6 2.3 - 5.8 2.9 2.0 1.5 0.5
Losses 3 3 33.0 0.0 1.7 1.7 3.0 - 5.0 2.7 1.9 1.7 0.0
-
October 2 2 22.5 0.5 0.0 0.5 1.5 - 4.0 1.5 2.7 0.5 0.0
November 10 10 27.7 0.6 1.5 2.1 1.7 - 5.5 3.0 1.8 1.6 0.3
December 5 5 25.4 0.6 1.8 2.4 2.2 - 6.0 1.4 4.3 1.6 0.0
January 5 5 28.4 0.6 2.0 2.6 3.6 - 5.4 5.2 1.0 1.8 0.6
February 9 9 26.4 0.7 3.2 3.9 2.7 - 6.3 2.2 2.9 1.3 0.6
March 3 3 34.3 0.3 1.0 1.3 2.7 - 6.0 4.0 1.5 2.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 932 20 66 86 81 - 195 98 2.0 53 15
Conference 17 17 459 11 42 53 43 - 107 57 1.9 32 10
Exhibition - - - - - - - - - - - - -
-
Home 21 21 548 14 36 50 46 - 115 57 2.0 31 6
Away 12 12 350 6 28 34 33 - 73 39 1.9 19 9
Neutral 1 1 34 0 2 2 2 - 7 2 3.5 3 0
-
Wins 31 31 833 20 61 81 72 - 180 90 2.0 48 15
Losses 3 3 99 0 5 5 9 - 15 8 1.9 5 0
-
October 2 2 45 1 0 1 3 - 8 3 2.7 1 0
November 10 10 277 6 15 21 17 - 55 30 1.8 16 3
December 5 5 127 3 9 12 11 - 30 7 4.3 8 0
January 5 5 142 3 10 13 18 - 27 26 1.0 9 3
February 9 9 238 6 29 35 24 - 57 20 2.9 12 5
March 3 3 103 1 3 4 8 - 18 12 1.5 7 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 27.4 0.9 2.8 3.7 3.5 0.0 8.4 4.2 2.0 2.3 0.6
Conference 17 17 27.0 1.0 3.7 4.6 3.7 0.0 9.3 5.0 1.9 2.8 0.9
Exhibition - - - - - - - - - - - - -
-
Home 21 21 26.1 1.0 2.6 3.6 3.4 0.0 8.4 4.2 2.0 2.3 0.4
Away 12 12 29.2 0.7 3.2 3.9 3.8 0.0 8.3 4.5 1.9 2.2 1.0
Neutral 1 1 34.0 0.0 2.4 2.4 2.4 0.0 8.2 2.4 3.5 3.5 0.0
-
Wins 31 31 26.9 1.0 2.9 3.9 3.5 0.0 8.6 4.3 2.0 2.3 0.7
Losses 3 3 33.0 0.0 2.0 2.0 3.6 0.0 6.1 3.2 1.9 2.0 0.0
-
October 2 2 22.5 0.9 0.0 0.9 2.7 0.0 7.1 2.7 2.7 0.9 0.0
November 10 10 27.7 0.9 2.2 3.0 2.5 0.0 7.9 4.3 1.8 2.3 0.4
December 5 5 25.4 0.9 2.8 3.8 3.5 0.0 9.4 2.2 4.3 2.5 0.0
January 5 5 28.4 0.8 2.8 3.7 5.1 0.0 7.6 7.3 1.0 2.5 0.8
February 9 9 26.4 1.0 4.9 5.9 4.0 0.0 9.6 3.4 2.9 2.0 0.8
March 3 3 34.3 0.4 1.2 1.6 3.1 0.0 7.0 4.7 1.5 2.7 1.6