Rio Grande at Marian March 12, 2022

(32-3)
78
(29-4)
99
Final 1 2 3 4 T
Rio Grande 17 15 24 22 78
Marian 23 32 22 22 99

Box Score

Rio Grande
Marian

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Hailey Jordan - f 24 3-7 0-0 6-6 2 2 4 0 2 0 5 5 12
13 - Ella Skeens - f 35 2-9 0-0 6-7 0 2 2 0 2 2 1 2 10
20 - Aleea Crites - f 20 1-5 0-0 2-2 1 3 4 0 0 0 4 5 4
02 - Kaylee Darnell - g 30 6-12 1-1 0-0 1 2 3 1 0 0 2 1 13
04 - Chyna Chambers - g 34 9-16 0-0 5-5 0 1 1 4 2 0 4 2 23
RESERVES  
01 - Mickale Bates 5 0-2 0-0 1-2 1 0 1 0 0 0 1 0 1
11 - Reagan Willingham 3 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Azyiah Williams 11 1-3 0-1 2-2 2 1 3 0 1 0 1 1 4
15 - Kaeli Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoiee Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Courtney Pifher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 12 1-3 0-0 1-2 2 2 4 0 0 0 2 4 3
42 - Jocelyn Abraham 6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
43 - Avery Harper 18 0-1 0-0 3-4 1 4 5 0 1 0 0 3 3
TM - TEAM 3 1 4 0 0
TOTALS   25-63 2-4 26-30 13 19 32 5 8 2 20 24 78
    39.7% 50.0% 86.7%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Imani Guy - f 25 7-10 0-0 9-9 0 8 8 0 0 3 6 4 23
42 - Kinnidy Garrard - f 15 0-2 0-0 2-2 1 3 4 0 0 2 2 4 2
03 - Abby Downard - g 35 7-8 0-0 6-6 0 3 3 8 5 0 3 3 20
13 - Ella Collier - g 34 8-12 4-5 10-10 0 4 4 2 3 2 2 1 30
25 - Allison Bosse - g 35 2-5 0-1 0-0 0 2 2 3 0 0 2 2 4
RESERVES  
01 - Jayla Wehner 11 0-0 0-0 0-2 0 1 1 2 0 0 2 2 0
15 - Alexa McKinley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Shanyce Makuei 13 6-12 1-2 2-2 1 3 4 3 0 0 0 1 15
22 - Brooklyn Langkabel 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Majestic Sales 7 1-1 0-0 1-1 1 0 1 0 0 0 0 2 3
30 - Aliyah Evans 19 1-3 0-0 0-0 0 5 5 2 1 0 1 3 2
TM - TEAM 1 0 1 0 0
TOTALS   32-54 5-9 30-32 4 29 33 20 9 7 18 23 99
    59.3% 55.6% 93.8%  

Game Information

Date/Time: March 12, 2022 - 6:00 PM
Location: Indianapolis, Ind.
Technical fouls: Rio Grande-None ; Marian-None .
Officials: Stacey Lee, Andrew Hoffman, Chad Beck
Attendance: 258

Play By Play

Team Stats

Team Statistics

Stat Rio Grande Marian
Field Goal 25-63 32-54
Field Goal % 39.7% 59.3%
3 Point 2-4 5-9
3 Point % 50.0% 55.6%
Free Throw 26-30 30-32
Free Throw % 86.7% 93.8%
Rebounds 32 33
Assists 5 20
Turnovers 20 18
Points off Turnovers 15 25
2nd Chance Points 10 6
Points in the Paint 34 44
Fastbreak Points 4 18
Bench Points 16 20
Largest Lead 8 30
Time of Largest Lead 1st-05:47 3rd-01:36
Trends Ties: 3; Lead Changes: 1
Field Goals %
Rio Grande
39.7%
59.3%
Marian
3 Point %
Rio Grande
50.0%
55.6%
Marian
Rebounds
Rio Grande
32
33
Marian
Turnovers
Rio Grande
20
18
Marian

Period1 Box Score

Rio Grande
Marian

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Hailey Jordan - f 9 1-2 0-0 2-2 1 0 1 0 2 0 2 0 4
13 - Ella Skeens - f 10 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
20 - Aleea Crites - f 6 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
02 - Kaylee Darnell - g 8 0-3 0-0 0-0 0 1 1 1 0 0 1 1 0
04 - Chyna Chambers - g 8 3-3 0-0 0-0 0 0 0 1 0 0 1 1 6
RESERVES  
01 - Mickale Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Reagan Willingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Azyiah Williams 3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
15 - Kaeli Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoiee Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Courtney Pifher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 3 1-1 0-0 1-2 0 1 1 0 0 0 1 1 3
42 - Jocelyn Abraham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Avery Harper 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-14 0-0 3-4 1 3 4 2 4 0 7 6 17
    50.0% 0% 75.0%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Imani Guy - f 7 1-2 0-0 2-2 0 1 1 0 0 1 2 0 4
42 - Kinnidy Garrard - f 6 0-1 0-0 2-2 0 0 0 0 0 1 1 2 2
03 - Abby Downard - g 10 2-3 0-0 4-4 0 3 3 2 2 0 1 1 8
13 - Ella Collier - g 10 2-2 1-1 2-2 0 1 1 1 1 0 2 0 7
25 - Allison Bosse - g 10 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
01 - Jayla Wehner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alexa McKinley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shanyce Makuei 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brooklyn Langkabel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Majestic Sales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Aliyah Evans 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-10 1-2 10-10 0 7 7 3 3 2 7 4 23
    60.0% 50.0% 100.0%  

Period2 Box Score

Rio Grande
Marian

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Hailey Jordan - f 5 0-2 0-0 2-2 0 1 1 0 0 0 1 2 2
13 - Ella Skeens - f 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Aleea Crites - f 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Kaylee Darnell - g 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Chyna Chambers - g 8 2-6 0-0 1-1 0 1 1 0 0 0 2 0 5
RESERVES  
01 - Mickale Bates 3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
11 - Reagan Willingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Azyiah Williams 5 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
15 - Kaeli Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoiee Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Courtney Pifher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Jocelyn Abraham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Avery Harper 4 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
TM - TEAM 2 0 2 0 0
TOTALS   4-14 0-0 7-9 1 2 3 0 0 0 5 6 15
    28.6% 0% 77.8%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Imani Guy - f 10 4-4 0-0 7-7 0 5 5 0 0 2 1 1 15
42 - Kinnidy Garrard - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Abby Downard - g 9 2-2 0-0 0-0 0 0 0 3 2 0 0 1 4
13 - Ella Collier - g 9 1-2 0-0 0-0 0 1 1 1 2 1 0 0 2
25 - Allison Bosse - g 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
01 - Jayla Wehner 1 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
15 - Alexa McKinley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Shanyce Makuei 6 4-6 1-1 0-0 1 1 2 2 0 0 0 1 9
22 - Brooklyn Langkabel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Majestic Sales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Aliyah Evans 6 0-0 0-0 0-0 0 2 2 2 0 0 0 2 0
TM - TEAM 0 0 0 0 0
TOTALS   12-15 1-1 7-7 1 9 10 9 4 3 2 7 32
    80.0% 100.0% 100.0%  

Period3 Box Score

Rio Grande
Marian

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Hailey Jordan - f 6 1-1 0-0 2-2 1 0 1 0 0 0 1 2 4
13 - Ella Skeens - f 9 1-3 0-0 6-7 0 1 1 0 1 1 0 0 8
20 - Aleea Crites - f 5 0-1 0-0 2-2 1 2 3 0 0 0 2 1 2
02 - Kaylee Darnell - g 8 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Chyna Chambers - g 9 2-4 0-0 4-4 0 0 0 0 2 0 1 1 8
RESERVES  
01 - Mickale Bates 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Reagan Willingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Azyiah Williams 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
15 - Kaeli Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoiee Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Courtney Pifher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
42 - Jocelyn Abraham 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
43 - Avery Harper 4 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
TM - TEAM 1 0 1 0 0
TOTALS   4-16 0-1 16-17 5 7 12 0 3 1 4 6 24
    25.0% 0% 94.1%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Imani Guy - f 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
42 - Kinnidy Garrard - f 9 0-1 0-0 0-0 1 3 4 0 0 1 1 2 0
03 - Abby Downard - g 8 1-1 0-0 2-2 0 0 0 2 0 0 2 1 4
13 - Ella Collier - g 8 3-6 1-2 2-2 0 1 1 0 0 0 0 1 9
25 - Allison Bosse - g 9 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
RESERVES  
01 - Jayla Wehner 3 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
15 - Alexa McKinley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shanyce Makuei 4 2-5 0-1 0-0 0 1 1 1 0 0 0 0 4
22 - Brooklyn Langkabel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Majestic Sales 4 1-1 0-0 1-1 1 0 1 0 0 0 0 1 3
30 - Aliyah Evans 4 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
TM - TEAM 0 0 0 0 0
TOTALS   8-16 1-3 5-7 2 7 9 5 1 1 6 10 22
    50.0% 33.3% 71.4%  

Period4 Box Score

Rio Grande
Marian

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Hailey Jordan - f 4 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
13 - Ella Skeens - f 8 0-3 0-0 0-0 0 1 1 0 0 1 1 0 0
20 - Aleea Crites - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
02 - Kaylee Darnell - g 8 5-5 1-1 0-0 1 0 1 0 0 0 1 0 11
04 - Chyna Chambers - g 9 2-3 0-0 0-0 0 0 0 3 0 0 0 0 4
RESERVES  
01 - Mickale Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Reagan Willingham 3 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Azyiah Williams 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Kaeli Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoiee Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Courtney Pifher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 2 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
42 - Jocelyn Abraham 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
43 - Avery Harper 7 0-0 0-0 0-0 0 3 3 0 1 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   10-19 2-3 0-0 3 6 9 3 1 1 4 6 22
    52.6% 66.7% 0%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Imani Guy - f 7 2-4 0-0 0-0 0 2 2 0 0 0 2 1 4
42 - Kinnidy Garrard - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Abby Downard - g 8 2-2 0-0 0-0 0 0 0 1 1 0 0 0 4
13 - Ella Collier - g 7 2-2 2-2 6-6 0 1 1 0 0 1 0 0 12
25 - Allison Bosse - g 8 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
01 - Jayla Wehner 7 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
15 - Alexa McKinley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shanyce Makuei 3 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
22 - Brooklyn Langkabel 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Majestic Sales 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Aliyah Evans 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   6-13 2-3 8-8 0 6 6 3 1 1 3 2 22
    46.2% 66.7% 100.0%