Pikeville at Rio Grande December 21, 2021

(6-6)
79
(15-1)
76
Final 1 2 3 4 T
Pikeville 17 21 19 22 79
Rio Grande 23 15 20 18 76

Box Score

Pikeville
Rio Grande

Pikeville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hailey Free 12 3-6 0-0 0-0 3 1 4 0 0 0 3 4 6
10 - Mary Englert 38 8-18 0-4 4-6 1 8 9 2 0 0 3 1 20
21 - Bailey Frazier 32 3-12 0-3 6-8 2 3 5 0 0 2 0 0 12
22 - Morgan Stamper 35 10-14 0-0 4-6 7 6 13 1 1 0 2 4 24
30 - Sierra Feltner 34 7-16 1-3 0-4 1 8 9 3 1 3 5 2 15
RESERVES  
1 - Sammi Sites 9 0-2 0-1 1-2 2 1 3 0 1 0 0 1 1
11 - Alexis Reed 23 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
20 - Julia Parker 10 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
32 - Leeanna Mcnulty 7 0-3 0-0 0-0 1 1 2 1 0 1 0 3 0
TM - Team 2 4 6 0 0
TOTALS   31-72 1-11 16-28 19 33 52 8 3 6 14 17 79
    43.1% 9.1% 57.1%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 24 3-14 0-1 1-2 3 2 5 3 2 1 0 1 7
4 - Chyna Chambers 32 3-10 0-3 0-0 0 0 0 3 1 0 2 3 6
5 - Hailey Jordan 33 10-19 0-0 3-4 2 8 10 5 2 0 6 3 23
13 - Ella Skeens 27 8-16 0-3 3-5 2 5 7 2 0 0 1 4 19
20 - Aleea Crites 23 1-1 0-0 0-0 3 6 9 0 0 2 0 1 2
RESERVES  
1 - Mickale Bates 5 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
11 - Reagan Willingham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Azyiah Williams 25 2-7 0-1 0-2 2 0 2 3 1 1 0 3 4
25 - Courtney Pifher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 9 2-5 0-0 1-2 3 2 5 0 1 1 1 2 5
42 - Jocelyn Abraham 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
43 - Avery Harper 15 3-8 0-2 0-0 1 2 3 1 0 0 0 3 6
TM - Team 1 2 3 0 0
TOTALS   34-83 0-10 8-15 17 27 44 18 8 5 10 23 76
    41.0% 0% 53.3%  

Game Information

Date/Time: December 21, 2021 - 4:00 PM
Location: Newt Oliver Arena/Rio Grande, OH
Technical fouls: Pikeville-None ; Rio Grande-None .
Officials: Thurman Leggs, Peter Kowalski, Paige Hurst
Attendance: 161

Play By Play

Team Stats

Team Statistics

Stat Pikeville Rio Grande
Field Goal 31-72 34-83
Field Goal % 43.1% 41.0%
3 Point 1-11 0-10
3 Point % 9.1% 0%
Free Throw 16-28 8-15
Free Throw % 57.1% 53.3%
Rebounds 52 44
Assists 8 18
Turnovers 14 10
Points off Turnovers 16 18
2nd Chance Points 15 16
Points in the Paint 48 48
Fastbreak Points 0 10
Bench Points 2 19
Largest Lead 5 8
Time of Largest Lead 4th-05:37 2nd-09:19
Trends Ties: 10; Lead Changes: 5
Field Goals %
Pikeville
43.1%
41.0%
Rio Grande
3 Point %
Pikeville
9.1%
0.0%
Rio Grande
Rebounds
Pikeville
52
44
Rio Grande
Turnovers
Pikeville
14
10
Rio Grande

Period1 Box Score

Pikeville
Rio Grande

Pikeville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hailey Free 6 2-3 0-0 0-0 2 1 3 0 0 0 1 2 4
10 - Mary Englert 8 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
21 - Bailey Frazier 10 0-3 0-1 3-4 0 1 1 0 0 0 0 0 3
22 - Morgan Stamper 10 3-4 0-0 1-3 2 1 3 0 0 0 0 1 7
30 - Sierra Feltner 9 0-4 0-0 0-0 0 1 1 1 0 1 1 0 0
RESERVES  
1 - Sammi Sites 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexis Reed 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Julia Parker 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
32 - Leeanna Mcnulty 2 0-1 0-0 0-0 0 1 1 1 0 1 0 1 0
TM - Team 0 2 2 0 0
TOTALS   6-19 0-3 5-9 5 5 10 2 0 2 3 4 17
    31.6% 0% 55.6%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 9 3-5 0-1 0-0 2 0 2 2 1 0 0 0 6
4 - Chyna Chambers 6 1-4 0-1 0-0 0 0 0 1 1 0 0 0 2
5 - Hailey Jordan 9 1-3 0-0 3-4 1 4 5 3 0 0 2 0 5
13 - Ella Skeens 6 3-5 0-0 0-0 1 0 1 1 0 0 0 2 6
20 - Aleea Crites 8 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0
RESERVES  
1 - Mickale Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Reagan Willingham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Azyiah Williams 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Courtney Pifher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
42 - Jocelyn Abraham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Avery Harper 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 0 1 1 0 0
TOTALS   10-21 0-2 3-4 4 8 12 7 2 1 2 5 23
    47.6% 0% 75.0%  

Period2 Box Score

Pikeville
Rio Grande

Pikeville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hailey Free 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mary Englert 10 2-5 0-1 1-2 0 3 3 1 0 0 1 1 5
21 - Bailey Frazier 7 1-2 0-0 1-2 0 1 1 0 0 1 0 0 3
22 - Morgan Stamper 8 2-3 0-0 3-3 1 3 4 1 0 0 1 0 7
30 - Sierra Feltner 8 2-3 1-1 0-2 1 2 3 1 0 2 2 0 5
RESERVES  
1 - Sammi Sites 9 0-2 0-1 1-2 2 1 3 0 1 0 0 1 1
11 - Alexis Reed 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Julia Parker 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Leeanna Mcnulty 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   7-16 1-3 6-11 5 11 16 3 1 3 4 4 21
    43.8% 33.3% 54.5%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 8 0-6 0-0 1-2 1 1 2 1 0 1 0 0 1
4 - Chyna Chambers 7 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
5 - Hailey Jordan 7 2-6 0-0 0-0 0 3 3 1 0 0 1 1 4
13 - Ella Skeens 4 1-2 0-1 0-1 0 2 2 0 0 0 0 0 2
20 - Aleea Crites 5 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
RESERVES  
1 - Mickale Bates 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
11 - Reagan Willingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Azyiah Williams 7 0-1 0-0 0-0 2 0 2 1 1 0 0 2 0
25 - Courtney Pifher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
42 - Jocelyn Abraham 3 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
43 - Avery Harper 5 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-23 0-3 1-3 5 7 12 4 2 2 2 7 15
    30.4% 0% 33.3%  

Period3 Box Score

Pikeville
Rio Grande

Pikeville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hailey Free 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
10 - Mary Englert 10 3-6 0-1 1-2 0 2 2 0 0 0 1 0 7
21 - Bailey Frazier 5 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0
22 - Morgan Stamper 7 3-5 0-0 0-0 4 1 5 0 0 0 1 2 6
30 - Sierra Feltner 9 2-4 0-0 0-2 0 1 1 1 1 0 0 0 4
RESERVES  
1 - Sammi Sites 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexis Reed 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Julia Parker 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Leeanna Mcnulty 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   9-21 0-3 1-4 4 4 8 2 1 1 3 5 19
    42.9% 0% 25.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 7 0-3 0-0 0-0 0 1 1 0 1 0 0 1 0
4 - Chyna Chambers 9 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
5 - Hailey Jordan 7 4-6 0-0 0-0 1 1 2 1 1 0 2 1 8
13 - Ella Skeens 9 1-2 0-1 3-4 1 3 4 1 0 0 1 1 5
20 - Aleea Crites 6 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
RESERVES  
1 - Mickale Bates 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Reagan Willingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Azyiah Williams 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Courtney Pifher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 4 1-3 0-0 1-2 3 1 4 0 0 1 1 0 3
42 - Jocelyn Abraham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Avery Harper 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   8-21 0-2 4-6 6 8 14 3 2 1 4 6 20
    38.1% 0% 66.7%  

Period4 Box Score

Pikeville
Rio Grande

Pikeville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Hailey Free 2 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - Mary Englert 10 2-3 0-0 2-2 0 3 3 1 0 0 1 0 6
21 - Bailey Frazier 10 2-4 0-0 2-2 2 1 3 0 0 0 0 0 6
22 - Morgan Stamper 10 2-2 0-0 0-0 0 1 1 0 1 0 0 1 4
30 - Sierra Feltner 8 3-5 0-2 0-0 0 4 4 0 0 0 2 2 6
RESERVES  
1 - Sammi Sites 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexis Reed 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Julia Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Leeanna Mcnulty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-16 0-2 4-4 3 9 12 1 1 0 4 4 22
    56.3% 0% 100.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Chyna Chambers 10 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
5 - Hailey Jordan 10 3-4 0-0 0-0 0 0 0 0 1 0 1 1 6
13 - Ella Skeens 8 3-7 0-1 0-0 0 0 0 0 0 0 0 1 6
20 - Aleea Crites 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
1 - Mickale Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Reagan Willingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Azyiah Williams 10 2-2 0-0 0-2 0 0 0 2 0 1 0 1 4
25 - Courtney Pifher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Harlei Antritt 4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
42 - Jocelyn Abraham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Avery Harper 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-18 0-3 0-2 1 2 3 4 2 1 2 5 18
    50.0% 0% 0%