Rio Grande vs. Brescia (KY)
3/6/2026 at Henderson, KY
Rio Grande 1 (7-6, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Gabby Henry rf 6 0 0 0 0 2 4 0 1
   Meredith Pieratt ph 1 0 0 0 0 1 0 0 0
Kendyl Moss 3b 7 0 1 0 0 1 5 4 0
Nigella Reck ss 7 0 1 0 0 0 7 9 4
Macy Kise dp 6 0 0 0 1 1 0 0 0
Natalie Bates 1b 7 0 0 0 0 1 14 1 1
Lindzie Runions 2b 7 0 3 0 0 0 8 0 0
Emily Lane cf 6 1 3 0 0 2 1 0 1
Meg McCallum p 6 0 2 0 0 0 2 5 2
Brynlyn Denny lf 6 0 2 1 0 0 4 0 2
Kendall Booth c 0 0 0 0 0 0 2 1 0
Totals 59 1 12 1 1 8 47 20 11
Brescia (KY) 2 (3-7, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Addy Harris c 6 2 2 0 1 0 8 2 0
   Addison Cartas 0 0 0 0 0 0 0 0 0
Madison McDaniel 2b 6 0 2 0 0 0 6 8 0
Felicity Cunningham dp 8 0 2 0 0 1 0 0 1
Emma Kate Elrod cf 8 0 4 1 0 0 3 0 4
Isabelle Hayes 1b 7 0 1 0 0 0 29 0 0
   Lilli Grant 0 0 0 0 0 0 0 0 0
Emmie Bullington p 7 0 3 0 0 0 0 6 4
   Averi Garrett 0 0 0 0 0 0 0 0 0
Mikah Goeppner 3b 5 0 1 0 1 0 1 3 0
   Kaeloni Jordan 1 0 0 0 0 0 0 0 0
Savannah Jones rf 6 0 1 0 0 2 0 0 3
   Zoe Smithson 1 0 0 0 0 0 0 0 0
Kaitlyn Bradbury ss 6 0 1 0 0 0 0 11 5
   Katy Fisher ph 1 0 0 0 0 0 0 0 0
Aubrie Durham lf 0 0 0 0 0 0 1 1 0
Totals 62 2 17 1 2 3 48 31 17
Score by Innings R H E
 
Rio Grande 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 1
Brescia (KY) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 17 1
Rio Grande: E - Gabby Henry. 2B - Emily Lane. RBI - Brynlyn Denny. SB - Brynlyn Denny.
Brescia (KY): E - Emmie Bullington. 2B - Felicity Cunningham. RBI - Emma Kate Elrod. SB - Madison McDaniel 2.
Rio Grande IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Meg McCallum (L, 2-3) 15.2 17 2 1 2 3 0 1 0 0 0 62 67 24 20 151
Totals 15.2 17 2 1 2 3 0 1 0 0 0 62 67 24 20 151
Brescia (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emmie Bullington (W, 2-4) 16.0 12 1 1 1 8 0 1 0 0 0 59 60 9 29 189
Totals 16.0 12 1 1 1 8 0 1 0 0 0 59 60 9 29 189
Rio Grande: Batters Faced - Meg McCallum 67. WP - Meg McCallum.
Brescia (KY): Batters Faced - Emmie Bullington 60. WP - Emmie Bullington.

Start: 2:00 PM Duration: 2:30 Attendance: 0