Oakland City vs. Rio Grande
3/26/2023 at Rio Grande, OH (Rio Softball Park)
Oakland City 5 (8-6, 2-4)

Player AB R H RBI BB SO PO A LOB
 
Abbi Jaquess cf 4 2 2 0 0 0 5 0 0
Jessi Goforth c 3 1 1 0 1 0 1 0 0
McKendree Ward 3b 4 1 2 1 0 0 2 2 1
   Kasey Wood pr 0 1 0 0 0 0 0 0 0
Megan Ghrist dp 3 0 3 3 1 0 0 0 0
   Mackenzie Sisson pr 0 0 0 0 0 0 0 0 0
   Khloye Strickland dp 0 0 0 0 0 0 0 0 0
Gabi Gilpin rf 4 0 0 0 0 0 2 0 1
Emily Fitzwater 1b 4 0 1 0 0 1 7 1 1
Danielle Haire 2b 2 0 0 0 0 0 1 0 1
   Hallie Fleetwood 2b 2 0 0 0 0 1 2 0 0
Hannah Wissel ss 4 0 0 0 0 1 1 1 2
Alyssa Haynes lf 3 0 0 0 0 2 0 0 0
   Madison Boehman ph 1 0 0 0 0 0 0 0 1
Liberty Smith p 0 0 0 0 0 0 0 4 0
Totals 34 5 9 4 2 5 21 8 7
Rio Grande 6 (14-10, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Boo Sturgill 2b 5 2 3 1 0 0 3 0 0
Kayla Sedgwick 3b 3 1 1 0 0 0 0 2 0
Caitlyn Brisker ss 2 0 0 0 2 0 1 1 0
Gabby Adams 1b 4 2 2 0 0 0 5 0 2
Madison Perry rf 4 1 3 2 0 0 3 0 0
Peyton Young dp 3 0 3 3 0 0 0 0 0
   Emma Elkins pr 0 0 0 0 0 0 0 0 0
Lexi Carnahan c 3 0 1 0 1 1 6 0 1
Cierra Clark lf 2 0 0 0 0 0 3 0 3
   Addison Christopher ph 1 0 0 0 0 0 0 0 0
   Lexi Thompson 3b 1 0 0 0 0 0 0 0 0
Christen Risner cf 4 0 0 0 0 0 3 0 4
Kali Brickman p 0 0 0 0 0 0 0 1 0
   Sydney Campolo p 0 0 0 0 0 0 0 0 0
Totals 32 6 13 6 3 1 24 4 10
Score by Innings R H E
 
Oakland City 3 0 0 0 0 0 2 0 5 9 0
Rio Grande 2 0 0 3 0 0 0 1 6 13 1
Oakland City: 2B - McKendree Ward 2; Megan Ghrist 2. RBI - McKendree Ward; Megan Ghrist 3.
Rio Grande: E - Boo Sturgill. HR - Boo Sturgill. RBI - Boo Sturgill; Madison Perry 2; Peyton Young 3.
Oakland City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liberty Smith (L, 3-2) 7.0 13 6 6 3 1 1 1 0 0 0 32 37 12 8 0
Totals 7.0 13 6 6 3 1 1 1 0 0 0 32 37 12 8 0
Rio Grande IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kali Brickman 6.0 7 4 3 2 1 0 0 0 0 0 26 28 13 4 0
Sydney Campolo (W, 7-6) 2.0 2 1 1 0 4 0 0 0 0 0 8 8 2 0 0
Totals 8.0 9 5 4 2 5 0 0 0 0 0 34 36 15 4 0
Oakland City: Batters Faced - Liberty Smith 37. WP - Liberty Smith.
Rio Grande: Batters Faced - Kali Brickman 28; Sydney Campolo 8.
Umpires - HP: Mark Brown , 1B: Eric Clark
Start: 4:00 PM Duration: 1:59 Attendance: 111