Rio Grande vs. Jamestown
@ Oakland City, IN (Johnson Center)
4/12/2025 at 8:00 PM

Final 1 2 3 Score
Rio Grande (16-12) 22 15 18 0
Jamestown (7-19) 25 25 25 3

Rio Grande

Set K E TA PCT
1 8 9 31 -.032
2 8 8 30 .000
3 8 9 27 -.037

Jamestown

Set K E TA PCT
1 13 9 32 .125
2 7 2 22 .227
3 13 4 24 .375

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Miguel Paredes * 3 3 6 9 -.333 0 0 0 0 0 0 1 0 0 3.5
02 Cam Griffith 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
03 Sam Kaylor * 3 8 8 28 .000 0 0 1 2 4 0 1 0 0 8.5
06 Mitch Bartecki * 3 0 0 0 .000 10 0 1 0 1 0 0 1 0 0.0
08 John Mohr 3 4 7 19 -.158 1 1 2 0 4 0 0 0 0 5.0
10 Josef Iten * 2 1 1 4 .000 1 1 0 0 1 2 1 0 0 4.5
17 Ethan Johnson * 2 1 0 4 .250 0 0 0 0 0 1 0 0 0 2.0
18 Maaz Khan 2 0 0 1 .000 1 0 1 0 9 0 0 0 0 0.0
20 Thomas Lhoste * 3 7 3 21 .190 0 0 0 3 3 0 0 0 0 7.0
21 Juan Pabon 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
23 Aevin Dotter 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
24 Zach Moore 3 0 0 0 .000 10 1 2 0 4 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 26 88 -.023 23 3 8 6 27 3 4 1 0 32.0

Jamestown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kaden Jenkins 2 2 2 8 .000 1 0 1 1 3 0 0 0 0 2.0
04 Rhodes Keller 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
05 Benjamin Allred * 3 3 0 3 1.000 1 0 1 0 0 0 5 1 0 5.5
10 Ajani Layne 3 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
15 Tysen Myers * 3 3 1 12 .167 0 0 0 0 1 1 2 2 0 5.0
16 Michal Niemiec * 3 12 5 23 .304 1 0 1 1 5 1 2 1 0 14.0
20 Ethan Hoffert 3 0 0 0 .000 1 1 2 1 6 0 0 0 0 1.0
21 Jackson Holmes 2 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
23 Gabriel Ocasio * 3 1 0 6 .167 25 1 0 0 4 0 0 0 0 2.0
25 Markam Cook * 3 2 1 4 .250 0 2 1 0 1 0 1 0 0 4.5
26 Kevin Hopkins 2 0 2 2 -1.000 0 0 1 0 0 0 0 0 0 0.0
35 Tomasz Swiderski * 3 10 2 15 .533 0 2 3 0 6 0 6 0 0 15.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 15 78 .231 32 6 11 3 29 2 16 4 0 49.0
Other Information
Arena: Johnson Center
Attendance: 53
Time: 1:15
* = Starter