Official Volleyball Box Score
Rio Grande at. Midway
4/5/2025 at 4:00 PM @ Midway, Ky.(Marshall Gymnasium)

Rio Grande (14-11, 6-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Miguel Paredes...... 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
02 Cam Griffith........ * 2 2 1 3 .333 0 0 0 0 0 0 3 0 0 3.5
03 Sam Kaylor.......... 2 4 1 7 .429 1 0 2 0 1 0 2 0 0 5.0
06 Mitch Bartecki...... 1 0 0 0 .000 5 1 0 0 0 0 0 0 0 1.0
08 John Mohr........... 1 1 1 3 .000 0 0 0 0 0 0 0 1 0 1.0
12 Otavio Tonoli....... * 3 6 0 10 .600 0 1 3 0 2 0 0 0 0 7.0
13 Camilo Murillo...... * 3 3 0 4 .750 28 3 2 0 4 0 1 0 0 6.5
16 Tyler Miller-Bross.. * 3 3 0 5 .600 0 0 0 0 0 0 2 0 0 4.0
17 Ethan Johnson....... 1 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
18 Maaz Khan........... 3 0 0 0 .000 4 0 2 0 4 0 0 0 0 0.0
19 Daniel Bedoya....... * 3 11 2 17 .529 0 5 1 0 4 0 3 0 0 17.5
20 Thomas Lhoste....... 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
21 Juan Pabon.......... 2 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
22 Daniel Rivas........ * 2 4 4 10 .000 2 1 3 0 3 0 1 0 0 5.5
23 Aevin Dotter........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
24 Zach Moore.......... 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 10 70 .429 40 11 16 0 19 0 14 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 18 .500
2 13 6 25 .280
3 17 3 27 .519
SET SCORES 1 2 3 TEAM RECORDS
Rio Grande.......... (3) 25 25 25 14-11, 6-8
Midway.............. (0) 16 18 18 4-17, 1-13
Midway (4-17, 1-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Gabriel Plata....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
02 Jordan Daily........ 3 2 0 4 .500 10 0 0 0 0 0 0 1 0 2.0
03 Braden Cacek........ 3 0 1 1 -1.000 1 0 0 0 2 0 0 0 0 0.0
04 Lincoln Anderson.... 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
05 Steven Tippenhauer.. * 3 3 2 7 .143 0 0 0 0 2 0 0 0 0 3.0
06 Hunter Leigh........ 2 1 1 5 .000 0 0 0 0 0 0 1 1 0 1.5
07 Jose Conde.......... * 3 2 2 9 .000 0 0 0 1 0 0 3 0 0 3.5
08 Caleb Jones......... 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
09 Noah Fichter........ * 3 0 0 0 .000 8 0 0 0 4 0 0 0 1 0.0
10 Luke Wallace........ * 2 0 1 3 -.333 0 0 1 1 0 0 0 0 0 0.0
12 Jaden Alston........ * 2 0 4 7 -.571 0 0 2 1 2 0 0 0 0 0.0
14 Jai'Den Chinnis..... * 3 14 3 21 .524 1 0 2 0 4 0 4 0 0 16.0
TM Team................ 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 14 58 .155 21 0 6 11 16 0 8 2 1 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 20 .150
2 5 6 19 -.053
3 10 3 19 .368
Site: Midway, Ky. (Marshall Gymnasium)
Date: 4/5/2025 Attend: 99 Time: 1:10
Referees: Kevin Welch,Matt Costello
* = Starter