Official Volleyball Box Score
Park-Gilbert (AZ) at. Rio Grande
1/31/2025 at 8:16 PM @ Rio Grande, OH

Park-Gilbert (AZ) (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kaleb Blackstock.... * 4 2 1 3 .333 0 0 0 0 1 1 0 0 0 3.0
05 Azzlyn Potts........ * 4 5 10 29 -.172 0 0 2 2 4 0 0 0 1 5.0
07 Zac York............ 4 0 0 1 .000 1 0 1 2 16 0 0 0 0 0.0
09 Trevor Ayala........ 4 1 2 7 -.143 26 1 3 0 5 0 0 0 0 2.0
10 Dominic Smith....... * 4 11 4 37 .189 0 0 1 2 8 0 4 0 0 13.0
11 Jeff Agcaoili....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Jose Lopez.......... 3 0 2 3 -.667 0 1 2 0 3 0 0 0 0 1.0
14 Aiden Wankier....... * 2 0 0 0 .000 7 1 0 0 1 0 0 0 0 1.0
19 David Shafer........ 4 9 3 14 .429 1 0 0 0 3 0 0 0 0 9.0
20 Jonah Baich......... * 4 4 2 10 .200 0 0 4 0 2 0 4 0 0 6.0
22 Emilio Feliciano.... * 2 6 4 17 .118 0 0 0 1 0 0 0 0 0 6.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 28 121 .083 35 3 13 7 44 1 8 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 35 .057
2 5 7 27 -.074
3 13 7 28 .214
4 10 6 31 .129
SET SCORES 1 2 3 4 TEAM RECORDS
Park-Gilbert (AZ)... (1) 17 20 25 18 0-3
Rio Grande.......... (3) 25 25 20 25 3-2
Rio Grande (3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Miguel Paredes...... 1 0 0 3 .000 0 0 0 0 1 0 1 0 0 0.5
2 Cam Griffith........ * 4 3 3 12 .000 0 0 0 0 0 0 4 0 0 5.0
3 Sam Kaylor.......... 4 2 1 9 .111 0 1 3 0 1 0 1 0 0 3.5
5 Michael Vargo....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Mitch Bartecki...... * 4 0 1 2 -.500 35 1 1 0 5 0 1 0 0 1.5
8 John Mohr........... 3 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
10 Josef Iten.......... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
12 Otavio Tonoli....... * 4 6 8 31 -.065 2 1 1 0 5 0 1 0 0 7.5
14 Geronimo Galeano.... 4 0 0 0 .000 4 2 1 0 2 0 0 0 0 2.0
16 Tyler Miller-Bross.. * 4 12 1 15 .733 0 0 0 0 1 0 3 0 0 13.5
17 Ethan Johnson....... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
18 Maaz Khan........... 4 0 0 0 .000 0 0 2 2 29 0 0 0 0 0.0
19 Daniel Bedoya....... * 4 20 7 35 .371 0 2 1 0 0 0 3 0 0 23.5
20 Thomas Lhoste....... 3 0 1 3 -.333 0 0 2 1 0 0 0 0 0 0.0
22 Daniel Rivas........ * 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
23 Aevin Dotter........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
24 Zach Moore.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 25 119 .168 41 7 12 3 48 0 16 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 34 .176
2 10 6 26 .154
3 10 8 30 .067
4 13 5 29 .276
Site: Rio Grande, OH
Date: 1/31/2025 Attend: 77 Time: 1:40
Referees: Darrell Hamrick,Kevin Welch
* = Starter