Campbellsville (KY) at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
4/6/2024 at 3:06 PM

Final 1 2 3 4 5 Score
Campbellsville (KY) (22-8, 9-0) 21 25 26 25 16 3
Rio Grande (11-17, 2-6) 25 21 28 23 14 2

Campbellsville (KY)

Set K E TA PCT
1 13 4 30 .300
2 15 5 26 .385
3 18 8 45 .222
4 11 7 25 .160
5 10 2 20 .400

Rio Grande

Set K E TA PCT
1 13 3 34 .294
2 12 6 28 .214
3 16 5 39 .282
4 12 9 32 .094
5 9 4 19 .263

Campbellsville (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Diego Betancourt 3 0 0 1 .000 0 0 1 0 3 0 0 0 0 0.0
4 Alonzo Vega * 4 1 2 3 -.333 20 0 0 0 0 0 0 0 0 1.0
5 Mason McKinney 4 3 2 7 .143 0 0 0 0 0 0 1 0 0 3.5
7 Trevor Gruner * 5 7 5 25 .080 0 1 4 0 8 0 0 0 0 8.0
8 Matheus Curi 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Aleksa Plevaljcic 4 1 0 4 .250 42 0 0 0 1 0 1 0 0 1.5
12 Denzel Madrigal * 5 24 3 44 .477 0 0 3 0 6 0 3 0 0 25.5
14 John-Marcos Gonzalez * 4 7 10 25 -.120 0 1 0 5 8 0 1 0 0 8.5
15 Andres Laboy 5 0 0 4 .000 2 1 2 2 21 0 0 0 0 1.0
16 Alvaro Grande 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Pedro Zavatini * 5 13 2 17 .647 0 0 3 0 2 1 2 0 0 15.0
20 JoVeaun Banks * 5 11 1 14 .714 0 0 0 0 0 0 4 0 0 13.0
22 Joao Tavares 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
23 Moritz Frauendorf 5 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 67 26 146 .281 64 3 14 9 51 1 12 0 0 77.0

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cam Griffith * 4 3 1 6 .333 0 0 0 0 0 0 4 0 0 5.0
3 Sam Kaylor * 5 7 5 22 .091 0 0 3 0 6 0 3 0 0 8.5
5 Seth Mohr 5 0 0 1 .000 1 0 3 1 13 0 0 0 0 0.0
6 Mitch Bartecki * 5 1 1 5 .000 55 2 1 1 5 0 3 0 0 4.5
7 Otavio Tonoli * 5 17 6 37 .297 1 5 2 1 7 0 2 0 0 23.0
12 Caden Donaldson * 5 24 8 56 .286 0 1 2 0 10 0 3 0 0 26.5
16 Tyler Miller-Bross * 5 10 6 25 .160 0 1 4 0 3 1 7 0 0 15.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 27 152 .230 57 9 15 3 44 1 22 0 0 83.0
Other Information
Arena: Newt Oliver Arena
Attendance: 87
Time: 2:17
1st Referee: Scott Mourier
2nd Referee: Scott Mooney
3rd Referee: J. Brooks/J. Harrison
* = Starter