Rio Grande at Cumberland (TN)
@ Lebanon, Tenn.
3/23/2024 at 3:00 PM
@ Lebanon, Tenn.
3/23/2024 at 3:00 PM
|
Rio Grande
0 |
Cumberland (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (7-18, 1-6) | 23 | 26 | 20 | 0 |
| Cumberland (TN) (8-11, 5-3) | 25 | 28 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 11 | 9 | 25 | .080 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 17 | 6 | 30 | .367 |
| 3 | 11 | 3 | 29 | .276 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sam Kaylor * | 3 | 2 | 5 | 10 | -.300 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Seth Mohr | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 3 | 2 | 0 | 5 | .400 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Otavio Tonoli * | 3 | 10 | 3 | 18 | .389 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 11.0 |
| 12 | Caden Donaldson * | 3 | 16 | 7 | 35 | .257 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Tyler Miller-Bross * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 80 | .225 | 35 | 3 | 6 | 6 | 24 | 1 | 6 | 2 | 1 | 43.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kix Ferrell * | 3 | 6 | 3 | 16 | .188 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jacob Whyte * | 3 | 13 | 3 | 28 | .357 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Alexander Heuer * | 3 | 1 | 0 | 2 | .500 | 32 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Zendai Richards | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Kaden Kuehler * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Austin Smalley * | 3 | 10 | 2 | 12 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 20 | Nage Hendrickson * | 1 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Joseph Akeo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Caleb Ginnings | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 92 | .293 | 36 | 6 | 12 | 3 | 20 | 1 | 8 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 243 Time: 1:45 |
* = Starter