Official Volleyball Box Score
Rio Grande at. Midway
3/20/2024 at 7:00 PM @ Midway, Ky.

Rio Grande (7-16, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Cam Griffith........ * 2 3 1 4 .500 1 0 0 0 0 0 0 0 0 3.0
03 Sam Kaylor.......... * 3 8 6 20 .100 0 3 4 0 2 0 0 0 0 11.0
05 Seth Mohr........... 3 0 1 1 -1.000 2 2 1 2 6 0 0 0 0 2.0
06 Mitch Bartecki...... * 3 2 0 2 1.000 38 1 1 0 4 0 3 0 0 4.5
07 Otavio Tonoli....... * 3 9 3 14 .429 1 1 2 1 7 0 0 0 0 10.0
09 Sterling Jackson.... 1 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
10 Bobby Meifert....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Caden Donaldson..... * 3 22 4 34 .529 0 1 3 0 2 0 0 0 0 23.0
16 Tyler Miller-Bross.. * 3 3 1 7 .286 1 0 4 0 0 1 3 0 0 5.5
17 Ethan Johnson....... 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 16 83 .373 43 8 15 5 22 1 8 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 21 .429
2 23 7 42 .381
3 12 6 20 .300
SET SCORES 1 2 3 TEAM RECORDS
Rio Grande.......... (3) 25 30 25 7-16, 1-4
Midway.............. (0) 19 28 19 2-15, 0-6
Midway (2-15, 0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Jonathan McGuyer.... 3 0 0 0 .000 2 0 2 0 2 0 0 0 0 0.0
04 Devonte Harmon...... * 3 5 4 13 .077 0 0 0 0 2 0 2 1 0 6.0
05 Steven Tippenhauer.. * 3 0 1 2 -.500 0 0 0 0 1 0 2 0 0 1.0
06 Hunter Leigh........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
07 Jose Conde.......... 3 0 0 0 .000 13 1 2 0 1 0 0 0 0 1.0
08 Audran Schmid....... 3 5 1 11 .364 0 0 0 0 0 0 2 0 0 6.0
09 Martin Walker....... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Daniel Cogo......... * 3 1 0 3 .333 8 1 2 0 2 0 0 0 0 2.0
11 Colton Marsh........ * 3 6 0 11 .545 0 2 1 0 1 0 0 0 0 8.0
13 Joseph Boujaoude.... * 3 4 3 16 .062 2 0 0 0 8 0 0 0 0 4.0
14 Jai'Den Chinnis..... * 3 6 6 15 .000 0 0 2 0 0 1 2 1 0 8.0
TM Team................ 3 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 15 72 .167 25 5 9 8 17 1 8 2 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 16 .000
2 18 4 34 .412
3 5 7 22 -.091
Site: Midway, Ky.
Date: 3/20/2024 Attend: 0 Time:
Referees:
* = Starter