Rio Grande at Warren Wilson
3/11/2024 at 6:02 pm
3/11/2024 at 6:02 pm
|
Rio Grande
3 |
Warren Wilson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Warren Wilson (4-8,3-0 DIII Independent) | 20 | 15 | 12 | 0 |
| Rio Grande (2-0) | 25 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 22 | 0.545 |
| 2 | 9 | 4 | 24 | 0.208 |
| 3 | 15 | 2 | 23 | 0.565 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | 0.286 |
| 2 | 7 | 5 | 25 | 0.08 |
| 3 | 5 | 4 | 19 | 0.053 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Sam Kaylor * | 3 | 6 | 3 | 13 | 0.231 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 |
| 4 | An Nguyen | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Seth Mohr | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 3 | 0 | 0 | 7 | 0.0 | 33 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Otavio Tonoli * | 3 | 7 | 2 | 13 | 0.385 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | John Mohr | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sterling Jackson | 2 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caden Donaldson * | 3 | 17 | 1 | 20 | 0.8 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 16 | Tyler Miller-Bross * | 3 | 5 | 2 | 8 | 0.375 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Ethan Johnson | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 69 | 0.435 | 36 | 7 | 13 | 1 | 21 | 2 | 2 | 5 | 0 | 50.0 | ||
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Daly Jr., Ryan * | 3 | 3 | 0 | 7 | 0.429 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Jack, Will * | 3 | 6 | 4 | 17 | 0.118 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Blackmun, Christian | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicholson, Ian * | 3 | 10 | 6 | 28 | 0.143 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Hollar, Mason * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Tupelo, Jonah * | 3 | 1 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Bush, Will * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Castillo, Ricky | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vignos, Tobin | 3 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 65 | 0.138 | 22 | 1 | 5 | 7 | 13 | 2 | 0 | 6 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 43 Time: 1:2 |
* = Starter