Rio Grande vs. Life
@ Gosser Gym
3/2/2024 at 11:30 AM
@ Gosser Gym
3/2/2024 at 11:30 AM
|
Rio Grande
0 |
Life
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande | 21 | 23 | 14 | 0 |
| Life | 25 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 5 | 4 | 19 | .053 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 12 | 2 | 22 | .455 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Kaylor * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | An Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Seth Mohr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Mitch Bartecki * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Otavio Tonoli * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | John Mohr | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bobby Meifert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jakub Tuz * | 3 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Caden Donaldson * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Tyler Miller-Bross * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Ethan Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 61 | .131 | 0 | 0 | 0 | 4 | 25 | 1 | 10 | 0 | 0 | 29.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brent Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jose Llaneza * | 3 | 14 | 2 | 23 | .522 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 5 | Alexis Prado | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Barcan * | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Jeremy Ferreira * | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 14.0 |
| 12 | Nefty Vigo | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carlos Pinto * | 3 | 1 | 1 | 2 | .000 | 23 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ethan Bustos | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6.5 |
| 15 | Siebe de Gieter | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Diego Martinez * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Jakub Kantorowicz | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 55 | Gracjan Mackowiak * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 95 | .358 | 49 | 4 | 25 | 1 | 40 | 0 | 28 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter