Rio Grande vs. Ottawa
@ Parkville, Mo.
1/26/2024 at 8:00 PM
@ Parkville, Mo.
1/26/2024 at 8:00 PM
|
Rio Grande
3 |
Ottawa
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rio Grande (1-1, 0-0) | 22 | 25 | 25 | 25 | 3 |
| Ottawa (0-2, 0-0) | 25 | 23 | 23 | 18 | 1 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | .206 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 12 | 6 | 30 | .200 |
| 4 | 10 | 4 | 26 | .231 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 10 | 8 | 36 | .056 |
| 3 | 9 | 4 | 24 | .208 |
| 4 | 10 | 8 | 26 | .077 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sam Kaylor * | 4 | 8 | 6 | 28 | .071 | 0 | 2 | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 04 | An Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Seth Mohr | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Mitch Bartecki * | 4 | 3 | 1 | 7 | .286 | 40 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Otavio Tonoli * | 4 | 10 | 6 | 29 | .138 | 2 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Caden Donaldson * | 4 | 15 | 6 | 39 | .231 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Tyler Miller-Bross * | 4 | 8 | 4 | 15 | .267 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 17 | Ethan Johnson * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 24 | 128 | .195 | 42 | 8 | 18 | 4 | 42 | 0 | 14 | 0 | 0 | 64.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kevin Davidson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Andrew Salinas | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Daniel Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kadeem Morris | 4 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 08 | Francis Rivera | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Kade Zrna * | 4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Grant Younie * | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 13 | Nazmi Bayoglu * | 4 | 8 | 5 | 21 | .143 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Trevan Johnson | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Derrick Hajka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Akeil Williams * | 4 | 10 | 7 | 27 | .111 | 0 | 2 | 0 | 1 | 9 | 2 | 3 | 0 | 0 | 15.5 |
| 20 | Isaac Rollenhagen * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Max Baumann * | 4 | 0 | 4 | 9 | -.444 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 114 | .158 | 39 | 4 | 15 | 8 | 49 | 3 | 14 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter