Rio Grande at Park
@ Parkville, Mo
1/26/2024 at 3:00 PM
@ Parkville, Mo
1/26/2024 at 3:00 PM
|
Rio Grande
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (0-1, 0-0) | 20 | 17 | 18 | 0 |
| Park (1-0, 0-0) | 25 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 6 | 7 | 21 | -.048 |
| 3 | 9 | 6 | 28 | .107 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 12 | 2 | 20 | .500 |
| 3 | 10 | 4 | 21 | .286 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cam Griffith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Sam Kaylor * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 05 | Seth Mohr | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Mitch Bartecki * | 3 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Otavio Tonoli * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 08 | John Mohr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caden Donaldson * | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Tyler Miller-Bross * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Ethan Johnson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 76 | .145 | 27 | 4 | 16 | 7 | 19 | 1 | 6 | 0 | 0 | 35.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marcus Lucchesi * | 3 | 1 | 3 | 4 | -.500 | 27 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 04 | Nicolas Tenius | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Veljko Stojic | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 07 | Joao Friedrich * | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Gabriel Soares * | 3 | 3 | 1 | 9 | .222 | 2 | 2 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Alessandro Tolin | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Joao Infante * | 2 | 9 | 2 | 15 | .467 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Mihailo Ivanovic * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Matheus Carvalho | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carston Wellong * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 21 | Ignacio Pedemonte | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jovan Nikolic | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Haris Delic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 65 | .369 | 31 | 7 | 14 | 4 | 27 | 3 | 10 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter