Official Volleyball Box Score
Rio Grande at. Campbellsville (KY)
3/25/2023 at 4:00 PM @ Gosser Gymnasium

Rio Grande (7-19, 2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 J.C. Singletary..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Sam Kaylor.......... * 3 5 8 22 -.136 0 0 5 0 2 0 1 0 0 5.5
5 Seth Mohr........... * 3 0 1 2 -.500 23 0 0 0 4 0 0 0 1 0.0
8 Sam Winhoven........ * 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
10 Bobby Meifert....... 3 1 0 1 1.000 3 0 1 4 13 0 0 0 1 1.0
11 Griffin Smith....... 3 1 2 4 -.250 0 1 4 0 0 1 0 0 0 3.0
12 Caden Donaldson..... * 3 13 4 31 .290 0 0 0 0 6 0 1 0 0 13.5
16 Tyler Miller-Bross.. * 3 5 3 13 .154 0 0 3 0 3 0 2 0 0 6.0
17 Ethan Johnson....... * 3 2 1 5 .200 0 0 0 0 0 1 3 0 0 4.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 19 78 .103 26 1 13 4 29 2 8 0 2 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 29 .138
2 9 3 21 .286
3 6 8 28 -.071
SET SCORES 1 2 3 TEAM RECORDS
Rio Grande.......... (0) 20 20 17 7-19, 2-8
Campbellsville (KY). (3) 25 25 25 10-14, 6-4
Campbellsville (KY) (10-14, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Diego Betancourt.... * 3 0 0 1 .000 29 0 1 0 7 0 0 0 0 0.0
5 Mason McKinney...... 2 5 0 5 1.000 0 0 0 0 0 0 1 0 0 5.5
6 Fernand Morales..... 3 0 0 0 .000 1 0 2 1 11 0 0 0 0 0.0
7 Trevor Gruner....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jakob Zum Kolk...... 3 6 4 14 .143 1 0 1 0 0 1 0 0 0 7.0
14 John-Marcos Gonzalez 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Andres Laboy........ * 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Alvaro Grande....... * 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
17 Jannick Bachman..... 1 4 1 7 .429 0 0 1 0 1 0 0 0 0 4.0
20 JoVeaun Banks....... * 2 2 3 8 -.125 0 0 0 0 0 0 1 0 0 2.5
21 Reza Tahnasebi...... * 3 8 3 19 .263 0 0 4 0 3 0 2 0 0 9.0
22 Karil Adeh.......... * 3 11 4 25 .280 1 4 4 0 7 0 0 0 0 15.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 16 83 .253 32 4 13 1 30 2 4 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 30 .167
2 16 6 27 .370
3 11 5 26 .231
Site: Gosser Gymnasium
Date: 3/25/2023 Attend: 0 Time:
Referees:
* = Starter