Official Volleyball Box Score
Rio Grande at. Thomas More
3/23/2023 at 7:00 PM @ Crestview Hills, Ky.(Connor Convocation C)

Rio Grande (7-16, 2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 J.C. Singletary..... 2 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
3 Sam Kaylor.......... * 4 13 5 31 .258 1 1 4 1 8 0 0 0 0 14.0
5 Seth Mohr........... * 4 0 0 0 .000 48 0 3 0 6 0 0 0 0 0.0
8 Sam Winhoven........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Bobby Meifert....... 4 0 0 1 .000 1 1 2 0 14 0 0 0 0 1.0
11 Griffin Smith....... 4 7 1 12 .500 0 1 4 0 1 0 0 0 0 8.0
12 Caden Donaldson..... * 4 23 6 48 .354 0 0 3 0 5 0 0 0 0 23.0
16 Tyler Miller-Bross.. * 4 5 8 23 -.130 0 1 5 0 8 0 0 0 0 6.0
17 Ethan Johnson....... * 4 5 3 9 .222 0 0 0 0 0 1 0 0 0 6.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 23 125 .240 50 4 22 1 44 1 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 32 .469
2 7 8 29 -.034
3 16 7 32 .281
4 13 6 32 .219
SET SCORES 1 2 3 4 TEAM RECORDS
Rio Grande.......... (1) 25 13 22 16 7-16, 2-7
Thomas More......... (3) 18 25 25 25 12-10, 6-4
Thomas More (12-10, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Matt Gagnon......... 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
3 Jacob Wehrman....... * 4 7 0 12 .583 0 0 0 0 0 3 0 0 0 10.0
4 Jonathan Litzler.... 4 0 0 3 .000 2 1 0 1 15 0 0 0 0 1.0
8 Conner Young........ * 4 4 4 13 .000 21 0 3 0 6 1 1 0 0 5.5
10 Chris Carlson....... * 4 4 1 12 .250 0 0 0 0 1 1 0 0 0 5.0
11 Will Busken......... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
12 Cameron Ware........ * 4 10 0 25 .400 0 0 0 0 8 1 0 0 0 11.0
21 Eli Chambers........ 4 0 0 3 .000 14 0 1 0 5 0 0 0 0 0.0
28 Ben Albers.......... * 4 11 2 18 .500 0 0 2 1 6 0 0 0 0 11.0
29 Caleb Lipscomb...... * 4 5 1 10 .400 0 0 0 0 0 2 0 0 0 7.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 8 96 .344 37 1 8 4 42 8 2 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 27 .185
2 12 2 19 .526
3 13 2 24 .458
4 9 2 26 .269
Site: Crestview Hills, Ky. (Connor Convocation C)
Date: 3/23/2023 Attend: 350 Time: 1:33
Referees:
* = Starter