Official Volleyball Box Score
Rio Grande at. Cumberland Univ.
2/16/2023 at 7:00 PM @ Lebanon, Tenn.(Dallas Floyd Arena)

Rio Grande (3-9, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 J.C. Singletary..... 4 0 1 1 -1.000 0 0 0 3 0 0 0 0 0 0.0
3 Sam Kaylor.......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Mitch Bartecki...... * 4 1 1 2 .000 27 2 2 0 7 0 2 0 0 4.0
8 Sam Winhoven........ * 4 1 2 4 -.250 0 0 0 0 0 1 7 0 0 5.5
9 Seth Mohr........... 4 0 0 1 .000 0 0 2 0 4 0 0 0 0 0.0
10 Bobby Meifert....... 4 0 2 2 -1.000 4 0 1 0 7 0 0 0 0 0.0
11 Griffin Smith....... * 4 4 3 12 .083 0 0 0 0 2 0 0 0 0 4.0
12 Caden Donaldson..... * 4 13 4 35 .257 0 1 1 1 9 0 3 0 0 15.5
16 Tyler Miller-Bross.. * 4 9 6 25 .120 0 0 4 0 1 0 2 0 0 10.0
17 Ethan Johnson....... * 4 5 0 8 .625 0 0 4 0 0 0 0 1 0 5.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 19 90 .156 31 3 14 5 31 1 14 1 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 23 .087
2 8 2 22 .273
3 6 6 21 .000
4 10 4 24 .250
SET SCORES 1 2 3 4 TEAM RECORDS
Rio Grande.......... (1) 19 25 15 20 3-9, 1-2
Cumberland (TN)..... (3) 25 17 25 25 1-4, 1-1
Cumberland (TN) (1-4, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kix Ferrell......... * 3 5 5 11 .000 0 0 2 0 4 0 1 0 0 5.5
2 Austin Runyard...... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
3 Jordan Pierce....... * 4 5 3 11 .182 39 0 4 1 6 0 1 0 0 5.5
6 Luka Ilic........... * 4 14 5 27 .333 2 2 7 1 7 0 1 0 0 16.5
7 Kaden Kuehler....... * 4 7 3 15 .267 1 0 4 0 2 0 1 0 0 7.5
12 Tyler Sturzoiu...... 3 3 0 6 .500 1 0 2 1 1 0 0 0 0 3.0
13 Drew Sulima......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Sam Mannebach....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Codville Rogers..... * 4 7 2 14 .357 0 0 0 0 0 0 4 1 0 9.0
23 Christian Lester.... * 4 10 2 22 .364 1 0 0 0 6 0 2 0 0 11.0
32 Caleb Ginnings...... 4 0 0 0 .000 5 3 2 0 8 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 21 108 .287 49 5 22 3 34 0 10 1 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 18 .222
2 12 8 35 .114
3 15 4 26 .423
4 16 4 29 .414
Site: Lebanon, Tenn. (Dallas Floyd Arena)
Date: 2/16/2023 Attend: 54 Time: 1:39
Referees: Anthony Marshall,Steven Channell,Logan Greer,Terry Eckles
* = Starter