Official Volleyball Box Score
Rio Grande at. Midway
2/10/2023 at 7:03 PM @ Midway, Ky.(Marshall Gymnasium)

Rio Grande (3-7, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 J.C. Singletary..... 3 0 0 0 .000 1 1 2 0 4 0 0 0 0 1.0
03 Sam Kaylor.......... * 3 10 2 27 .296 0 0 5 1 3 0 2 1 0 11.0
06 Mitch Bartecki...... * 3 3 0 5 .600 30 0 3 0 4 0 1 1 0 3.5
10 Bobby Meifert....... 3 0 0 0 .000 3 0 5 0 10 0 0 0 0 0.0
11 Griffin Smith....... * 3 1 2 18 -.056 1 0 0 0 2 0 4 0 0 3.0
12 Caden Donaldson..... * 3 14 2 26 .462 2 0 2 0 6 0 1 0 0 14.5
16 Tyler Miller-Bross.. * 3 6 3 15 .200 0 3 2 0 2 0 3 0 0 10.5
17 Ethan Johnson....... * 3 5 2 10 .300 0 0 0 0 0 0 4 1 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 11 101 .277 37 4 19 4 31 0 15 3 0 50.5
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 32 .438
2 11 3 35 .229
3 12 6 34 .176
SET SCORES 1 2 3 TEAM RECORDS
Rio Grande.......... (3) 25 27 28 3-7, 1-0
Midway.............. (0) 22 25 26 3-3, 0-2
Midway (3-3, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Victor Bazzo........ * 3 15 8 40 .175 1 2 8 1 7 0 0 0 0 17.0
03 Jonathan McGuyer.... * 3 7 2 14 .357 0 0 0 0 10 0 0 0 0 7.0
05 Steven Tippenhauer.. * 3 2 1 5 .200 0 2 1 0 0 0 0 0 0 4.0
07 Jose Conde.......... * 3 0 0 0 .000 1 0 1 0 6 0 0 0 0 0.0
10 Daniel Cogo......... * 3 1 0 2 .500 33 0 2 0 6 0 0 0 1 1.0
11 Colton Marsh........ 3 0 0 0 .000 2 0 2 2 12 0 0 0 0 0.0
13 Joey Boujaoude...... 3 4 3 14 .071 0 0 0 0 1 0 0 0 0 4.0
14 Jai'Den Chinnis..... * 3 10 3 22 .318 0 0 0 0 1 0 0 1 0 10.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 17 97 .227 37 4 14 4 43 0 0 1 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 31 .226
2 14 5 33 .273
3 14 8 33 .182
Site: Midway, Ky. (Marshall Gymnasium)
Date: 2/10/2023 Attend: 0 Time: 1:20
Referees: Doug Lunsford,George Svaranwic
* = Starter