Official Volleyball Box Score
Rio Grande at. Charleston (WV)
2/9/2023 at 7:55 pm

Rio Grande (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 J.C. Singletary..... 2 0 0 0 0 0 1 0 2 4 0 0 0 0 1
3 Sam Kaylor.......... * 3 9 3 18 0.333 0 1 6 1 2 0 0 0 0 10
6 Mitch Bartecki...... * 3 1 1 2 0 22 0 1 0 6 0 1 0 0 1.5
8 Sam Winhoven........ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bobby Meifert....... 2 0 0 2 0 2 0 0 1 6 0 0 0 0 0
11 Griffin Smith....... * 3 3 7 15 -0.267 2 0 3 0 3 0 0 0 0 3
12 Caden Donaldson..... * 3 7 5 24 0.083 0 0 0 1 2 0 0 0 0 7
16 Tyler Miller-Bross.. * 3 5 1 10 0.4 0 0 3 0 0 0 0 0 0 5
17 Ethan Johnson....... * 3 3 2 8 0.125 0 0 2 0 2 0 1 0 0 3.5
TM TEAM................ 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 28 19 79 0.114 26 2 15 8 25 0 2 0 0 31
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 24 0.125
2 10 7 32 0.094
3 9 6 23 0.13
SET SCORES 1 2 3 TEAM RECORDS
Univ. of Charleston. (3) 25 25 25 11-0,0-0 EIVA
Rio Grande.......... (0) 19 17 13 1-2
Univ. of Charleston (11-0,0-0 EIVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Harris, Suetonius... * 2 7 1 10 0.6 1 0 1 0 4 0 0 0 0 7
21 Sneed, Ismael....... * 3 1 1 7 0 0 1 2 0 2 0 5 0 0 4.5
7 Vorburger, Jake..... * 3 9 0 16 0.563 0 0 3 0 3 0 0 0 0 9
3 Craig, Jacob........ 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0
17 William, Deonte..... 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
15 Le, Angelo.......... 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
20 Vazquez, Ian........ 3 3 2 7 0.143 0 0 0 0 1 0 0 0 0 3
12 McKee, Austin....... 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0.5
16 Stommel, Paul....... * 3 0 0 0 0 21 3 1 0 4 0 1 0 1 3.5
1 Avitia, Nathan...... 1 0 0 0 0 4 0 0 0 1 0 0 0 0 0
14 Morgan, Dennis...... * 3 3 0 4 0.75 1 0 2 0 3 0 1 0 0 3.5
18 Horn-Bostel, Brandon 2 1 1 8 0 0 0 0 0 1 0 2 0 0 2
4 Salpakari, Joonatan. 3 0 0 0 0 0 0 0 1 5 0 0 0 0 0
22 Jacob, Austin....... 1 1 0 1 1 1 1 0 0 0 0 0 0 0 2
26 Mendes, Felipe...... * 3 6 2 14 0.286 0 3 2 0 2 0 3 0 0 10.5
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 31 7 67 0.358 29 8 11 2 29 0 13 0 1 45.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 22 0.318
2 12 4 28 0.286
3 9 0 17 0.529
Site:
Date: 2/9/2023 Attend: 45 Time: 1:4
Referees:
* = Starter