Official Volleyball Box Score
Rio Grande at. Cumberland Univ.
3/24/2022 at 6:00 PM @ Lebanon, Tenn.(Dallas Floyd Arena)

Rio Grande (2-25, 1-17 MSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cam Griffith........ * 3 2 1 3 .333 0 0 1 0 0 0 2 0 0 3.0
7 Jose Perdomo........ * 3 3 1 9 .222 0 0 1 0 1 0 1 0 1 3.5
8 Sam Winhoven........ * 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
9 Seth Mohr........... * 3 0 0 0 .000 15 1 3 0 2 1 0 0 0 2.0
10 Juan Carlos Polanco. 3 0 0 0 .000 0 0 2 3 6 0 0 0 0 0.0
11 Ethan Johnson....... 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
12 Sam Kaylor.......... * 3 5 2 13 .231 0 0 4 2 2 0 1 0 0 5.5
16 Tyler Miller-Bross.. * 3 5 10 32 -.156 0 1 2 6 0 0 1 0 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 14 62 .048 15 2 13 11 11 1 6 0 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 24 -.042
2 7 4 21 .143
3 6 5 17 .059
SET SCORES 1 2 3 TEAM RECORDS
Rio Grande.......... (0) 12 17 15 2-25, 1-17 MSC
Cumberland.......... (3) 25 25 25 20-15, 10-7 MSC
Cumberland (20-15, 10-7 MSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Austin Runyard...... 1 2 0 3 .667 0 1 1 0 0 0 0 0 0 3.0
3 Jordan Pierce....... * 3 1 0 1 1.000 23 1 2 1 6 0 1 0 0 2.5
5 Jacob Edgerley...... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
6 Luka Ilic........... 2 4 2 6 .333 0 1 1 0 4 0 0 1 0 5.0
7 Kaden Kuehler....... 2 2 2 5 .000 0 0 0 0 0 1 1 0 0 3.5
8 Griffin Newby....... * 1 5 1 8 .500 0 1 0 0 1 0 0 0 0 6.0
12 Tyler Sturzoiu...... 1 4 0 6 .667 1 2 1 0 1 0 0 0 0 6.0
13 Ben Douglas......... * 2 2 0 3 .667 3 3 0 0 0 0 0 0 0 5.0
15 Samuel Mannebach.... 1 1 2 4 -.250 0 0 1 0 1 0 0 0 0 1.0
20 Codville Rogers..... * 2 2 1 4 .250 0 0 0 0 0 1 0 0 0 3.0
21 Austin Smalley...... * 2 3 1 5 .400 0 0 0 0 3 0 1 0 0 3.5
23 Christian Lester.... * 3 5 2 11 .273 0 1 3 1 1 0 1 0 0 6.5
24 CJ Freeman.......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
32 Caleb Ginnings...... 3 0 0 0 .000 3 0 2 0 8 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 11 57 .368 30 11 13 2 25 2 4 1 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 21 .381
2 10 5 21 .238
3 10 2 15 .533
Site: Lebanon, Tenn. (Dallas Floyd Arena)
Date: 3/24/2022 Attend: 0 Time: 1:15
Referees:
* = Starter