Rio Grande at Bluefield
@ Bluefield, Va. (Dome Gymnasium)
3/22/2022 at 7:00 PM
@ Bluefield, Va. (Dome Gymnasium)
3/22/2022 at 7:00 PM
|
Rio Grande
0 |
Bluefield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (2-24, 1-16) | 24 | 21 | 14 | 0 |
| Bluefield (13-16, 6-9) | 26 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 20 | .350 |
| 2 | 8 | 8 | 25 | .000 |
| 3 | 8 | 5 | 20 | .150 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 23 | .652 |
| 2 | 7 | 8 | 25 | -.040 |
| 3 | 11 | 3 | 18 | .444 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 7 | Jose Perdomo * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sam Winhoven * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Seth Mohr * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Juan Carlos Polanco * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Johnson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sam Kaylor * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Tyler Miller-Bross * | 3 | 8 | 6 | 22 | .091 | 2 | 0 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 27 | 17 | 65 | .154 | 27 | 0 | 7 | 6 | 16 | 2 | 11 | 1 | 0 | 34.5 | ||
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alvaro Grande * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7.5 |
| 4 | Tony Martin | 3 | 0 | 1 | 2 | -.500 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Fernand Morales | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jariel Diaz * | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Colby Mutter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Diego Betancourt | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Devon Robinson * | 3 | 6 | 4 | 12 | .167 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Caleb Word | 2 | 0 | 0 | 0 | .000 | 17 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 12 | David Adkins * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | JoVeaun Banks * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Leonel Fernandez | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Terrell Boston * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 66 | .333 | 32 | 6 | 12 | 0 | 21 | 0 | 14 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Dome Gymnasium Attendance: 50 Time: 1:23 1st Referee: Doug Fagan 2nd Referee: Wayne Clark |
* = Starter