Midway at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
3/2/2022 at 7:00 PM
@ Rio Grande, OH (Newt Oliver Arena)
3/2/2022 at 7:00 PM
|
Midway
3 |
Rio Grande
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midway (7-7, 3-7) | 25 | 25 | 25 | 3 |
| Rio Grande (1-15, 0-10) | 22 | 16 | 22 | 0 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 9 | 1 | 17 | .471 |
| 3 | 11 | 6 | 27 | .185 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 8 | 6 | 19 | .105 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eric Rosado | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Victor Bazzo * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Jonathan McGuyer * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Steven Tippenhauer * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 07 | Jose Conde * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Molaemakolukolu Liwis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Franzso Severre | 3 | 13 | 2 | 22 | .500 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Daniel Cogo * | 3 | 1 | 0 | 4 | .250 | 31 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Colton Marsh | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Joey Boujaoude * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 75 | .280 | 32 | 8 | 16 | 2 | 19 | 3 | 2 | 0 | 0 | 44.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | David Pitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jose Perdomo * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Sam Winhoven * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Seth Mohr * | 3 | 2 | 0 | 2 | 1.000 | 29 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Juan Carlos Polanco | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sam Kaylor * | 3 | 8 | 6 | 21 | .095 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Tyler Miller-Bross * | 3 | 14 | 5 | 29 | .310 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 31 | 18 | 75 | .173 | 31 | 2 | 14 | 8 | 25 | 3 | 4 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 43 Time: 1:16 1st Referee: Shelby Hitchens 2nd Referee: Mark Brown |
* = Starter