Official Volleyball Box Score
Rio Grande at. Carlow
2/22/2022 at 7:00 PM @ Pittsburgh, Pa.(St. Joseph Hall)

Rio Grande (1-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Cam Griffith........ * 4 8 2 16 .375 0 1 4 0 2 1 0 0 0 10.0
04 David Pitts......... * 3 1 0 2 .500 0 0 0 0 0 2 0 1 0 3.0
07 Jose Perdomo........ * 4 11 3 22 .364 0 0 5 1 6 3 1 0 0 14.5
09 Seth Mohr........... * 4 1 0 1 1.000 47 1 2 0 10 0 0 3 0 2.0
10 Juan Carlos Polanco. 4 0 1 5 -.200 2 6 4 2 14 0 0 0 0 6.0
12 Sam Kaylor.......... * 4 14 12 40 .050 0 1 4 0 6 0 1 0 0 15.5
16 Tyler Miller-Bross.. * 4 18 5 43 .302 0 0 6 1 10 0 0 0 0 18.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 23 129 .233 49 9 25 4 48 6 2 4 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 29 .069
2 11 6 31 .161
3 12 6 31 .194
4 21 4 38 .447
SET SCORES 1 2 3 4 TEAM RECORDS
Rio Grande.......... (3) 25 25 23 30 1-11
Carlow.............. (1) 22 16 25 28 0-1
Carlow (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Will Piccolino...... * 4 17 5 42 .286 0 1 4 2 14 0 0 0 0 18.0
07 Hamadi Mganga....... * 4 0 1 1 -1.000 0 2 4 5 13 0 0 0 0 2.0
08 Russ Cyprowski...... * 4 9 7 29 .069 0 1 2 1 8 0 0 1 0 10.0
12 Zion Graf........... * 4 0 2 3 -.667 0 0 1 0 2 0 0 1 0 0.0
19 Coulter Chaffee..... * 4 1 2 10 -.100 32 0 5 0 7 2 0 1 0 3.0
24 Hunter DeStefano.... * 4 10 3 26 .269 0 0 1 0 8 1 0 3 0 11.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 20 111 .153 32 4 17 9 52 3 0 6 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 19 -.053
2 3 7 24 -.167
3 13 4 27 .333
4 16 3 41 .317
Site: Pittsburgh, Pa. (St. Joseph Hall)
Date: 2/22/2022 Attend: 0 Time: 1:34
Referees: Kurt Fulmer,Matt Zatchey
* = Starter