Life at Rio Grande
@ Lebanon, Tenn. (Dallas Floyd Arena)
2/11/2022 at 7:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
2/11/2022 at 7:00 PM
|
Life
3 |
Rio Grande
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life | 25 | 25 | 25 | 3 |
| Rio Grande | 10 | 13 | 15 | 0 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 13 | 4 | 20 | .450 |
| 3 | 7 | 2 | 15 | .333 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 20 | -.250 |
| 2 | 5 | 2 | 15 | .200 |
| 3 | 9 | 9 | 26 | .000 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felipe Gonzalez * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Javier Cornier * | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Cabana * | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Diego Perez * | 2 | 3 | 0 | 3 | 1.000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Ryan Ollie * | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Josh Henson * | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Jose Llaneza | 2 | 5 | 0 | 8 | .625 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Javier De Leon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Prado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jakaris Brown | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gavin Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jan Domenech | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Diego Martinez | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nikolas Carrascal | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jonathan Lemos | 2 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 7 | 49 | .469 | 28 | 9 | 11 | 2 | 20 | 0 | 7 | 0 | 0 | 42.5 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jose Perdomo * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Sam Winhoven * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.5 |
| 9 | Seth Mohr * | 3 | 1 | 2 | 4 | -.250 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Ethan Johnson * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Sam Kaylor * | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Tyler Miller-Bross * | 3 | 8 | 8 | 23 | .000 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | David Pitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juan Carlos Polanco | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 61 | -.033 | 17 | 2 | 13 | 9 | 11 | 0 | 9 | 3 | 0 | 24.5 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 0 Time: |
* = Starter