Rio Grande at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
1/28/2022 at 7:02 PM
@ Sylvania, Ohio (Ebeid Rec Center)
1/28/2022 at 7:02 PM
|
Rio Grande
0 |
Lourdes
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (0-3) | 11 | 9 | 15 | 0 |
| Lourdes (3-0) | 25 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 16 | -.188 |
| 2 | 3 | 4 | 12 | -.083 |
| 3 | 4 | 7 | 18 | -.167 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 17 | .588 |
| 2 | 12 | 3 | 18 | .500 |
| 3 | 8 | 2 | 14 | .429 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cam Griffith | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | David Pitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jose Perdomo * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 08 | Sam Winhoven * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Seth Mohr * | 3 | 0 | 1 | 2 | -.500 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Juan Carlos Polanco | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ethan Johnson * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sam Kaylor * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tyler Miller-Bross * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 46 | -.152 | 9 | 2 | 10 | 15 | 9 | 0 | 0 | 3 | 1 | 12.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elijah Fleming * | 3 | 4 | 0 | 5 | .800 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Mitch Hoffman * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Max Baumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sawyer Schafer * | 3 | 0 | 0 | 0 | .000 | 24 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Eduardo Ayala * | 3 | 6 | 1 | 10 | .500 | 0 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Jeff Lam * | 3 | 12 | 1 | 20 | .550 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Gabriel Vianna | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Guga Heidrich | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Darius Passley-Bennett | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Harrison McBean * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 6 | 49 | .510 | 27 | 15 | 15 | 2 | 15 | 2 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 114 Time: 0:59 1st Referee: Brian Hemelgarn 2nd Referee: DeeLee Dankenbring |
* = Starter