Rio Grande vs. Cornerstone
@ Sylvania, Ohio (Ebeid Rec Center)
1/28/2022 at 4:00 PM

Final 1 2 3 Score
Rio Grande (0-2) 22 13 19 0
Cornerstone (4-6) 25 25 25 3

Rio Grande

Set K E TA PCT
1 12 4 30 .267
2 6 4 19 .105
3 9 5 30 .133

Cornerstone

Set K E TA PCT
1 11 3 25 .320
2 13 2 22 .500
3 13 6 27 .259

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Cam Griffith 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
07 Jose Perdomo * 3 3 2 6 .167 0 0 4 0 1 0 0 0 0 3.0
08 Sam Winhoven * 3 2 0 7 .286 0 0 0 0 1 1 1 0 0 3.5
09 Seth Mohr * 3 0 0 2 .000 26 1 3 0 2 0 0 1 1 1.0
10 Juan Carlos Polanco 3 0 1 2 -.500 0 0 2 4 7 0 0 0 0 0.0
11 Ethan Johnson * 3 3 1 9 .222 0 0 1 0 1 0 1 3 0 3.5
12 Sam Kaylor * 3 10 5 30 .167 0 0 2 0 6 0 1 0 0 10.5
16 Tyler Miller-Bross * 3 9 4 23 .217 0 1 6 1 5 0 1 2 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 13 79 .177 26 3 18 5 23 1 4 6 1 33.0

Cornerstone

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brunno Peres 3 6 1 10 .500 0 0 0 0 0 0 0 0 0 6.0
02 Hubert Sliwinski * 3 4 1 7 .429 0 0 0 0 1 0 0 0 0 4.0
03 Patrick Voloch * 3 0 1 2 -.500 18 1 1 0 5 0 0 0 0 1.0
05 David Galanes * 3 7 3 17 .235 0 3 4 0 6 0 0 0 0 10.0
06 Jacob Brinks 3 4 1 7 .429 0 0 2 1 0 0 0 0 0 4.0
07 Alex Hekman 3 0 1 1 -1.000 2 0 1 0 9 0 0 0 0 0.0
08 David Rodriguez 2 1 0 2 .500 0 0 2 0 0 0 0 0 0 1.0
10 Max Hernandez * 3 7 1 9 .667 11 0 1 0 5 0 1 1 0 7.5
11 Cade Meza * 3 3 1 9 .222 1 0 0 2 5 0 0 0 0 3.0
12 Britt Parkinson 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
13 Jorge Rios McNutt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Joshua Beaumont * 3 5 1 9 .444 0 0 0 0 1 1 1 1 0 6.5
16 Ethan Walker 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 11 74 .351 32 5 13 3 32 1 2 2 0 44.0
Other Information
Arena: Ebeid Rec Center
Attendance: 17
Time: 1:09
1st Referee: DeeLee Dankenbring
2nd Referee: Brian Hemelgarn
* = Starter