-
- Height:
- 6-4
-
- Hometown:
- Orlando, FL
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- 29
-
- pts/g
- 14.3
-
- fg %
- 46.8
-
- 3pt %
- 39.8
-
- ft %
- 79.1
-
- reb/g
- 5.8
-
- a/g
- 3.3
Bio
Major: Liberal Studies
Favorite Movies: Love and Basketball, Paid In Full
Favorite TV Show: Rick and Morty
Favorite Food: Chicken Alfredo
Favorite Professional Sports Team(s): Phoenix Suns
Favorite Pro Athletes: Devin Booker, Tank Davis
In My Spare Time, I Like To: Play the game, read
High School Coach: Treig Burke
Parents: Yasmeen and Antoine Butler
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 29 | 16 | ||
| Minutes | 892 | 512 | ||
| Minutes per game | 30.8 | 32.0 | ||
| FG | 156-333 | 86-184 | ||
| FG Pct | 46.8 | 46.7 | ||
| 3PT | 35-88 | 24-55 | ||
| 3PT Pct | 39.8 | 43.6 | ||
| FT | 68-86 | 33-43 | ||
| FT Pct | 79.1 | 76.7 | ||
| Off rebounds | 39 | 17 | ||
| Def rebounds | 130 | 82 | ||
| Total rebounds | 169 | 99 | ||
| Rebounds per game | 5.8 | 6.2 | ||
| Personal fouls | 60 | 35 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 95 | 57 | ||
| Turnovers | 45 | 28 | ||
| Assist to turnover ratio | 2.1 | 2.0 | ||
| Steals | 24 | 10 | ||
| Blocks | 21 | 12 | ||
| Points | 415 | 229 | ||
| Points per game | 14.3 | 14.3 | ||
| Points per 40 min | 18.6 | 17.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Bethel (IN) | L, 92-66 | 1 | 26 | 4-10 | 40.0 | 1-4 | 25.0 | 4-5 | 80.0 | 13 |
| Nov 2 | at Grace (IN) | W, 69-65 | 1 | 33 | 5-14 | 35.7 | 0-2 | 0.0 | 6-6 | 100.0 | 16 |
| Nov 6 | Wilmington College | W, 89-65 | 1 | 27 | 6-13 | 46.2 | 0-1 | 0.0 | 4-8 | 50.0 | 16 |
| Nov 9 | Kent State Tuscarawas | W, 90-78 | 1 | 33 | 5-14 | 35.7 | 0-2 | 0.0 | 6-6 | 100.0 | 16 |
| Nov 12 | Virginia University of Lynchburg | W, 98-67 | 1 | 21 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 22 | Carolina (N.C.) | W, 89-67 | 1 | 27 | 7-9 | 77.8 | 2-2 | 100.0 | 4-6 | 66.7 | 20 |
| Nov 23 | Lindsey Wilson | W, 84-81 | 1 | 32 | 4-10 | 40.0 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Nov 30 | Bryant & Stratton | W, 69-49 | 1 | 30 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 7 | at Cumberlands (KY) | W, 83-78 | 1 | 32 | 9-16 | 56.3 | 2-5 | 40.0 | 3-3 | 100.0 | 23 |
| Dec 11 | at Midway | W, 77-59 | 1 | 34 | 4-10 | 40.0 | 0-2 | 0.0 | 1-4 | 25.0 | 9 |
| Dec 13 | Montreat (NC) | L, 82-65 | 1 | 35 | 8-18 | 44.4 | 0-3 | 0.0 | 0-0 | - | 16 |
| Dec 18 | Kentucky Christian | W, 87-57 | 1 | 20 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 30 | at Mount Vernon Nazarene (OH) | L, 85-81 | 1 | 37 | 7-13 | 53.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 4 | at Shawnee State | W, 93-72 | 1 | 32 | 8-14 | 57.1 | 2-5 | 40.0 | 5-6 | 83.3 | 23 |
| Jan 8 | WVU Tech (WV) | W, 80-54 | 1 | 32 | 4-12 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 12 | Alice Lloyd (KY) | W, 96-57 | 1 | 29 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 14 | at Indiana East | L, 65-53 | 1 | 32 | 4-14 | 28.6 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 18 | at Brescia (KY) | L, 79-76 | 1 | 33 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 23 | Indiana Southeast | W, 85-77 | 1 | 31 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 25 | Indiana University Columbus | W, 99-62 | 1 | 26 | 6-13 | 46.2 | 4-6 | 66.7 | 0-0 | - | 16 |
| Jan 30 | at IU Kokomo | W, 82-76 | 1 | 33 | 7-11 | 63.6 | 2-2 | 100.0 | 8-8 | 100.0 | 24 |
| Feb 1 | at St. Mary-Woods | L, 71-63 | 1 | 35 | 6-12 | 50.0 | 2-2 | 100.0 | 2-4 | 50.0 | 16 |
| Feb 4 | Midway | W, 84-68 | 1 | 30 | 2-8 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 8 | Oakland City | W, 92-78 | 1 | 32 | 10-16 | 62.5 | 6-8 | 75.0 | 2-2 | 100.0 | 28 |
| Feb 11 | Shawnee State | L, 80-76 | 1 | 31 | 6-13 | 46.2 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 15 | at WVU Tech (WV) | W, 68-66 | 1 | 32 | 6-10 | 60.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Feb 18 | at Alice Lloyd (KY) | L, 65-62 | 1 | 35 | 6-12 | 50.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Feb 22 | Indiana East | L, 63-62 | 1 | 35 | 5-16 | 31.3 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Feb 26 | at IU Kokomo | L, 66-46 | 1 | 27 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Bethel (IN) | L, 92-66 | 1 | 26 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 2 | at Grace (IN) | W, 69-65 | 1 | 33 | 1 | 4 | 5 | 0 | 1 | 0.0 | 3 | 1 | 2 | 0 |
| Nov 6 | Wilmington College | W, 89-65 | 1 | 27 | 2 | 7 | 9 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 9 | Kent State Tuscarawas | W, 90-78 | 1 | 33 | 4 | 3 | 7 | 2 | 3 | 0.7 | 3 | 0 | 4 | - |
| Nov 12 | Virginia University of Lynchburg | W, 98-67 | 1 | 21 | 0 | 4 | 4 | 10 | 0 | - | 2 | 1 | 2 | - |
| Nov 22 | Carolina (N.C.) | W, 89-67 | 1 | 27 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 2 | 2 | - |
| Nov 23 | Lindsey Wilson | W, 84-81 | 1 | 32 | 3 | 4 | 7 | 5 | 1 | 5.0 | 1 | 0 | 3 | - |
| Nov 30 | Bryant & Stratton | W, 69-49 | 1 | 30 | 1 | 3 | 4 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Dec 7 | at Cumberlands (KY) | W, 83-78 | 1 | 32 | 3 | 3 | 6 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Dec 11 | at Midway | W, 77-59 | 1 | 34 | 1 | 7 | 8 | 6 | 4 | 1.5 | 2 | 2 | 3 | - |
| Dec 13 | Montreat (NC) | L, 82-65 | 1 | 35 | 3 | 4 | 7 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Dec 18 | Kentucky Christian | W, 87-57 | 1 | 20 | 2 | 6 | 8 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Dec 30 | at Mount Vernon Nazarene (OH) | L, 85-81 | 1 | 37 | 1 | 3 | 4 | 5 | 0 | - | 0 | 2 | 4 | - |
| Jan 4 | at Shawnee State | W, 93-72 | 1 | 32 | 1 | 5 | 6 | 4 | 0 | - | 1 | 1 | 1 | - |
| Jan 8 | WVU Tech (WV) | W, 80-54 | 1 | 32 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 1 | - |
| Jan 12 | Alice Lloyd (KY) | W, 96-57 | 1 | 29 | 0 | 7 | 7 | 6 | 2 | 3.0 | 1 | 2 | 1 | - |
| Jan 14 | at Indiana East | L, 65-53 | 1 | 32 | 2 | 6 | 8 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 18 | at Brescia (KY) | L, 79-76 | 1 | 33 | 3 | 5 | 8 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Jan 23 | Indiana Southeast | W, 85-77 | 1 | 31 | 2 | 1 | 3 | 5 | 3 | 1.7 | 1 | 0 | 2 | - |
| Jan 25 | Indiana University Columbus | W, 99-62 | 1 | 26 | 2 | 10 | 12 | 6 | 1 | 6.0 | 1 | 1 | 1 | - |
| Jan 30 | at IU Kokomo | W, 82-76 | 1 | 33 | 0 | 7 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 1 | at St. Mary-Woods | L, 71-63 | 1 | 35 | 1 | 5 | 6 | 2 | 3 | 0.7 | 0 | 1 | 3 | 0 |
| Feb 4 | Midway | W, 84-68 | 1 | 30 | 1 | 3 | 4 | 3 | 0 | - | 0 | 1 | 4 | - |
| Feb 8 | Oakland City | W, 92-78 | 1 | 32 | 1 | 8 | 9 | 7 | 2 | 3.5 | 2 | 0 | 2 | - |
| Feb 11 | Shawnee State | L, 80-76 | 1 | 31 | 0 | 4 | 4 | 5 | 3 | 1.7 | 0 | 1 | 5 | 1 |
| Feb 15 | at WVU Tech (WV) | W, 68-66 | 1 | 32 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 18 | at Alice Lloyd (KY) | L, 65-62 | 1 | 35 | 2 | 3 | 5 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Feb 22 | Indiana East | L, 63-62 | 1 | 35 | 1 | 3 | 4 | 5 | 0 | - | 0 | 1 | 0 | - |
| Feb 26 | at IU Kokomo | L, 66-46 | 1 | 27 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 29 | 30.8 | 5.4-11.5 | 46.8 | 1.2-3.0 | 39.8 | 2.3-3.0 | 79.1 | 14.3 |
| Total | 29 | 29 | 30.8 | 5.4-11.5 | 46.8 | 1.2-3.0 | 39.8 | 2.3-3.0 | 79.1 | 14.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 29 | 892 | 156-333 | 46.8 | 35-88 | 39.8 | 68-86 | 79.1 | 415 |
| Total | 29 | 29 | 892 | 156-333 | 46.8 | 35-88 | 39.8 | 68-86 | 79.1 | 415 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 29 | 30.8 | 0.0-0.0 | 46.8 | 0.0-0.0 | 39.8 | 0.0-0.0 | 79.1 | 0.0 |
| Total | 29 | 29 | 30.8 | 0.0-0.0 | 46.8 | 0.0-0.0 | 39.8 | 0.0-0.0 | 79.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 29 | 30.8 | 1.3 | 4.5 | 5.8 | 2.1 | 0.0 | 3.3 | 1.6 | 2.1 | 0.8 | 0.7 |
| Total | 29 | 29 | 30.8 | 1.3 | 4.5 | 5.8 | 2.1 | 0.0 | 3.3 | 1.6 | 2.1 | 0.8 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 29 | 892 | 39 | 130 | 169 | 60 | 1 | 95 | 45 | 2.1 | 24 | 21 |
| Total | 29 | 29 | 892 | 39 | 130 | 169 | 60 | 1 | 95 | 45 | 2.1 | 24 | 21 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 29 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Total | 29 | 29 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 30.8 | 5.4-11.5 | 46.8 | 1.2-3.0 | 39.8 | 2.3-3.0 | 79.1 | 14.3 |
| Conference | 16 | 16 | 32.0 | 5.4-11.5 | 46.7 | 1.5-3.4 | 43.6 | 2.1-2.7 | 76.7 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 29.4 | 5.2-11.2 | 46.4 | 1.4-3.1 | 46.0 | 2.2-2.8 | 77.8 | 14.0 |
| Away | 12 | 12 | 32.9 | 5.8-12.0 | 47.9 | 0.9-2.8 | 32.4 | 2.4-3.0 | 80.6 | 14.8 | |
| Neutral | 1 | 1 | 26.0 | 4.0-10.0 | 40.0 | 1.0-4.0 | 25.0 | 4.0-5.0 | 80.0 | 13.0 | |
| Result | Wins | 19 | 19 | 29.8 | 5.4-10.9 | 49.8 | 1.6-3.2 | 49.2 | 2.7-3.5 | 78.8 | 15.2 |
| Losses | 10 | 10 | 32.6 | 5.3-12.6 | 42.1 | 0.5-2.7 | 18.5 | 1.6-2.0 | 80.0 | 12.7 | |
| Month | November | 8 | 8 | 28.6 | 4.9-10.6 | 45.9 | 1.0-2.5 | 40.0 | 3.6-4.5 | 80.6 | 14.4 |
| December | 5 | 5 | 31.6 | 6.6-13.2 | 50.0 | 0.6-2.6 | 23.1 | 0.8-1.4 | 57.1 | 14.6 | |
| January | 8 | 8 | 31.0 | 5.1-10.9 | 47.1 | 1.5-3.4 | 44.4 | 2.2-2.6 | 85.7 | 14.0 | |
| February | 8 | 8 | 32.1 | 5.4-11.9 | 45.3 | 1.5-3.5 | 42.9 | 2.1-2.8 | 77.3 | 14.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 892 | 156-333 | 46.8 | 35-88 | 39.8 | 68-86 | 79.1 | 415 |
| Conference | 16 | 16 | 512 | 86-184 | 46.7 | 24-55 | 43.6 | 33-43 | 76.7 | 229 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 471 | 83-179 | 46.4 | 23-50 | 46.0 | 35-45 | 77.8 | 224 |
| Away | 12 | 12 | 395 | 69-144 | 47.9 | 11-34 | 32.4 | 29-36 | 80.6 | 178 | |
| Neutral | 1 | 1 | 26 | 4-10 | 40.0 | 1-4 | 25.0 | 4-5 | 80.0 | 13 | |
| Result | Wins | 19 | 19 | 566 | 103-207 | 49.8 | 30-61 | 49.2 | 52-66 | 78.8 | 288 |
| Losses | 10 | 10 | 326 | 53-126 | 42.1 | 5-27 | 18.5 | 16-20 | 80.0 | 127 | |
| Month | November | 8 | 8 | 229 | 39-85 | 45.9 | 8-20 | 40.0 | 29-36 | 80.6 | 115 |
| December | 5 | 5 | 158 | 33-66 | 50.0 | 3-13 | 23.1 | 4-7 | 57.1 | 73 | |
| January | 8 | 8 | 248 | 41-87 | 47.1 | 12-27 | 44.4 | 18-21 | 85.7 | 112 | |
| February | 8 | 8 | 257 | 43-95 | 45.3 | 12-28 | 42.9 | 17-22 | 77.3 | 115 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 30.8 | 0.0-0.0 | 46.8 | 0.0-0.0 | 39.8 | 0.0-0.0 | 79.1 | 0.0 |
| Conference | 16 | 16 | 32.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 43.6 | 0.0-0.0 | 76.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 29.4 | 0.0-0.0 | 46.4 | 0.0-0.0 | 46.0 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 12 | 12 | 32.9 | 0.0-0.0 | 47.9 | 0.0-0.0 | 32.4 | 0.0-0.0 | 80.6 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 19 | 19 | 29.8 | 0.0-0.0 | 49.8 | 0.0-0.0 | 49.2 | 0.0-0.0 | 78.8 | 0.0 |
| Losses | 10 | 10 | 32.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | 18.5 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 8 | 8 | 28.6 | 0.0-0.0 | 45.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.6 | 0.0 |
| December | 5 | 5 | 31.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 8 | 8 | 31.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 8 | 8 | 32.1 | 0.0-0.0 | 45.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 77.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 30.8 | 1.3 | 4.5 | 5.8 | 2.1 | 0.0 | 3.3 | 1.6 | 2.1 | 0.8 | 0.7 |
| Conference | 16 | 16 | 32.0 | 1.1 | 5.1 | 6.2 | 2.2 | 0.1 | 3.6 | 1.8 | 2.0 | 0.6 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 29.4 | 1.4 | 4.5 | 5.9 | 1.9 | 0.1 | 4.1 | 1.4 | 3.0 | 0.9 | 0.8 |
| Away | 12 | 12 | 32.9 | 1.3 | 4.7 | 6.0 | 2.3 | 0.0 | 2.3 | 1.9 | 1.2 | 0.8 | 0.7 | |
| Neutral | 1 | 1 | 26.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 19 | 19 | 29.8 | 1.3 | 4.8 | 6.2 | 1.9 | 0.0 | 3.5 | 1.6 | 2.2 | 1.3 | 0.7 |
| Losses | 10 | 10 | 32.6 | 1.4 | 3.8 | 5.2 | 2.4 | 0.1 | 2.8 | 1.5 | 1.9 | 0.0 | 0.7 | |
| Month | November | 8 | 8 | 28.6 | 1.5 | 3.6 | 5.1 | 1.9 | 0.0 | 3.4 | 1.1 | 3.0 | 1.5 | 0.5 |
| December | 5 | 5 | 31.6 | 2.0 | 4.6 | 6.6 | 2.4 | - | 3.2 | 2.0 | 1.6 | 0.8 | 1.4 | |
| January | 8 | 8 | 31.0 | 1.3 | 5.5 | 6.8 | 1.8 | - | 3.0 | 1.5 | 2.0 | 0.8 | 0.8 | |
| February | 8 | 8 | 32.1 | 0.9 | 4.3 | 5.1 | 2.4 | 0.1 | 3.5 | 1.8 | 2.0 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 892 | 39 | 130 | 169 | 60 | 1 | 95 | 45 | 2.1 | 24 | 21 |
| Conference | 16 | 16 | 512 | 17 | 82 | 99 | 35 | 1 | 57 | 28 | 2.0 | 10 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 471 | 23 | 72 | 95 | 31 | 1 | 66 | 22 | 3.0 | 15 | 13 |
| Away | 12 | 12 | 395 | 16 | 56 | 72 | 28 | 0 | 27 | 23 | 1.2 | 9 | 8 | |
| Neutral | 1 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | 0 | |
| Result | Wins | 19 | 19 | 566 | 25 | 92 | 117 | 36 | 0 | 67 | 30 | 2.2 | 24 | 14 |
| Losses | 10 | 10 | 326 | 14 | 38 | 52 | 24 | 1 | 28 | 15 | 1.9 | 0 | 7 | |
| Month | November | 8 | 8 | 229 | 12 | 29 | 41 | 15 | 0 | 27 | 9 | 3.0 | 12 | 4 |
| December | 5 | 5 | 158 | 10 | 23 | 33 | 12 | - | 16 | 10 | 1.6 | 4 | 7 | |
| January | 8 | 8 | 248 | 10 | 44 | 54 | 14 | - | 24 | 12 | 2.0 | 6 | 6 | |
| February | 8 | 8 | 257 | 7 | 34 | 41 | 19 | 1 | 28 | 14 | 2.0 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Conference | 16 | 16 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 12 | 12 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 19 | 19 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 10 | 10 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 5 | 5 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 8 | 8 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
RedStorm puts four on All-RSC teams
March 2, 2025
Cougars oust cold-shooting Rio men
February 26, 2025
Last-second free throws doom RedStorm men
February 22, 2025
Eagles rally late, deal Rio men gut-wrenching loss
February 18, 2025
Rio men survive late rally, hold off Golden Bears
February 15, 2025
Bears outlast Rio men in 2OTs
February 11, 2025
Rio men spurt past Oakland City
February 8, 2025
Rio men complete season sweep of Midway
February 4, 2025
Rio men fall short in battle of division leaders
February 1, 2025
Big second half sparks Rio men past Cougars
January 30, 2025
Milestones aplenty as RedStorm men rout IUC
January 25, 2025
Red-hot Robertson leads Rio past Grenadiers
January 23, 2025
Brescia holds off late Rio rally, upsets RedStorm
January 18, 2025
RedStorm men wallop Alice Lloyd
January 12, 2025
RedStorm men finish strong, rout WVU-Tech
January 8, 2025
Rio men start fast, storm past Bears
January 4, 2025
Late rally proves too late as Cougars hold off Rio
December 30, 2024
Rio pulls away in second half, routs KCU
December 18, 2024
Cavaliers upend No. 23 RedStorm
December 13, 2024
Rio men shoot down Eagles in RSC opener
December 11, 2024
RedStorm's Butler receives RSC weekly honor
December 9, 2024
Late surge sends Rio men past No. 9 Patriots
December 7, 2024
RedStorm shuts down Bobcats
November 30, 2024
RedStorm slips past Blue Raiders
November 23, 2024
RedStorm men bounce Bruins in Bevo Classic
November 22, 2024
Rio men extract fire from Dragons
November 12, 2024
RedStorm men upend Golden Eagles
November 9, 2024
RedStorm men whip Wilmington in home opener
November 6, 2024
Rio men upset 8th-ranked Lancers
November 2, 2024
Pilots coast past RedStorm men
November 1, 2024