15 Will Hill
-
- Height:
- 6-6
-
- Hometown:
- Dayton, OH
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Dayton Early College Academy/Flyght Academy
-
- Previous College:
- WVU-Tech
-
- gp
- 13
-
- pts/g
- 4.2
-
- fg %
- 35.5
-
- 3pt %
- 24.3
-
- ft %
- 25.0
-
- reb/g
- 3.7
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | - | - | ||
| Minutes | 179 | 161 | ||
| Minutes per game | 13.8 | 14.6 | ||
| FG | 22-62 | 21-56 | ||
| FG Pct | 35.5 | 37.5 | ||
| 3PT | 9-37 | 9-33 | ||
| 3PT Pct | 24.3 | 27.3 | ||
| FT | 1-4 | 1-4 | ||
| FT Pct | 25.0 | 25.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 43 | 40 | ||
| Total rebounds | 48 | 45 | ||
| Rebounds per game | 3.7 | 4.1 | ||
| Personal fouls | 28 | 26 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 2 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 7 | 6 | ||
| Blocks | 2 | 2 | ||
| Points | 54 | 52 | ||
| Points per game | 4.2 | 4.7 | ||
| Points per 40 min | 12.1 | 12.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Montreat (NC) | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ohio University-Lancaster | W, 115-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Wilmington College | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Miami-Middletown | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lindsey Wilson | W, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at WVU Tech (WV) | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Point Park | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Ohio Christian | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cumberlands (KY) | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Alice Lloyd (KY) | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Pikeville ( KY) | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Indiana Tech | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Marian (IN) | L, 79-54 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at IU Kokomo | L, 67-58 | - | 16 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 6 | St. Mary-Woods | L, 62-52 | - | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 9 | Midway | W, 79-66 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 13 | at Indiana Southeast | L, 74-61 | - | 19 | 4-11 | 36.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Jan 18 | Brescia (KY) | W, 73-70 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Oakland City | W, 81-75 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Indiana East | L, 87-76 | - | 5 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 3 | Shawnee State | L, 62-50 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Point Park | L, 75-59 | - | 26 | 3-6 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Feb 10 | Ohio Christian | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Alice Lloyd (KY) | L, 71-69 | - | 19 | 4-10 | 40.0 | 1-6 | 16.7 | 0-0 | - | 9 |
| Feb 17 | WVU Tech (WV) | W, 67-50 | - | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Kent State Tuscarawas | W, 72-61 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 24 | at Shawnee State | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Indiana East | L, 78-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Montreat (NC) | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ohio University-Lancaster | W, 115-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Wilmington College | W, 73-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Miami-Middletown | W, 66-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lindsey Wilson | W, 84-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at WVU Tech (WV) | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Point Park | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Ohio Christian | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cumberlands (KY) | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Alice Lloyd (KY) | L, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Pikeville ( KY) | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Indiana Tech | L, 77-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Marian (IN) | L, 79-54 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at IU Kokomo | L, 67-58 | - | 16 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 6 | St. Mary-Woods | L, 62-52 | - | 14 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 9 | Midway | W, 79-66 | - | 13 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 13 | at Indiana Southeast | L, 74-61 | - | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 18 | Brescia (KY) | W, 73-70 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 20 | Oakland City | W, 81-75 | - | 8 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Indiana East | L, 87-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 3 | Shawnee State | L, 62-50 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 6 | at Point Park | L, 75-59 | - | 26 | 1 | 7 | 8 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 10 | Ohio Christian | L, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Alice Lloyd (KY) | L, 71-69 | - | 19 | 2 | 7 | 9 | 0 | 0 | - | 1 | 1 | 3 | - |
| Feb 17 | WVU Tech (WV) | W, 67-50 | - | 23 | 1 | 6 | 7 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 21 | Kent State Tuscarawas | W, 72-61 | - | 12 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 24 | at Shawnee State | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Indiana East | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 13.8 | 1.7-4.8 | 35.5 | 0.7-2.8 | 24.3 | 0.1-0.3 | 25.0 | 4.2 |
| Conference | 11 | - | 14.6 | 1.9-5.1 | 37.5 | 0.8-3.0 | 27.3 | 0.1-0.4 | 25.0 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 12.6 | 0.7-3.0 | 23.8 | 0.3-1.6 | 18.2 | 0.0-0.0 | - | 1.7 |
| Away | 6 | - | 15.2 | 2.8-6.8 | 41.5 | 1.2-4.3 | 26.9 | 0.2-0.7 | 25.0 | 7.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 13.0 | 0.8-2.8 | 28.6 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 1.8 |
| Losses | 8 | - | 14.3 | 2.2-6.0 | 37.5 | 1.0-3.8 | 26.7 | 0.1-0.5 | 25.0 | 5.6 | |
| Month | December | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 7 | - | 12.0 | 2.0-4.9 | 41.2 | 1.0-2.9 | 35.0 | 0.1-0.3 | 50.0 | 5.1 | |
| February | 5 | - | 17.8 | 1.6-5.2 | 30.8 | 0.4-3.0 | 13.3 | 0.0-0.4 | 0.0 | 3.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 179 | 22-62 | 35.5 | 9-37 | 24.3 | 1-4 | 25.0 | 54 |
| Conference | 11 | - | 161 | 21-56 | 37.5 | 9-33 | 27.3 | 1-4 | 25.0 | 52 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 88 | 5-21 | 23.8 | 2-11 | 18.2 | 0-0 | - | 12 |
| Away | 6 | - | 91 | 17-41 | 41.5 | 7-26 | 26.9 | 1-4 | 25.0 | 42 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 65 | 4-14 | 28.6 | 1-7 | 14.3 | 0-0 | - | 9 |
| Losses | 8 | - | 114 | 18-48 | 37.5 | 8-30 | 26.7 | 1-4 | 25.0 | 45 | |
| Month | December | 1 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 7 | - | 84 | 14-34 | 41.2 | 7-20 | 35.0 | 1-2 | 50.0 | 36 | |
| February | 5 | - | 89 | 8-26 | 30.8 | 2-15 | 13.3 | 0-2 | 0.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 13.8 | 0.0-0.0 | 35.5 | 0.0-0.0 | 24.3 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 11 | - | 14.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 12.6 | 0.0-0.0 | 23.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 15.2 | 0.0-0.0 | 41.5 | 0.0-0.0 | 26.9 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 13.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 14.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | December | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 7 | - | 12.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 35.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | - | 17.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 13.8 | 0.4 | 3.3 | 3.7 | 2.2 | - | 0.3 | 0.5 | 0.6 | 0.5 | 0.2 |
| Conference | 11 | - | 14.6 | 0.5 | 3.6 | 4.1 | 2.4 | - | 0.2 | 0.6 | 0.3 | 0.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 12.6 | 0.1 | 3.1 | 3.3 | 1.6 | - | 0.6 | 0.6 | 1.0 | 0.6 | 0.0 |
| Away | 6 | - | 15.2 | 0.7 | 3.5 | 4.2 | 2.8 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 13.0 | 0.2 | 3.2 | 3.4 | 1.6 | - | 0.8 | 0.4 | 2.0 | 0.6 | 0.0 |
| Losses | 8 | - | 14.3 | 0.5 | 3.4 | 3.9 | 2.5 | - | 0.0 | 0.6 | 0.0 | 0.5 | 0.3 | |
| Month | December | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 7 | - | 12.0 | 0.1 | 2.6 | 2.7 | 2.1 | - | 0.3 | 1.0 | 0.3 | 0.6 | 0.1 | |
| February | 5 | - | 17.8 | 0.8 | 4.8 | 5.6 | 2.4 | - | 0.4 | 0.0 | - | 0.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 179 | 5 | 43 | 48 | 28 | - | 4 | 7 | 0.6 | 7 | 2 |
| Conference | 11 | - | 161 | 5 | 40 | 45 | 26 | - | 2 | 7 | 0.3 | 6 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 88 | 1 | 22 | 23 | 11 | - | 4 | 4 | 1.0 | 4 | 0 |
| Away | 6 | - | 91 | 4 | 21 | 25 | 17 | - | 0 | 3 | 0.0 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 65 | 1 | 16 | 17 | 8 | - | 4 | 2 | 2.0 | 3 | 0 |
| Losses | 8 | - | 114 | 4 | 27 | 31 | 20 | - | 0 | 5 | 0.0 | 4 | 2 | |
| Month | December | 1 | - | 6 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| January | 7 | - | 84 | 1 | 18 | 19 | 15 | - | 2 | 7 | 0.3 | 4 | 1 | |
| February | 5 | - | 89 | 4 | 24 | 28 | 12 | - | 2 | 0 | - | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 11 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 8 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 7 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Shawnee State outlasts Rio men in 2 OTs
February 24, 2024
Short-handed Rio men post Senior Night win
February 21, 2024
Eagles hand Rio men heartbreaking loss
February 13, 2024
Point Park starts fast, holds off RedStorm men
February 6, 2024
Hendricks helps IU Southeast pull away from RedStorm
January 13, 2024